مشخصات زلزله

 Map Region : lat:-  lon:-

  North  
West   East
  South  
Show Cities
Show Foreign Cities
Show Fault Mechanism
Show Province Boundaries
Show Stations
Map Title

Magnitude
:3.5
Date & Time (UTC) 2016-06-28 15:07:49.3
Date & Time (Local) 1395/4/8  19:37:49.3
Location Lat:31.726 Lon: 51.167
Region Chaharmahal Bakhtiari Province, 29 km South-West of Borujen
Nearest Cities
15 km South of Gandoman, Chaharmahal Bakhtiari Province
22 km North East of Aluni, Chaharmahal Bakhtiari Province
25 km South East of Baladaji, Chaharmahal Bakhtiari Province
27 km North West of Vanak, Esfahan Province
29 km South West of Borujen, Chaharmahal Bakhtiari Province
Depth 15 km
Agency
Faults within 150 km:
DOPOLAN_F (Length: 107 km) , Distance to epicenter: 6 km 
DENA_F (Length: 137 km) , Distance to epicenter: 7 km 
MAIN_ZAGROS_R_F (Length: 1106 km) , Distance to epicenter: 14 km 
Number of Phases 18
RMS 0.5
Number of Stations 18
Error in Latitude >4.7 km
Error in Longitude 5.9 km
Error in Depth 9.2 km

Download waveform in seisan format

to download seisan software Click here

to access information about IIEES stations Click here

Amplitude

UIDAgencyStationComponentAmplitudePeriodArrival TimeProccessing TimeSignal Clip
107121IIEESNASNN 275.40.512016-06-28 15:08:562016-06-29 08:55:00n
107122IIEESNASNE 203.70.462016-06-28 15:08:572016-06-29 08:55:00n
107123IIEESKHMZE 346.60.612016-06-28 15:09:042016-06-29 08:55:00n
107124IIEESGHVRE 150.40.482016-06-28 15:09:242016-06-29 08:55:00n
107125IIEESGHVRN 940.62016-06-28 15:09:272016-06-29 08:55:00n
107126IIEESAHRMN 144.80.592016-06-28 15:09:372016-06-29 08:55:00n
107127IIEESAHRME 93.60.512016-06-28 15:09:372016-06-29 08:55:00n
107128IIEESASAON 246.60.632016-06-28 15:09:322016-06-29 08:55:00n
107129IIEESASAOE 139.90.742016-06-28 15:09:362016-06-29 08:55:00n
107130IIEESYZKHE 85.10.672016-06-28 15:09:292016-06-29 08:55:00n
107131IIEESYZKHN 1080.822016-06-28 15:09:322016-06-29 08:55:00n
107132IIEESDAMVN 560.692016-06-28 15:10:042016-06-29 08:55:00n
107133IIEESDAMVE 43.10.422016-06-28 15:10:062016-06-29 08:55:00n
107134IIEESCHTHN 27.70.732016-06-28 15:10:162016-06-29 08:55:00n
107135IIEESCHTHE 34.90.662016-06-28 15:10:222016-06-29 08:55:00n
107136IIEESSNGEE 34.30.662016-06-28 15:10:382016-06-29 08:55:00n
107137IIEESSNGEN 440.662016-06-28 15:10:392016-06-29 08:55:00n
107138IIEESKRBRE 19.30.622016-06-28 15:10:512016-06-29 08:55:00n
107139IIEESKRBRN 17.50.442016-06-28 15:11:002016-06-29 08:55:00n
107140IIEESGIDEN 24.30.722016-06-28 15:10:522016-06-29 08:55:00n
107141IIEESGIDEE 22.51.052016-06-28 15:10:592016-06-29 08:55:00n
107142IIEESZNJKN 7.50.82016-06-28 15:10:552016-06-29 08:55:00n
107143IIEESTABSN 18.20.722016-06-28 15:10:572016-06-29 08:55:00n
107144IIEESTABSE 10.80.722016-06-28 15:10:592016-06-29 08:55:00n

Phase

AgencyStationComponentPhase TypePhase QualityFirst MotionObserved Arrival TimeTime ResidualLoc. FlagInput WeightDistanceAzimuth
IIEESNASNZ Pg E2016-06-28 15:08:20-0.77y19552
IIEESKHMZZ Pn E2016-06-28 15:08:280.2y250334
IIEESGHVRZ Pn E2016-06-28 15:08:350.11y3061
IIEESAHRMZ Pn E2016-06-28 15:08:36-0.07y317178
IIEESASAOZ Pn E2016-06-28 15:08:37-0.3y331342
IIEESYZKHZ Pn E2016-06-28 15:08:380.41y33276
IIEESDAMVZ Pn E2016-06-28 15:08:510.01y43910
IIEESCHTHZ Pn E2016-06-28 15:08:550.38y464360
IIEESSNGEZ Pn E2016-06-28 15:09:00-0.4y515317
IIEESKRBRZ Pn E2016-06-28 15:09:091.43n4569108
IIEESGIDEZ Pn E2016-06-28 15:09:100.4y588349
IIEESZNJKZ Pn E2016-06-28 15:09:10-0.28y594338
IIEESTABSZ Pn E2016-06-28 15:09:120.99y59768
IIEESSHROZ Pn E2016-06-28 15:09:180.75y65342
IIEESBSRNZ Pn E2016-06-28 15:09:30-0.69y75486
IIEESMRVTZ Pn E2016-06-28 15:09:35-0.43y79833
IIEESBJRDZ Pn E2016-06-28 15:09:45-0.22y87539
IIEESSHRTZ Pn E2016-06-28 15:09:46-0.32y88174
بازدیدکنندگان امروز
0
صفحات بازدید شده امروز
0
بازدیدکنندگان در ماه
0
صفحات بازدید شده در ماه
0