Magnitude |
:3 |
Date & Time (UTC) | 2016-07-19 02:19:06.3 |
Date & Time (Local) | 1395/4/29 06:49:06.3 |
Location | Lat:27.809 Lon: 53.353 |
Region | Fars Province, 56 km North-East of Lamerd |
Nearest Cities |
|
10 km of Khonj, Fars Province | |
29 km North West of Ard, Fars Province | |
30 km North West of Fedagh, Fars Province | |
33 km North West of Fishur, Fars Province | |
44 km North East of Alamarvdasht, Fars Province | |
Depth | 15 km |
Agency | |
Faults within 150 km: |
|
QIR_F (Length: 130 km) , Distance to epicenter: 48 km | |
LAR_F (Length: 99 km) , Distance to epicenter: 54 km | |
BERIZ_F (Length: 49 km) , Distance to epicenter: 61 km | |
Number of Phases | 4 |
RMS | 0 |
Number of Stations | 4 |
Error in Latitude | >6.1 km |
Error in Longitude | 1.4 km |
Error in Depth | 0 km |
Download waveform in seisan format
to download seisan software Click here
to access information about IIEES stations Click here
Amplitude | ||||||||
UID | Agency | Station | Component | Amplitude | Period | Arrival Time | Proccessing Time | Signal Clip |
107797 | IIEES | AHRM | N | 129.2 | 0.51 | 2016-07-19 02:20:22 | 2016-07-19 06:01:00 | n |
107798 | IIEES | AHRM | E | 82.6 | 0.57 | 2016-07-19 02:20:31 | 2016-07-19 06:01:00 | n |
107799 | IIEES | KRBR | E | 19.7 | 0.8 | 2016-07-19 02:21:15 | 2016-07-19 06:01:00 | n |
107800 | IIEES | KRBR | N | 18.3 | 0.59 | 2016-07-19 02:21:15 | 2016-07-19 06:01:00 | n |
107801 | IIEES | YZKH | N | 10.3 | 0.85 | 2016-07-19 02:21:53 | 2016-07-19 06:01:00 | n |
107802 | IIEES | NASN | E | 5.2 | 0.58 | 2016-07-19 02:21:22 | 2016-07-19 06:01:00 | n |
107803 | IIEES | NASN | N | 4.7 | 0.36 | 2016-07-19 02:21:28 | 2016-07-19 06:01:00 | n |
Phase | ||||||||||||
Agency | Station | Component | Phase Type | Phase Quality | First Motion | Observed Arrival Time | Time Residual | Loc. Flag | Input Weight | Distance | Azimuth | |
IIEES | AHRM | Z | Pn | E | 2016-07-19 02:19:42 | 0 | y | 233 | 301 | |||
IIEES | KRBR | Z | Pn | E | 2016-07-19 02:20:05 | 0 | y | 410 | 53 | |||
IIEES | YZKH | Z | Pn | E | 2016-07-19 02:20:18 | 0.01 | y | 522 | 13 | |||
IIEES | NASN | Z | Pn | E | 2016-07-19 02:20:23 | -0.01 | y | 556 | 355 |
کلیه حقوق مادی و معنوی این سایت متعلق به پژوهشگاه بین المللی زلزله شناسی و مهندسی زلزله می باشد.