Magnitude |
:2 |
Date & Time (UTC) | 2016-07-29 12:27:01.4 |
Date & Time (Local) | 1395/5/8 16:57:01.4 |
Location | Lat:30.089 Lon: 57.596 |
Region | Kerman Province, 54 km South-East of Kerman |
Nearest Cities |
|
3 km of Jushan, Kerman Province | |
12 km South of Sirch, Kerman Province | |
30 km North West of Golbaft, Kerman Province | |
30 km North East of Mahan, Kerman Province | |
30 km North East of Langar, Kerman Province | |
Depth | 14 km |
Agency | |
Faults within 150 km: |
|
GOLBAF_SIRCH_F (Length: 114 km) , Distance to epicenter: 7 km | |
GOWK_F (Length: 152 km) , Distance to epicenter: 15 km | |
SHAHDAD_F (Length: 108 km) , Distance to epicenter: 34 km | |
Number of Phases | 6 |
RMS | 0.3 |
Number of Stations | 5 |
Error in Latitude | >4.8 km |
Error in Longitude | 4.2 km |
Error in Depth | 7.7 km |
Download waveform in seisan format
to download seisan software Click here
to access information about IIEES stations Click here
Amplitude | ||||||||
UID | Agency | Station | Component | Amplitude | Period | Arrival Time | Proccessing Time | Signal Clip |
108073 | IIEES | KRBR | E | 113.9 | 0.09 | 2016-07-29 12:27:26 | 2016-07-31 07:49:00 | n |
108074 | IIEES | KRBR | N | 102.8 | 0.13 | 2016-07-29 12:27:29 | 2016-07-31 07:49:00 | n |
108075 | IIEES | BSRN | E | 9.1 | 0.25 | 2016-07-29 12:28:14 | 2016-07-31 07:49:00 | n |
108076 | IIEES | BSRN | N | 7.8 | 0.22 | 2016-07-29 12:28:15 | 2016-07-31 07:49:00 | n |
108077 | IIEES | ZHSF | N | 3.1 | 0.36 | 2016-07-29 12:28:28 | 2016-07-31 07:49:00 | n |
108078 | IIEES | ZHSF | E | 2.9 | 0.53 | 2016-07-29 12:28:30 | 2016-07-31 07:49:00 | n |
108079 | IIEES | YZKH | N | 1.7 | 0.35 | 2016-07-29 12:28:58 | 2016-07-31 07:49:00 | n |
108080 | IIEES | YZKH | E | 2.2 | 0.35 | 2016-07-29 12:28:59 | 2016-07-31 07:49:00 | n |
108081 | IIEES | TABS | E | 1.2 | 0.42 | 2016-07-29 12:29:02 | 2016-07-31 07:49:00 | n |
108082 | IIEES | TABS | N | 2.1 | 0.69 | 2016-07-29 12:29:15 | 2016-07-31 07:49:00 | n |
Phase | ||||||||||||
Agency | Station | Component | Phase Type | Phase Quality | First Motion | Observed Arrival Time | Time Residual | Loc. Flag | Input Weight | Distance | Azimuth | |
IIEES | KRBR | Z | Pg | E | 2016-07-29 12:27:15 | -0.28 | y | 81.4 | 262 | |||
IIEES | BSRN | Z | Pn | E | 2016-07-29 12:27:40 | -0.04 | y | 254 | 35 | |||
IIEES | BSRN | N | Sg | E | 2016-07-29 12:28:12 | -0.3 | y | 254 | 35 | |||
IIEES | ZHSF | Z | Pn | E | 2016-07-29 12:27:48 | 0.1 | y | 312 | 99 | |||
IIEES | YZKH | Z | Pn | E | 2016-07-29 12:27:56 | -0.03 | y | 383 | 312 | |||
IIEES | TABS | Z | Pn | E | 2016-07-29 12:27:59 | 0.7 | y | 397 | 354 |
کلیه حقوق مادی و معنوی این سایت متعلق به پژوهشگاه بین المللی زلزله شناسی و مهندسی زلزله می باشد.