Magnitude |
:4.6 |
Date & Time (UTC) | 2016-10-28 14:02:27.1 |
Date & Time (Local) | 1395/8/7 17:32:27.1 |
Location | Lat:30.802 Lon: 56.548 |
Region | Kerman Province, 2 km of Zarand |
Nearest Cities |
|
2 km of Zarand, Kerman Province | |
2 km North of Mohammadabad, Kerman Province | |
12 km North of Bahaabad, Kerman Province | |
23 km West of Hatkan, Kerman Province | |
24 km South of Ahmadi, Kerman Province | |
Depth | 15 km |
Agency | |
Faults within 150 km: |
|
KUHBANAN_F (Length: 189 km) , Distance to epicenter: 18 km | |
DARIVAN_F (Length: 131 km) , Distance to epicenter: 31 km | |
CHATRUD_F (Length: 37 km) , Distance to epicenter: 44 km | |
Number of Phases | 21 |
RMS | 0.4 |
Number of Stations | 20 |
Error in Latitude | >3.6 km |
Error in Longitude | 3.2 km |
Error in Depth | 8.5 km |
Download waveform in seisan format
to download seisan software Click here
to access information about IIEES stations Click here
Amplitude | ||||||||
UID | Agency | Station | Component | Amplitude | Period | Arrival Time | Proccessing Time | Signal Clip |
110264 | IIEES | KRBR | E | 11262.3 | 0.31 | 2016-10-28 14:02:59 | 2016-10-29 04:58:00 | n |
110265 | IIEES | KRBR | N | 10743.8 | 0.21 | 2016-10-28 14:03:00 | 2016-10-29 04:58:00 | n |
110266 | IIEES | YZKH | E | 3499.5 | 0.48 | 2016-10-28 14:03:40 | 2016-10-29 04:58:00 | n |
110267 | IIEES | YZKH | N | 4207.2 | 0.58 | 2016-10-28 14:03:41 | 2016-10-29 04:58:00 | n |
110268 | IIEES | TABS | N | 1745.9 | 0.52 | 2016-10-28 14:04:07 | 2016-10-29 04:58:00 | n |
110269 | IIEES | TABS | E | 1109.3 | 0.78 | 2016-10-28 14:04:13 | 2016-10-29 04:58:00 | n |
110270 | IIEES | NASN | E | 627 | 0.54 | 2016-10-28 14:04:33 | 2016-10-29 04:58:00 | n |
110271 | IIEES | NASN | N | 713.5 | 0.42 | 2016-10-28 14:04:36 | 2016-10-29 04:58:00 | n |
110272 | IIEES | SHRO | N | 259.8 | 0.71 | 2016-10-28 14:05:20 | 2016-10-29 04:58:00 | n |
110273 | IIEES | SHRO | E | 374 | 0.64 | 2016-10-28 14:05:23 | 2016-10-29 04:58:00 | n |
Phase | ||||||||||||
Agency | Station | Component | Phase Type | Phase Quality | First Motion | Observed Arrival Time | Time Residual | Loc. Flag | Input Weight | Distance | Azimuth | |
IIEES | KRBR | Z | Pg | E | 2016-10-28 14:02:42 | -0.25 | y | 93.1 | 167 | |||
IIEES | KRBR | N | Sg | E | 2016-10-28 14:02:54 | -0.09 | y | 93.1 | 167 | |||
IIEES | YZKH | Z | Pn | E | 2016-10-28 14:03:06 | -0.12 | y | 256 | 314 | |||
IIEES | BSRN | Z | Pn | E | 2016-10-28 14:03:08 | -0.53 | y | 277 | 62 | |||
IIEES | TABS | Z | Pn | E | 2016-10-28 14:03:14 | 0.09 | y | 320 | 10 | |||
IIEES | NASN | Z | Pn | E | 2016-10-28 14:03:26 | -0.21 | y | 418 | 303 | |||
IIEES | ZHSF | Z | Pn | E | 2016-10-28 14:03:28 | 0.69 | y | 428 | 107 | |||
IIEES | SHRT | Z | Pn | E | 2016-10-28 14:03:33 | 0.03 | y | 473 | 47 | |||
IIEES | AHRM | Z | Pn | E | 2016-10-28 14:03:43 | 0.13 | y | 551 | 248 | |||
IIEES | SHRO | Z | Pn | E | 2016-10-28 14:03:46 | -0.21 | y | 580 | 355 | |||
IIEES | GHVR | Z | Pn | E | 2016-10-28 14:03:54 | 0.09 | y | 643 | 311 | |||
IIEES | DAMV | Z | Pn | E | 2016-10-28 14:03:59 | -0.42 | y | 685 | 323 | |||
IIEES | CHBR | Z | Pn | E | 2016-10-28 14:04:01 | 0.37 | y | 694 | 145 | |||
IIEES | KHMZ | Z | Pn | E | 2016-10-28 14:04:02 | 0.6 | y | 700 | 299 | |||
IIEES | ASAO | Z | Pn | E | 2016-10-28 14:04:06 | -0.04 | y | 739 | 306 | |||
IIEES | CHTH | Z | Pn | E | 2016-10-28 14:04:09 | -0.17 | y | 758 | 320 | |||
IIEES | MRVT | Z | Pn | E | 2016-10-28 14:04:09 | 0.52 | y | 762 | 357 | |||
IIEES | BJRD | Z | Pn | E | 2016-10-28 14:04:10 | -0.12 | y | 769 | 6 | |||
IIEES | GIDE | Z | Pn | E | 2016-10-28 14:04:29 | 0.91 | y | 915 | 320 | |||
IIEES | ZNJK | Z | Pn | E | 2016-10-28 14:04:36 | 0.22 | y | 977 | 314 | |||
IIEES | SNGE | Z | Pn | E | 2016-10-28 14:04:36 | -0.42 | y | 983 | 301 |
کلیه حقوق مادی و معنوی این سایت متعلق به پژوهشگاه بین المللی زلزله شناسی و مهندسی زلزله می باشد.