Magnitude |
:2.8 |
Date & Time (UTC) | 2017-05-31 11:51:21.7 |
Date & Time (Local) | 1396/3/10 16:21:21.7 |
Location | Lat:29.326 Lon: 57.89 |
Region | Kerman Province, 51 km North-West of Bam |
Nearest Cities |
|
45 km North East of Sahebabad, Kerman Province | |
46 km East of Groh, Kerman Province | |
46 km North East of Delfard, Kerman Province | |
46 km North of Mohammadabad, Kerman Province | |
50 km South East of Dehmirza, Kerman Province | |
Depth | 7 km |
Agency | |
Faults within 150 km: |
|
GOWK_F (Length: 152 km) , Distance to epicenter: 5 km | |
GOLBAF_SIRCH_F (Length: 114 km) , Distance to epicenter: 31 km | |
SHAHDAD_F (Length: 108 km) , Distance to epicenter: 39 km | |
Number of Phases | 6 |
RMS | 0.1 |
Number of Stations | 5 |
Error in Latitude | >2.4 km |
Error in Longitude | 4.4 km |
Error in Depth | 7.5 km |
Download waveform in seisan format
to download seisan software Click here
to access information about IIEES stations Click here
Amplitude | ||||||||
UID | Agency | Station | Component | Amplitude | Period | Arrival Time | Proccessing Time | Signal Clip |
118235 | IIEES | KRBR | N | 351.4 | 0.19 | 2017-05-31 11:52:02 | 2017-07-31 05:56:00 | n |
118236 | IIEES | KRBR | E | 286.7 | 0.17 | 2017-05-31 11:52:03 | 2017-07-31 05:56:00 | n |
118237 | IIEES | BNDS | N | 26.5 | 0.49 | 2017-05-31 11:52:40 | 2017-07-31 05:56:00 | n |
118238 | IIEES | BNDS | E | 24.9 | 0.14 | 2017-05-31 11:52:40 | 2017-07-31 05:56:00 | n |
118239 | IIEES | BSRN | E | 25.5 | 0.4 | 2017-05-31 11:52:54 | 2017-07-31 05:56:00 | n |
118240 | IIEES | BSRN | N | 19.1 | 0.51 | 2017-05-31 11:52:54 | 2017-07-31 05:56:00 | n |
118241 | IIEES | YZKH | E | 7 | 0.5 | 2017-05-31 11:53:39 | 2017-07-31 05:56:00 | n |
118242 | IIEES | YZKH | N | 7.1 | 0.58 | 2017-05-31 11:53:47 | 2017-07-31 05:56:00 | n |
118243 | IIEES | TABS | N | 10.2 | 0.46 | 2017-05-31 11:53:48 | 2017-07-31 05:56:00 | n |
118244 | IIEES | TABS | E | 6.4 | 0.92 | 2017-05-31 11:53:59 | 2017-07-31 05:56:00 | n |
Phase | ||||||||||||
Agency | Station | Component | Phase Type | Phase Quality | First Motion | Observed Arrival Time | Time Residual | Loc. Flag | Input Weight | Distance | Azimuth | |
IIEES | KRBR | Z | Pg | E | 2017-05-31 11:51:44 | -0.06 | y | 131 | 304 | |||
IIEES | KRBR | N | Sg | E | 2017-05-31 11:52:01 | 0.06 | y | 131 | 304 | |||
IIEES | BNDS | Z | Pn | E | 2017-05-31 11:52:04 | 0.02 | y | 272 | 219 | |||
IIEES | BSRN | Z | Pn | E | 2017-05-31 11:52:09 | 0.12 | y | 316 | 22 | |||
IIEES | YZKH | Z | Pn | E | 2017-05-31 11:52:39 | 10.98 | n | 4 | 464 | 318 | ||
IIEES | TABS | Z | Pn | E | 2017-05-31 11:52:30 | -0.17 | y | 485 | 352 |
کلیه حقوق مادی و معنوی این سایت متعلق به پژوهشگاه بین المللی زلزله شناسی و مهندسی زلزله می باشد.