مشخصات زلزله
Magnitude
:3.3
Date & Time (UTC) 2017-11-09 15:15:53.0
Date & Time (Local) 1396/8/18  18:45:53.0
Location Lat:31.208 Lon: 54.886
Region Yazd Province, 59 km South-East of Mehriz
Nearest Cities
14 km South of Bahadoran, Yazd Province
52 km North West of Anar, Kerman Province
57 km North of Dehaj, Kerman Province
59 km South East of Mehriz, Yazd Province
60 km North West of Hoseiynabad-e amin, Kerman Province
Depth 14 km
Agency
Faults within 150 km:
ANAR_F (Length: 91 km) , Distance to epicenter: 27 km 
ANAR_F (Length: 127 km) , Distance to epicenter: 28 km 
DARIVAN_F (Length: 131 km) , Distance to epicenter: 62 km 
Number of Phases 15
RMS 0.4
Number of Stations 14
Error in Latitude >2.7 km
Error in Longitude 3.4 km
Error in Depth 7 km

Download waveform in seisan format

to download seisan software Click here

to access information about IIEES stations Click here

Amplitude

UIDAgencyStationComponentAmplitudePeriodArrival TimeProccessing TimeSignal Clip
121242IIEESYZKHN 492.20.292017-11-09 15:16:332017-11-11 06:45:00n
121243IIEESKRBRE 566.40.282017-11-09 15:17:002017-11-11 06:45:00n
121244IIEESKRBRN 3990.472017-11-09 15:17:012017-11-11 06:45:00n
121245IIEESNASNE 78.80.582017-11-09 15:17:122017-11-11 06:45:00n
121246IIEESNASNN 126.90.322017-11-09 15:17:142017-11-11 06:45:00n
121247IIEESTABSN 57.90.482017-11-09 15:17:402017-11-11 06:45:00n
121248IIEESGHIRE 43.90.392017-11-09 15:17:402017-11-11 06:45:00n
121249IIEESGHIRN 26.70.492017-11-09 15:17:452017-11-11 06:45:00n
121250IIEESBSRNN 49.70.652017-11-09 15:17:582017-11-11 06:45:00n
121251IIEESBSRNE 40.30.492017-11-09 15:17:582017-11-11 06:45:00n
121252IIEESAHRMN 19.40.342017-11-09 15:17:432017-11-11 06:45:00n
121253IIEESAHRME 22.40.572017-11-09 15:17:442017-11-11 06:45:00n
121254IIEESBNDSE 24.30.412017-11-09 15:17:452017-11-11 06:45:00n
121255IIEESBNDSN 24.20.332017-11-09 15:17:462017-11-11 06:45:00n
121256IIEESGHVRE 23.30.532017-11-09 15:18:342017-11-11 06:45:00n
121257IIEESGHVRN 18.40.532017-11-09 15:18:412017-11-11 06:45:00n
121258IIEESSHRON 18.10.442017-11-09 15:18:342017-11-11 06:45:00n
121259IIEESSHROE 16.30.612017-11-09 15:18:392017-11-11 06:45:00n
121260IIEESZHSFN 5.70.542017-11-09 15:18:332017-11-11 06:45:00n

Phase

AgencyStationComponentPhase TypePhase QualityFirst MotionObserved Arrival TimeTime ResidualLoc. FlagInput WeightDistanceAzimuth
IIEESYZKHZ Pg E2017-11-09 15:16:15-0.53y134348
IIEESKRBRZ Pn E2017-11-09 15:16:28-0.43y225127
IIEESKRBRN Sg E2017-11-09 15:16:57-0.1y225127
IIEESNASNZ Pn E2017-11-09 15:16:33-0.04y264312
IIEESTABSZ Pn E2017-11-09 15:16:430.54y34337
IIEESGHIRZ Pn E2017-11-09 15:16:470.34y372210
IIEESBSRNZ Pn E2017-11-09 15:16:51-0.1y41177
IIEESAHRMZ Pn E2017-11-09 15:16:54-0.02y433234
IIEESBNDSZ Pn E2017-11-09 15:16:550.2y440163
IIEESGHVRZ Pn E2017-11-09 15:17:02-0.06y498318
IIEESSHROZ Pn E2017-11-09 15:17:080y54311
IIEESSHRTZ Pn E2017-11-09 15:17:130.88y57661
IIEESASAOZ Pn E2017-11-09 15:17:130.02y587310
IIEESZHSFZ Pn E2017-11-09 15:17:14-0.4y593106
IIEESCHTHZ Pn E2017-11-09 15:17:180.07y627327