Magnitude |
:3.1 |
Date & Time (UTC) | 2018-09-21 00:33:47.3 |
Date & Time (Local) | 1397/6/30 05:03:47.3 |
Location | Lat:30.773 Lon: 57.363 |
Region | Kerman Province, 60 km North-East of Kerman |
Nearest Cities |
|
25 km North East of Harjand, Kerman Province | |
31 km North of Dehlulu, Kerman Province | |
37 km North East of Hejdak, Kerman Province | |
46 km North East of Hutak, Kerman Province | |
47 km North East of Chatrud, Kerman Province | |
Depth | 14 km |
Agency | |
Faults within 150 km: |
|
LAKARKUH_F (Length: 138 km) , Distance to epicenter: 10 km | |
GOLBAF_SIRCH_F (Length: 114 km) , Distance to epicenter: 22 km | |
NAYBAND_F (Length: 258 km) , Distance to epicenter: 27 km | |
Number of Phases | 11 |
RMS | 0.2 |
Number of Stations | 9 |
Error in Latitude | >1.7 km |
Error in Longitude | 1.6 km |
Error in Depth | 3.8 km |
Download waveform in seisan format
to download seisan software Click here
to access information about IIEES stations Click here
Amplitude | ||||||||
UID | Agency | Station | Component | Amplitude | Period | Arrival Time | Proccessing Time | Signal Clip |
136926 | IIEES | KRBR | N | 326 | 0.47 | 2018-09-21 00:34:27 | 2018-09-22 06:36:00 | n |
136927 | IIEES | BSRN | N | 162.7 | 0.22 | 2018-09-21 00:34:49 | 2018-09-22 06:36:00 | n |
136928 | IIEES | BSRN | E | 195.9 | 0.42 | 2018-09-21 00:34:50 | 2018-09-22 06:36:00 | n |
136929 | IIEES | YZKH | E | 39.5 | 0.79 | 2018-09-21 00:35:26 | 2018-09-22 06:36:00 | n |
Phase | ||||||||||||
Agency | Station | Component | Phase Type | Phase Quality | First Motion | Observed Arrival Time | Time Residual | Loc. Flag | Input Weight | Distance | Azimuth | |
IIEES | KRBR | Z | Pg | E | 2018-09-21 00:34:04 | -0.31 | y | 105 | 214 | |||
IIEES | BSRN | Z | Pn | E | 2018-09-21 00:34:21 | 0.22 | y | 214 | 51 | |||
IIEES | BSRN | N | Sg | E | 2018-09-21 00:34:47 | -0.11 | y | 214 | 51 | |||
IIEES | YZKH | Z | Pn | E | 2018-09-21 00:34:34 | 0.12 | y | 318 | 305 | |||
IIEES | YZKH | N | Sg | E | 2018-09-21 00:35:16 | -0.1 | y | 318 | 305 | |||
IIEES | TABS | Z | Pn | E | 2018-09-21 00:34:34 | -0.19 | y | 320 | 356 | |||
IIEES | ZHSF | Z | Pn | E | 2018-09-21 00:34:38 | -0.06 | y | 353 | 111 | |||
IIEES | BNDS | Z | Pn | E | 2018-09-21 00:34:43 | 0.25 | y | 391 | 198 | |||
IIEES | SHRT | Z | Pn | E | 2018-09-21 00:34:47 | -0.04 | y | 422 | 40 | |||
IIEES | NASN | Z | Pn | E | 2018-09-21 00:34:56 | 0.35 | y | 486 | 299 | |||
IIEES | SHRO | Z | Pn | E | 2018-09-21 00:35:08 | 0.01 | y | 594 | 348 |
کلیه حقوق مادی و معنوی این سایت متعلق به پژوهشگاه بین المللی زلزله شناسی و مهندسی زلزله می باشد.