مشخصات زلزله

 Map Region : lat:-  lon:-

  North  
West   East
  South  
Show Cities
Show Foreign Cities
Show Fault Mechanism
Show Province Boundaries
Show Stations
Map Title

Magnitude
:4.6
Date & Time (UTC) 2019-12-10 08:21:41.8
Date & Time (Local) 1398/9/19  11:51:41.8
Location Lat:30.95 Lon: 50.09
Region Kohkiluieh va boyerahmad Province, 42 km North-West of Behbahan
Nearest Cities
23 km North East of Jolaki, Khoozestan Province
24 km North East of Jayzan, Khoozestan Province
28 km North of Dodange-ye bozorg, Khoozestan Province
32 km West of Lendeh, Kohkiluieh va boyerahmad Province
37 km North East of Aghajari, Khoozestan Province
Depth 12 km
Agency
Faults within 150 km:
MFF4 (Length: 62 km) , Distance to epicenter: 7 km 
MFF2 (Length: 205 km) , Distance to epicenter: 39 km 
DEZFUL_EMBAYMENT (Length: 228 km) , Distance to epicenter: 40 km 
Number of Phases 47
RMS 0.3
Number of Stations 32
Error in Latitude >1 km
Error in Longitude 0 km
Error in Depth 6 km

Download waveform in seisan format

to download seisan software Click here

to access information about IIEES stations Click here

Amplitude

UIDAgencyStationComponentAmplitudePeriodArrival TimeProccessing TimeSignal Clip
149466IIEES SCKLNJZ 2100012019-12-10 08:22:292019-12-10 12:54:00n
149467IIEES SCGTMRZ 1100012019-12-10 08:22:432019-12-10 12:54:00n
149468IIEES SCAHRMZ 31012019-12-10 08:23:132019-12-10 12:54:00n
149469IIEES SCKHMZZ 120012019-12-10 08:23:132019-12-10 12:54:00n
149470IIEES SCNASNZ 71012019-12-10 08:23:222019-12-10 12:54:00n
149471IIEES SCASAOZ 110012019-12-10 08:23:452019-12-10 12:54:00n
149472IIEES SCGHVRZ 88012019-12-10 08:23:202019-12-10 12:54:00n
149473IIEES SCYZKHZ 48012019-12-10 08:23:382019-12-10 12:54:00n
149474IIEES SCSNGEZ 6.412019-12-10 08:24:342019-12-10 12:54:00n
149475IIEES SCDAMVZ 412019-12-10 08:24:512019-12-10 12:54:00n
149476IIEES SCTHKVZ 16012019-12-10 08:24:342019-12-10 12:54:00n
149477IIEES SCTHKVZ 2500.842019-12-10 08:23:182019-12-10 12:54:00n
149478IIEES SCCHTHZ 1412019-12-10 08:23:422019-12-10 12:54:00n
149479IIEES SCCHTHZ 1801.052019-12-10 08:23:262019-12-10 12:54:00n
149480IIEES SCANJZ 4012019-12-10 08:25:012019-12-10 12:54:00n
149481IIEES SCANJZ 570.672019-12-10 08:23:152019-12-10 12:54:00n
149482IIEES SCZNJKZ 412019-12-10 08:24:142019-12-10 12:54:00n
149483IIEES SCZNJKZ 630.892019-12-10 08:23:382019-12-10 12:54:00n
149484IIEES SCKRBRZ 16012019-12-10 08:24:562019-12-10 12:54:00n
149485IIEES SCKRBRZ 1700.522019-12-10 08:23:172019-12-10 12:54:00n
149486IIEES SCGIDEZ 38012019-12-10 08:25:172019-12-10 12:54:00n
149487IIEES SCGIDEZ 2800.952019-12-10 08:23:402019-12-10 12:54:00n
149488IIEES SCGLOZ 51012019-12-10 08:23:372019-12-10 12:54:00n
149489IIEES SCGLOZ 8700.892019-12-10 08:23:272019-12-10 12:54:00n
149490IIEES SCBNDSZ 8612019-12-10 08:24:032019-12-10 12:54:00n
149491IIEES SCBNDSZ 690.72019-12-10 08:23:282019-12-10 12:54:00n
149492IIEES SCSRSLZ 23012019-12-10 08:24:462019-12-10 12:54:00n
149493IIEES SCSRSLZ 820.732019-12-10 08:23:452019-12-10 12:54:00n
149494IIEES SCTABSZ 14012019-12-10 08:25:322019-12-10 12:54:00n
149495IIEES SCTABSZ 3600.832019-12-10 08:23:282019-12-10 12:54:00n
149496IIEES SCMAHBZ 14012019-12-10 08:24:562019-12-10 12:54:00n
149497IIEES SCMAHBZ 470.542019-12-10 08:23:432019-12-10 12:54:00n
149498IIEES SCSHROZ 3.112019-12-10 08:24:222019-12-10 12:54:00n
149499IIEES SCSHROZ 1600.962019-12-10 08:23:352019-12-10 12:54:00n
149500IIEES SCAZRZ 22012019-12-10 08:25:332019-12-10 12:54:00n
149501IIEES SCAZRZ 600.652019-12-10 08:24:002019-12-10 12:54:00n
149502IIEES SCBSRNZ 3212019-12-10 08:26:032019-12-10 12:54:00n
149503IIEES SCBSRNZ 180.622019-12-10 08:23:422019-12-10 12:54:00n
149504IIEES SCGRMIZ 150.682019-12-10 08:24:052019-12-10 12:54:00n
149505IIEES SCMRVTZ 371.032019-12-10 08:24:022019-12-10 12:54:00n
149506IIEES SCSHRTZ 210.732019-12-10 08:24:172019-12-10 12:54:00n
149507IIEES SCBJRDZ 580.682019-12-10 08:24:022019-12-10 12:54:00n
149508IIEES SCAKLZ 120.692019-12-10 08:24:132019-12-10 12:54:00n
149509IIEES SCTBJMZ 270.952019-12-10 08:24:102019-12-10 12:54:00n
149510IIEES SCSRVNZ 9.41.642019-12-10 08:24:502019-12-10 12:54:00n

Phase

AgencyStationComponentPhase TypePhase QualityFirst MotionObserved Arrival TimeTime ResidualLoc. FlagInput WeightDistanceAzimuth
IIEES SCKLNJZ IP I2019-12-10 08:22:05-0.3y14487
IIEES SCGTMRZ IP I2019-12-10 08:22:130.8y189331
IIEES SCAHRMZ IP I2019-12-10 08:22:210.1y255153
IIEES SCKHMZZ IP I2019-12-10 08:22:290.9y311358
IIEES SCNASNZ IP I2019-12-10 08:22:310.4y33351
IIEES SCASAOZ IP I2019-12-10 08:22:400.8y400359
IIEES SCGHVRZ IP I2019-12-10 08:22:411.2y41116
IIEES SCYZKHZ IP I2019-12-10 08:22:460y45569
IIEES SCSNGEZ IP I2019-12-10 08:22:54-0.8y522331
IIEES SCQABGZ IP I2019-12-10 08:22:550y533355
IIEES SCDAMVZ IP I2019-12-10 08:22:57-0.2y54419
IIEES SCTHKVZ IP I2019-12-10 08:22:590.1y5568
IIEES SCCHTHZ IP I2019-12-10 08:22:590.5y55610
IIEES SCANJZ IP I2019-12-10 08:23:06-0.3y61135
IIEES SCZNJKZ IP I2019-12-10 08:23:09-0.8y644348
IIEES SCKRBRZ IP I2019-12-10 08:23:110.5y64499
IIEES SCGIDEZ IP I2019-12-10 08:23:120.4y667359
IIEES SCGLOZ IP I2019-12-10 08:23:181y71129
IIEES SCBNDSZ IP I2019-12-10 08:23:17-0.8y711124
IIEES SCSRSLZ IP I2019-12-10 08:23:19-0.3y722324
IIEES SCTABSZ IP I2019-12-10 08:23:19-0.5y72266
IIEES SCMAHBZ IP I2019-12-10 08:23:24-0.2y767328
IIEES SCSHROZ IP I2019-12-10 08:23:270y78944
IIEES SCAZRZ IP I2019-12-10 08:23:33-0.2y834333
IIEES SCBSRNZ IP I2019-12-10 08:23:36-1.4y86783
IIEES SCGRMIZ IP I2019-12-10 08:23:40-0.2y900347
IIEES SCMRVTZ IP I2019-12-10 08:23:44-0.1y92237
IIEES SCRAYNZ IP I2019-12-10 08:23:42-3.6n4945209
IIEES SCSHRTZ IP I2019-12-10 08:23:54-0.6y101173
IIEES SCBJRDZ IP I2019-12-10 08:23:550y101142
IIEES SCAKLZ IP I2019-12-10 08:23:54-1.6y102352
IIEES SCTBJMZ IP I2019-12-10 08:24:030.2y106763
IIEES SCSRVNE IP I2019-12-10 08:24:25-1y1256108
IIEES SCTHKVZ IVmB_BB 2019-12-10 08:23:30y15568
IIEES SCCHTHZ IVmB_BB 2019-12-10 08:23:25y155610
IIEES SCANJZ IVmB_BB 2019-12-10 08:23:15y161135
IIEES SCZNJKZ IVmB_BB 2019-12-10 08:23:47y1644348
IIEES SCKRBRZ IVmB_BB 2019-12-10 08:23:18y164499
IIEES SCGLOZ IVmB_BB 2019-12-10 08:23:27y171129
IIEES SCBNDSZ IVmB_BB 2019-12-10 08:23:28y1711124
IIEES SCSRSLZ IVmB_BB 2019-12-10 08:23:21y1722324
IIEES SCTABSZ IVmB_BB 2019-12-10 08:23:27y172266
IIEES SCSHROZ IVmB_BB 2019-12-10 08:23:32y178944
IIEES SCAZRZ IVmB_BB 2019-12-10 08:24:29y1834333
IIEES SCSHRTZ IVmB_BB 2019-12-10 08:24:52y1101173
IIEES SCBJRDZ IVmB_BB 2019-12-10 08:24:02y1101142
IIEES SCAKLZ IVmB_BB 2019-12-10 08:24:35y1102352