مشخصات زلزله

 Map Region : lat:-  lon:-

  North  
West   East
  South  
Show Cities
Show Foreign Cities
Show Fault Mechanism
Show Province Boundaries
Show Stations
Map Title

Magnitude
:4.3
Date & Time (UTC) 2021-01-03 19:28:01.0
Date & Time (Local) 1399/10/14  22:58:01.0
Location Lat:32.01 Lon: 56
Region Yazd Province, 73 km North-East of Bafq
Nearest Cities
16 km North of Behabad, Yazd Province
32 km North of Benestan, Yazd Province
36 km North East of Kushk, Yazd Province
44 km North West of Asfih, Yazd Province
59 km North of Basab, Yazd Province
Depth 24 km
Agency
Faults within 150 km:
JAFARABAD_F (Length: 60 km) , Distance to epicenter: 4 km 
KUHBANAN_F (Length: 189 km) , Distance to epicenter: 13 km 
SARBALA_F (Length: 92 km) , Distance to epicenter: 20 km 
Number of Phases 40
RMS 0.4
Number of Stations 28
Error in Latitude >1 km
Error in Longitude 0 km
Error in Depth 4 km

Download waveform in seisan format

to download seisan software Click here

to access information about IIEES stations Click here

Amplitude

UIDAgencyStationComponentAmplitudePeriodArrival TimeProccessing TimeSignal Clip
160433IIEES SCYZKHZ 310012021-01-03 19:28:462021-01-04 08:33:00n
160434IIEES SCTABSZ 210012021-01-03 19:29:062021-01-04 08:33:00n
160435IIEES SCKRBRZ 260012021-01-03 19:29:132021-01-04 08:33:00n
160436IIEES SCBSRNZ 44012021-01-03 19:29:362021-01-04 08:33:00n
160437IIEES SCKLNJZ 28012021-01-03 19:30:212021-01-04 08:33:00n
160438IIEES SCSHRTZ 23012021-01-03 19:30:142021-01-04 08:33:00n
160439IIEES SCSHROZ 2.512021-01-03 19:30:192021-01-04 08:33:00n
160440IIEES SCSBZVZ 24012021-01-03 19:30:382021-01-04 08:33:00n
160441IIEES SCBNDSZ 7912021-01-03 19:30:332021-01-04 08:33:00n
160442IIEES SCGHVRZ 26012021-01-03 19:30:482021-01-04 08:33:00n
160443IIEES SCABGHZ 56012021-01-03 19:30:402021-01-04 08:33:00n
160444IIEES SCGLOZ 180012021-01-03 19:30:572021-01-04 08:33:00n
160445IIEES SCDAMVZ 9012021-01-03 19:30:352021-01-04 08:33:00n
160446IIEES SCAHRMZ 3112021-01-03 19:31:012021-01-04 08:33:00n
160447IIEES SCAHRMZ 140.732021-01-03 19:29:452021-01-04 08:33:00n
160448IIEES SCKHMZZ 8212021-01-03 19:30:252021-01-04 08:33:00n
160449IIEES SCKHMZZ 1200.662021-01-03 19:29:402021-01-04 08:33:00n
160450IIEES SCASAOZ 7612021-01-03 19:31:232021-01-04 08:33:00n
160451IIEES SCASAOZ 8312021-01-03 19:29:502021-01-04 08:33:00n
160452IIEES SCMRVTZ 8812021-01-03 19:30:552021-01-04 08:33:00n
160453IIEES SCMRVTZ 420.462021-01-03 19:29:282021-01-04 08:33:00n
160454IIEES SCAMISZ 8712021-01-03 19:31:192021-01-04 08:33:00n
160455IIEES SCAMISZ 540.72021-01-03 19:29:462021-01-04 08:33:00n
160456IIEES SCBJRDZ 4812021-01-03 19:31:232021-01-04 08:33:00n
160457IIEES SCBJRDZ 750.942021-01-03 19:29:302021-01-04 08:33:00n
160458IIEES SCGTMRZ 6512021-01-03 19:31:392021-01-04 08:33:00n
160459IIEES SCGTMRZ 1300.582021-01-03 19:29:312021-01-04 08:33:00n
160460IIEES SCKAGHZ 3212021-01-03 19:31:282021-01-04 08:33:00n
160461IIEES SCKAGHZ 231.142021-01-03 19:29:592021-01-04 08:33:00n
160462IIEES SCQABGZ 1512021-01-03 19:32:042021-01-04 08:33:00n
160463IIEES SCQABGZ 120.712021-01-03 19:29:392021-01-04 08:33:00n
160464IIEES SCGIDEZ 11012021-01-03 19:32:052021-01-04 08:33:00n
160465IIEES SCGIDEZ 2000.732021-01-03 19:29:472021-01-04 08:33:00n
160466IIEES SCZNJKZ 1012021-01-03 19:31:562021-01-04 08:33:00n
160467IIEES SCZNJKZ 550.732021-01-03 19:29:542021-01-04 08:33:00n
160468IIEES SCSNGEZ 2212021-01-03 19:32:192021-01-04 08:33:00n
160469IIEES SCSNGEZ 150.712021-01-03 19:30:012021-01-04 08:33:00n
160470IIEES SCAZRZ 320.522021-01-03 19:30:302021-01-04 08:33:00n

Phase

AgencyStationComponentPhase TypePhase QualityFirst MotionObserved Arrival TimeTime ResidualLoc. FlagInput WeightDistanceAzimuth
IIEES SCYZKHN IS I2021-01-03 19:28:40-0.7n4144288
IIEES SCYZKHZ IP I2021-01-03 19:28:23-0.6y144288
IIEES SCMEHN IS I2021-01-03 19:28:430y144243
IIEES SCMEHZ IP I2021-01-03 19:28:250.5y144243
IIEES SCTABSZ IP I2021-01-03 19:28:33-0.8y21130
IIEES SCKRBRZ IP I2021-01-03 19:28:37-0.4y233162
IIEES SCBSRNZ IP I2021-01-03 19:28:440y30091
IIEES SCKLNJZ IP I2021-01-03 19:29:01-0.5y433255
IIEES SCSHRTZ IP I2021-01-03 19:29:020.2y44466
IIEES SCSHROZ IP I2021-01-03 19:29:02-0.8y4440
IIEES SCSBZVZ IP I2021-01-03 19:29:110y51117
IIEES SCBNDSZ IP I2021-01-03 19:29:110.5y511178
IIEES SCGHVRZ IP I2021-01-03 19:29:130.4y522302
IIEES SCABGHZ IP I2021-01-03 19:29:140.1y533348
IIEES SCGLOZ IP I2021-01-03 19:29:150.6y533338
IIEES SCDAMVZ IP I2021-01-03 19:29:160y544317
IIEES SCAHRMZ IP I2021-01-03 19:29:17-0.6y567232
IIEES SCKHMZZ IP I2021-01-03 19:29:220.8y600289
IIEES SCASAOZ IP I2021-01-03 19:29:24-0.9y622297
IIEES SCMRVTZ IP I2021-01-03 19:29:250y6221
IIEES SCAMISZ IP I2021-01-03 19:29:270.3y633267
IIEES SCBJRDZ IP I2021-01-03 19:29:280.3y64412
IIEES SCGTMRZ IP I2021-01-03 19:29:290.9y656275
IIEES SCKAGHZ IP I2021-01-03 19:29:290.3y65634
IIEES SCQABGZ IP I2021-01-03 19:29:380.4y722305
IIEES SCGIDEZ IP I2021-01-03 19:29:450.4y778314
IIEES SCSRVNZ IP I2021-01-03 19:29:502.5n4800129
IIEES SCZNJKZ IP I2021-01-03 19:29:530.3y845308
IIEES SCSNGEZ IP I2021-01-03 19:29:56-0.4y878293
IIEES SCAZRZ IP I2021-01-03 19:30:260.5y1112304
IIEES SCKHMZZ IVmB_BB 2021-01-03 19:29:40y1600289
IIEES SCASAOZ IVmB_BB 2021-01-03 19:29:50y1622297
IIEES SCMRVTZ IVmB_BB 2021-01-03 19:29:28y16221
IIEES SCAMISZ IVmB_BB 2021-01-03 19:29:56y1633267
IIEES SCBJRDZ IVmB_BB 2021-01-03 19:29:30y164412
IIEES SCGTMRZ IVmB_BB 2021-01-03 19:29:31y1656275
IIEES SCKAGHZ IVmB_BB 2021-01-03 19:30:21y165634
IIEES SCGIDEZ IVmB_BB 2021-01-03 19:30:37y1778314
IIEES SCZNJKZ IVmB_BB 2021-01-03 19:29:54y1845308
IIEES SCAZRZ IVmB_BB 2021-01-03 19:30:43y11112304