Magnitude |
:3.6 |
Date & Time (UTC) | 2022-09-07 08:00:14.1 |
Date & Time (Local) | 1401/6/16 12:30:14.1 |
Location | Lat:29.101 Lon: 58.357 |
Region | Kerman Province, 1 km of Bam |
Nearest Cities |
|
1 km of Bam, Kerman Province | |
5 km of Poshtrud, Kerman Province | |
7 km North of Baravat, Kerman Province | |
29 km North West of Abshur-e nezamabad, Kerman Province | |
31 km North West of Kruk, Kerman Province | |
Depth | 12 km |
Agency | |
Faults within 150 km: |
|
BAM_F (Length: 118 km) , Distance to epicenter: 11 km | |
GOWK_F (Length: 152 km) , Distance to epicenter: 36 km | |
SHAHDAD_F (Length: 108 km) , Distance to epicenter: 58 km | |
Number of Phases | 12 |
RMS | 0.6 |
Number of Stations | 12 |
Error in Latitude | >2.1 km |
Error in Longitude | 2.1 km |
Error in Depth | 13.5 km |
Download waveform in seisan format
to download seisan software Click here
to access information about IIEES stations Click here
Amplitude | ||||||||
UID | Agency | Station | Component | Amplitude | Period | Arrival Time | Proccessing Time | Signal Clip |
173321 | IIEES SC | KRBR | Z | 2 | 1 | 2022-09-07 08:00:43 | 2022-09-07 09:42:00 | n |
173322 | IIEES SC | ZHSF | Z | 0.5 | 1 | 2022-09-07 08:00:51 | 2022-09-07 09:42:00 | n |
173323 | IIEES SC | BSRN | Z | 0.5 | 1 | 2022-09-07 08:01:02 | 2022-09-07 09:42:00 | n |
173324 | IIEES SC | CHBR | Z | 0.1 | 1 | 2022-09-07 08:01:16 | 2022-09-07 09:42:00 | n |
173325 | IIEES SC | SHRT | Z | 0.04 | 1 | 2022-09-07 08:01:29 | 2022-09-07 09:42:00 | n |
Phase | ||||||||||||
Agency | Station | Component | Phase Type | Phase Quality | First Motion | Observed Arrival Time | Time Residual | Loc. Flag | Input Weight | Distance | Azimuth | |
IIEES SC | KRBR | Z | EPg | E | 2022-09-07 08:00:43 | -1 | y | 0 | 183 | 302 | ||
IIEES SC | ZHSF | Z | EPn | E | 2022-09-07 08:00:51 | -0.2 | y | 0 | 241 | 76 | ||
IIEES SC | BNDS | Z | EPn | E | 2022-09-07 08:00:57 | 0.2 | y | 0 | 286 | 229 | ||
IIEES SC | BSRN | Z | EPn | E | 2022-09-07 08:01:02 | 0.1 | y | 0 | 326 | 13 | ||
IIEES SC | SRVN | Z | EPn | E | 2022-09-07 08:01:16 | 0.2 | y | 0 | 439 | 115 | ||
IIEES SC | MEH | Z | EPn | E | 2022-09-07 08:01:27 | 10.7 | n | 4 | 441 | 305 | ||
IIEES SC | CHBR | Z | EPn | E | 2022-09-07 08:01:16 | -0.7 | y | 0 | 442 | 152 | ||
IIEES SC | YZKH | Z | EPn | E | 2022-09-07 08:01:36 | 10.8 | n | 4 | 513 | 315 | ||
IIEES SC | TABS | Z | EPn | E | 2022-09-07 08:01:26 | 0.1 | y | 0 | 518 | 347 | ||
IIEES SC | GHIR | Z | EPn | E | 2022-09-07 08:01:29 | 1.1 | y | 0 | 533 | 260 | ||
IIEES SC | SHRT | Z | EPn | E | 2022-09-07 08:01:29 | 0.8 | y | 0 | 536 | 20 | ||
IIEES SC | KLNJ | Z | EPn | E | 2022-09-07 08:01:50 | 2.7 | n | 4 | 686 | 288 |
کلیه حقوق مادی و معنوی این سایت متعلق به پژوهشگاه بین المللی زلزله شناسی و مهندسی زلزله می باشد.