Magnitude |
:4.4 |
Date & Time (UTC) | 2023-10-09 07:07:10.1 |
Date & Time (Local) | 1402/7/17 10:37:10.1 |
Location | Lat:34.284 Lon: 45.558 |
Region | Iraq, 26 km South of Qasr-E-Shirin |
Nearest Cities |
|
15 km South of Khosravi, Kermanshah Province | |
18 km South of Seyyed sohrab, Kermanshah Province | |
26 km South of Qasr-E-Shirin, Kermanshah Province | |
28 km West of Chub baghan, Kermanshah Province | |
30 km South West of Qareh belagh, Kermanshah Province | |
Depth | 10 km |
Agency | |
Faults within 150 km: |
|
MFF8 (Length: 48 km) , Distance to epicenter: 37 km | |
ZFF4 (Length: 128 km) , Distance to epicenter: 40 km | |
MFF7 (Length: 99 km) , Distance to epicenter: 51 km | |
Number of Phases | 30 |
RMS | 0.4 |
Number of Stations | 30 |
Error in Latitude | >1.3 km |
Error in Longitude | 1.3 km |
Error in Depth | 8.1 km |
Download waveform in seisan format
to download seisan software Click here
to access information about IIEES stations Click here
Amplitude | ||||||||
UID | Agency | Station | Component | Amplitude | Period | Arrival Time | Proccessing Time | Signal Clip |
187505 | IIEES SC | DHR | Z | 10 | 1 | 2023-10-09 07:07:24 | 2023-10-09 09:30:00 | n |
187506 | IIEES SC | SRSL | Z | 7 | 1 | 2023-10-09 07:07:45 | 2023-10-09 09:30:00 | n |
187507 | IIEES SC | MAHB | Z | 5 | 1 | 2023-10-09 07:07:53 | 2023-10-09 09:30:00 | n |
187508 | IIEES SC | HGHA | Z | 2 | 1 | 2023-10-09 07:08:00 | 2023-10-09 09:30:00 | n |
187509 | IIEES SC | GTMR | Z | 2 | 1 | 2023-10-09 07:08:05 | 2023-10-09 09:30:00 | n |
187510 | IIEES SC | ZNJK | Z | 0.3 | 1 | 2023-10-09 07:08:06 | 2023-10-09 09:30:00 | n |
187511 | IIEES SC | ASAO | Z | 0.7 | 1 | 2023-10-09 07:08:09 | 2023-10-09 09:30:00 | n |
187512 | IIEES SC | AHWZ | Z | 2 | 1 | 2023-10-09 07:08:11 | 2023-10-09 09:30:00 | n |
187513 | IIEES SC | BSR2 | Z | 2 | 1 | 2023-10-09 07:08:18 | 2023-10-09 09:30:00 | n |
187514 | IIEES SC | MRD | Z | 0.8 | 1 | 2023-10-09 07:08:19 | 2023-10-09 09:30:00 | n |
187515 | IIEES SC | THKV | Z | 0.08 | 1 | 2023-10-09 07:08:22 | 2023-10-09 09:30:00 | n |
187516 | IIEES SC | GHVR | Z | 0.7 | 1 | 2023-10-09 07:08:23 | 2023-10-09 09:30:00 | n |
187517 | IIEES SC | CHTH | Z | 0.1 | 1 | 2023-10-09 07:08:25 | 2023-10-09 09:30:00 | n |
187518 | IIEES SC | GURO | Z | 0.3 | 1 | 2023-10-09 07:08:28 | 2023-10-09 09:30:00 | n |
187519 | IIEES SC | GNI | Z | 0.2 | 1 | 2023-10-09 07:08:40 | 2023-10-09 09:30:00 | n |
Phase | ||||||||||||
Agency | Station | Component | Phase Type | Phase Quality | First Motion | Observed Arrival Time | Time Residual | Loc. Flag | Input Weight | Distance | Azimuth | |
IIEES SC | DHR | Z | EPg | E | 2023-10-09 07:07:24 | -0.9 | y | 0 | 89 | 59 | ||
IIEES SC | SRSL | Z | EPn | E | 2023-10-09 07:07:45 | 0.5 | y | 0 | 214 | 357 | ||
IIEES SC | MAHB | Z | EPn | E | 2023-10-09 07:07:53 | 0.4 | y | 0 | 276 | 3 | ||
IIEES SC | HGHA | Z | EPn | E | 2023-10-09 07:08:00 | 0.7 | y | 0 | 330 | 66 | ||
IIEES SC | AZR | Z | EPn | E | 2023-10-09 07:08:05 | 0.4 | y | 0 | 378 | 6 | ||
IIEES SC | GTMR | Z | EPn | E | 2023-10-09 07:08:05 | -0.8 | y | 0 | 387 | 121 | ||
IIEES SC | ZNJK | Z | EPn | E | 2023-10-09 07:08:06 | -0.3 | y | 0 | 388 | 47 | ||
IIEES SC | QABG | Z | EPn | E | 2023-10-09 07:08:07 | -0.5 | y | 0 | 400 | 67 | ||
IIEES SC | ASAO | Z | EPn | E | 2023-10-09 07:08:09 | 0.1 | y | 0 | 412 | 86 | ||
IIEES SC | AHWZ | Z | EPn | E | 2023-10-09 07:08:11 | -0.6 | y | 0 | 437 | 139 | ||
IIEES SC | BSR2 | Z | EPn | E | 2023-10-09 07:08:18 | 0.1 | y | 0 | 483 | 156 | ||
IIEES SC | GIDE | Z | EPn | E | 2023-10-09 07:08:26 | 7.8 | n | 4 | 485 | 53 | ||
IIEES SC | MRD | Z | EPn | E | 2023-10-09 07:08:19 | 0.3 | y | 0 | 492 | 2 | ||
IIEES SC | DHK1 | Z | EPn | E | 2023-10-09 07:08:05 | -15.8 | n | 4 | 510 | 210 | ||
IIEES SC | THKV | Z | EPn | E | 2023-10-09 07:08:22 | 0 | y | 0 | 518 | 70 | ||
IIEES SC | GHVR | Z | EPn | E | 2023-10-09 07:08:23 | -0.2 | y | 0 | 524 | 88 | ||
IIEES SC | CHTH | Z | EPn | E | 2023-10-09 07:08:25 | -0.3 | y | 0 | 539 | 70 | ||
IIEES SC | GRMI | Z | EPn | E | 2023-10-09 07:08:21 | -4 | n | 4 | 544 | 23 | ||
IIEES SC | MAKU | Z | EPn | E | 2023-10-09 07:08:29 | 0.6 | y | 0 | 568 | 352 | ||
IIEES SC | GURO | Z | EPn | E | 2023-10-09 07:08:28 | -0.3 | y | 0 | 569 | 326 | ||
IIEES SC | GNI | Z | EPn | E | 2023-10-09 07:08:40 | 0.7 | y | 0 | 655 | 354 | ||
IIEES SC | NASN | Z | EPn | E | 2023-10-09 07:08:45 | 0.5 | y | 0 | 693 | 104 | ||
IIEES SC | KHRK | Z | EPn | E | 2023-10-09 07:08:57 | 9.9 | n | 4 | 717 | 141 | ||
IIEES SC | GLO | Z | EPn | E | 2023-10-09 07:08:56 | 0.1 | y | 0 | 791 | 72 | ||
IIEES SC | ARPR | Z | EPn | E | 2023-10-09 07:09:13 | 10.7 | n | 4 | 838 | 310 | ||
IIEES SC | TAFT | Z | EPn | E | 2023-10-09 07:09:01 | -3.1 | n | 4 | 854 | 109 | ||
IIEES SC | YZKH | Z | EPn | E | 2023-10-09 07:09:05 | -0.3 | y | 0 | 867 | 104 | ||
IIEES SC | ABGH | Z | EPn | E | 2023-10-09 07:09:08 | 0.7 | y | 0 | 881 | 72 | ||
IIEES SC | MEH | Z | EPn | E | 2023-10-09 07:09:08 | -2.4 | n | 4 | 906 | 111 | ||
IIEES SC | GHIR | Z | EPn | E | 2023-10-09 07:09:16 | -2.9 | n | 4 | 971 | 133 |
کلیه حقوق مادی و معنوی این سایت متعلق به پژوهشگاه بین المللی زلزله شناسی و مهندسی زلزله می باشد.