مشخصات زلزله

 Map Region : lat:-  lon:-

  North  
West   East
  South  
Show Cities
Show Foreign Cities
Show Fault Mechanism
Show Province Boundaries
Show Stations
Map Title

Magnitude
:2.7
Date & Time (UTC) 2016-01-26 19:00:21.2
Date & Time (Local) 1394/11/6  22:30:21.2
Location Lat:34.431 Lon: 54.122
Region Semnan Province, 142 km South-East of Semnan
Nearest Cities
51 km North West of Jondaq, Esfahan Province
93 km North West of Chupanan, Esfahan Province
100 km North West of Farrokhi, Esfahan Province
112 km North East of Maedan, Esfahan Province
115 km North West of Khur, Esfahan Province
Depth 14 km
Agency
Faults within 150 km:
DORUNEH_F (Length: 713 km) , Distance to epicenter: 49 km 
KUH_E_GUGERD_F (Length: 73 km) , Distance to epicenter: 80 km 
TORUD_F (Length: 136 km) , Distance to epicenter: 84 km 
Number of Phases 12
RMS 0.4
Number of Stations 11
Error in Latitude >3.3 km
Error in Longitude 3.9 km
Error in Depth 8.3 km

Download waveform in seisan format

to download seisan software Click here

to access information about IIEES stations Click here

Amplitude

UIDAgencyStationComponentAmplitudePeriodArrival TimeProccessing TimeSignal Clip
103997IIEESNASNN 47.70.312016-01-26 19:01:242016-01-27 06:46:00n
103998IIEESNASNE 450.222016-01-26 19:01:262016-01-27 06:46:00n
103999IIEESYZKHE 52.20.282016-01-26 19:01:342016-01-27 06:46:00n
104000IIEESYZKHN 430.422016-01-26 19:01:362016-01-27 06:46:00n
104001IIEESDAMVN 26.30.532016-01-26 19:01:292016-01-27 06:46:00n
104002IIEESDAMVE 41.40.262016-01-26 19:01:302016-01-27 06:46:00n
104003IIEESSHRON 43.10.512016-01-26 19:01:422016-01-27 06:46:00n
104004IIEESSHROE 43.90.512016-01-26 19:01:452016-01-27 06:46:00n
104005IIEESGHVRN 29.70.312016-01-26 19:01:392016-01-27 06:46:00n
104006IIEESGHVRE 62.40.312016-01-26 19:01:442016-01-27 06:46:00n
104007IIEESTABSN 20.80.512016-01-26 19:02:042016-01-27 06:46:00n
104008IIEESCHTHE 15.30.472016-01-26 19:01:582016-01-27 06:46:00n
104009IIEESCHTHN 12.50.372016-01-26 19:02:062016-01-27 06:46:00n
104010IIEESTHKVN 39.90.362016-01-26 19:02:012016-01-27 06:46:00n
104011IIEESTHKVE 34.70.452016-01-26 19:02:022016-01-27 06:46:00n
104012IIEESASAOE 11.70.422016-01-26 19:02:172016-01-27 06:46:00n
104013IIEESASAON 12.90.472016-01-26 19:02:242016-01-27 06:46:00n
104014IIEESKHMZN 11.10.352016-01-26 19:02:192016-01-27 06:46:00n
104015IIEESKHMZE 10.20.352016-01-26 19:02:202016-01-27 06:46:00n
104016IIEESMRVTN 60.472016-01-26 19:02:162016-01-27 06:46:00n
104017IIEESMRVTE 7.90.362016-01-26 19:02:162016-01-27 06:46:00n

Phase

AgencyStationComponentPhase TypePhase QualityFirst MotionObserved Arrival TimeTime ResidualLoc. FlagInput WeightDistanceAzimuth
IIEESNASNZ Pg E2016-01-26 19:00:56-0.45y218214
IIEESYZKHZ Pn E2016-01-26 19:00:580.43y230169
IIEESDAMVZ Pn E2016-01-26 19:00:58-0.01y237305
IIEESDAMVN Sg E2016-01-26 19:01:280.09y237305
IIEESSHROZ Pn E2016-01-26 19:00:58-0.5y24644
IIEESGHVRZ Pn E2016-01-26 19:01:01-0.22y264272
IIEESTABSZ Pn E2016-01-26 19:01:050.07y290107
IIEESCHTHZ Pn E2016-01-26 19:01:090.51y318302
IIEESTHKVZ Pn E2016-01-26 19:01:10-0.46y338300
IIEESASAOZ Pn E2016-01-26 19:01:15-0.11y376273
IIEESKHMZZ Pn E2016-01-26 19:01:180.42y391260
IIEESMRVTZ Pn E2016-01-26 19:01:180.35y40026
بازدیدکنندگان امروز
0
صفحات بازدید شده امروز
0
بازدیدکنندگان در ماه
0
صفحات بازدید شده در ماه
0