Magnitude |
:2.6 |
Date & Time (UTC) | 2016-07-13 23:30:50.0 |
Date & Time (Local) | 1395/4/24 04:00:50.0 |
Location | Lat:32.13 Lon: 55.818 |
Region | Yazd Province, 71 km North-East of Bafq |
Nearest Cities |
|
35 km North West of Behabad, Yazd Province | |
44 km North of Kushk, Yazd Province | |
51 km North West of Benestan, Yazd Province | |
64 km North West of Asfih, Yazd Province | |
67 km North East of Mobarake, Yazd Province | |
Depth | 14 km |
Agency | |
Faults within 150 km: |
|
SARBALA_F (Length: 92 km) , Distance to epicenter: 2 km | |
KUHBANAN_F (Length: 189 km) , Distance to epicenter: 12 km | |
JAFARABAD_F (Length: 60 km) , Distance to epicenter: 15 km | |
Number of Phases | 10 |
RMS | 0.2 |
Number of Stations | 9 |
Error in Latitude | >2.5 km |
Error in Longitude | 3.2 km |
Error in Depth | 7.6 km |
Download waveform in seisan format
to download seisan software Click here
to access information about IIEES stations Click here
Amplitude | ||||||||
UID | Agency | Station | Component | Amplitude | Period | Arrival Time | Proccessing Time | Signal Clip |
107689 | IIEES | YZKH | E | 120.6 | 0.38 | 2016-07-13 23:31:26 | 2016-07-16 09:37:00 | n |
107690 | IIEES | YZKH | N | 102.7 | 0.26 | 2016-07-13 23:31:28 | 2016-07-16 09:37:00 | n |
107691 | IIEES | TABS | N | 55 | 0.57 | 2016-07-13 23:31:56 | 2016-07-16 09:37:00 | n |
107692 | IIEES | KRBR | N | 83.9 | 0.25 | 2016-07-13 23:32:05 | 2016-07-16 09:37:00 | n |
107693 | IIEES | KRBR | E | 96.6 | 0.65 | 2016-07-13 23:32:06 | 2016-07-16 09:37:00 | n |
107694 | IIEES | NASN | E | 16.7 | 0.38 | 2016-07-13 23:32:16 | 2016-07-16 09:37:00 | n |
107695 | IIEES | NASN | N | 17.6 | 0.38 | 2016-07-13 23:32:18 | 2016-07-16 09:37:00 | n |
107696 | IIEES | BSRN | N | 12.6 | 0.25 | 2016-07-13 23:32:25 | 2016-07-16 09:37:00 | n |
107697 | IIEES | BSRN | E | 16.3 | 0.6 | 2016-07-13 23:32:27 | 2016-07-16 09:37:00 | n |
107698 | IIEES | SHRO | N | 7.5 | 0.42 | 2016-07-13 23:33:05 | 2016-07-16 09:37:00 | n |
107699 | IIEES | SHRO | E | 9.2 | 0.52 | 2016-07-13 23:33:07 | 2016-07-16 09:37:00 | n |
107700 | IIEES | SHRT | E | 3.6 | 0.6 | 2016-07-13 23:33:09 | 2016-07-16 09:37:00 | n |
107701 | IIEES | MRVT | E | 1.7 | 0.47 | 2016-07-13 23:33:19 | 2016-07-16 09:37:00 | n |
107702 | IIEES | MRVT | N | 1.4 | 0.36 | 2016-07-13 23:33:22 | 2016-07-16 09:37:00 | n |
107703 | IIEES | BJRD | N | 0.7 | 0.57 | 2016-07-13 23:33:26 | 2016-07-16 09:37:00 | n |
107704 | IIEES | BJRD | E | 0.8 | 0.57 | 2016-07-13 23:33:29 | 2016-07-16 09:37:00 | n |
Phase | ||||||||||||
Agency | Station | Component | Phase Type | Phase Quality | First Motion | Observed Arrival Time | Time Residual | Loc. Flag | Input Weight | Distance | Azimuth | |
IIEES | YZKH | Z | Pg | E | 2016-07-13 23:31:10 | -0.11 | y | 119 | 284 | |||
IIEES | TABS | Z | Pn | E | 2016-07-13 23:31:23 | -0.04 | y | 208 | 36 | |||
IIEES | KRBR | Z | Pn | E | 2016-07-13 23:31:29 | 0 | y | 255 | 159 | |||
IIEES | NASN | Z | Pn | E | 2016-07-13 23:31:34 | 0.05 | y | 293 | 285 | |||
IIEES | NASN | N | Sg | E | 2016-07-13 23:32:12 | 0.09 | y | 293 | 285 | |||
IIEES | BSRN | Z | Pn | E | 2016-07-13 23:31:35 | -1.33 | n | 4 | 313 | 92 | ||
IIEES | SHRO | Z | Pn | E | 2016-07-13 23:31:50 | -0.42 | y | 431 | 2 | |||
IIEES | SHRT | Z | Pn | E | 2016-07-13 23:31:53 | 0.04 | y | 451 | 67 | |||
IIEES | MRVT | Z | Pn | E | 2016-07-13 23:32:14 | 0.37 | y | 614 | 2 | |||
IIEES | BJRD | Z | Pn | E | 2016-07-13 23:32:16 | 0.23 | y | 635 | 13 |
کلیه حقوق مادی و معنوی این سایت متعلق به پژوهشگاه بین المللی زلزله شناسی و مهندسی زلزله می باشد.