Magnitude |
:2.3 |
Date & Time (UTC) | 2016-12-02 20:15:18.4 |
Date & Time (Local) | 1395/9/12 23:45:18.4 |
Location | Lat:31.593 Lon: 48.583 |
Region | Khoozestan Province, 32 km North of Ahvaz |
Nearest Cities |
|
18 km North East of Dehkade, Khoozestan Province | |
19 km North East of Hamidiyeh, Khoozestan Province | |
28 km North West of Mollasani, Khoozestan Province | |
30 km North West of Veys, Khoozestan Province | |
31 km North East of Jalaliyeh, Khoozestan Province | |
Depth | 15 km |
Agency | |
Faults within 150 km: |
|
AHVAZ_F (Length: 99 km) , Distance to epicenter: 17 km | |
DEZFUL_EMBAYMENT (Length: 228 km) , Distance to epicenter: 71 km | |
AGHAJARI_F (Length: 88 km) , Distance to epicenter: 76 km | |
Number of Phases | 6 |
RMS | 0.2 |
Number of Stations | 6 |
Error in Latitude | >9.3 km |
Error in Longitude | 2.4 km |
Error in Depth | 0 km |
Download waveform in seisan format
to download seisan software Click here
to access information about IIEES stations Click here
Amplitude | ||||||||
UID | Agency | Station | Component | Amplitude | Period | Arrival Time | Proccessing Time | Signal Clip |
111164 | IIEES | KHMZ | N | 11.4 | 0.38 | 2016-12-02 20:16:42 | 2016-12-03 02:23:00 | n |
111165 | IIEES | KHMZ | E | 14.4 | 0.48 | 2016-12-02 20:16:48 | 2016-12-03 02:23:00 | n |
111166 | IIEES | ASAO | N | 6.2 | 0.52 | 2016-12-02 20:17:12 | 2016-12-03 02:23:00 | n |
111167 | IIEES | ASAO | E | 5.9 | 0.42 | 2016-12-02 20:17:23 | 2016-12-03 02:23:00 | n |
111168 | IIEES | SNGE | N | 3.8 | 0.52 | 2016-12-02 20:17:03 | 2016-12-03 02:23:00 | n |
111169 | IIEES | SNGE | E | 4.3 | 0.7 | 2016-12-02 20:17:23 | 2016-12-03 02:23:00 | n |
111170 | IIEES | GHVR | E | 5.2 | 0.64 | 2016-12-02 20:17:19 | 2016-12-03 02:23:00 | n |
111171 | IIEES | GHVR | N | 6 | 0.56 | 2016-12-02 20:17:22 | 2016-12-03 02:23:00 | n |
111172 | IIEES | YZKH | E | 1.3 | 0.58 | 2016-12-02 20:17:30 | 2016-12-03 02:23:00 | n |
111173 | IIEES | YZKH | N | 1.5 | 0.58 | 2016-12-02 20:17:52 | 2016-12-03 02:23:00 | n |
Phase | ||||||||||||
Agency | Station | Component | Phase Type | Phase Quality | First Motion | Observed Arrival Time | Time Residual | Loc. Flag | Input Weight | Distance | Azimuth | |
IIEES | KHMZ | Z | Pn | E | 2016-12-02 20:15:59 | 0.09 | y | 271 | 28 | |||
IIEES | ASAO | Z | Pn | E | 2016-12-02 20:16:10 | -0.22 | y | 354 | 22 | |||
IIEES | GHVR | Z | Pn | E | 2016-12-02 20:16:16 | 0.22 | y | 405 | 37 | |||
IIEES | SNGE | Z | Pn | E | 2016-12-02 20:16:16 | 0.02 | y | 405 | 344 | |||
IIEES | NASN | Z | Pn | E | 2016-12-02 20:16:18 | -0.27 | y | 420 | 70 | |||
IIEES | YZKH | Z | Pn | E | 2016-12-02 20:16:37 | 0.22 | y | 575 | 80 |
کلیه حقوق مادی و معنوی این سایت متعلق به پژوهشگاه بین المللی زلزله شناسی و مهندسی زلزله می باشد.