Magnitude |
:3.2 |
Date & Time (UTC) | 2017-03-13 16:53:05.9 |
Date & Time (Local) | 1395/12/23 20:23:05.9 |
Location | Lat:30.439 Lon: 50.838 |
Region | Kohkiluieh va boyerahmad Province, 11 km of Dogonbadan |
Nearest Cities |
|
11 km North of Dogonbadan, Kohkiluieh va boyerahmad Province | |
20 km West of Abdehgah, Kohkiluieh va boyerahmad Province | |
32 km North West of Basht, Kohkiluieh va boyerahmad Province | |
45 km North West of Kopon olia, Fars Province | |
47 km South East of Dehdasht, Kohkiluieh va boyerahmad Province | |
Depth | 19 km |
Agency | |
Faults within 150 km: |
|
MISHAN_F (Length: 76 km) , Distance to epicenter: 3 km | |
ZFF3 (Length: 125 km) , Distance to epicenter: 56 km | |
RAG_E_SEFID_F (Length: 84 km) , Distance to epicenter: 56 km | |
Number of Phases | 10 |
RMS | 0.6 |
Number of Stations | 10 |
Error in Latitude | >5.3 km |
Error in Longitude | 7.4 km |
Error in Depth | 0 km |
Download waveform in seisan format
to download seisan software Click here
to access information about IIEES stations Click here
Amplitude | ||||||||
UID | Agency | Station | Component | Amplitude | Period | Arrival Time | Proccessing Time | Signal Clip |
114023 | IIEES | AHRM | N | 188.8 | 0.26 | 2017-03-13 16:54:00 | 2017-03-15 08:14:00 | n |
114024 | IIEES | AHRM | E | 194.4 | 0.21 | 2017-03-13 16:54:00 | 2017-03-15 08:14:00 | n |
114025 | IIEES | GHIR | N | 53.6 | 0.53 | 2017-03-13 16:54:54 | 2017-03-15 08:14:00 | n |
114026 | IIEES | GHIR | E | 32.6 | 0.46 | 2017-03-13 16:54:57 | 2017-03-15 08:14:00 | n |
114027 | IIEES | NASN | E | 31.5 | 0.37 | 2017-03-13 16:54:33 | 2017-03-15 08:14:00 | n |
114028 | IIEES | KHMZ | E | 23.6 | 0.36 | 2017-03-13 16:54:52 | 2017-03-15 08:14:00 | n |
114029 | IIEES | YZKH | N | 42.3 | 0.29 | 2017-03-13 16:54:53 | 2017-03-15 08:14:00 | n |
114030 | IIEES | YZKH | E | 50 | 0.49 | 2017-03-13 16:54:55 | 2017-03-15 08:14:00 | n |
114031 | IIEES | GHVR | E | 18.2 | 0.59 | 2017-03-13 16:55:00 | 2017-03-15 08:14:00 | n |
114032 | IIEES | GHVR | N | 12.5 | 0.33 | 2017-03-13 16:55:02 | 2017-03-15 08:14:00 | n |
114033 | IIEES | ASAO | E | 13.7 | 0.28 | 2017-03-13 16:55:02 | 2017-03-15 08:14:00 | n |
114034 | IIEES | ASAO | N | 17.8 | 0.28 | 2017-03-13 16:55:06 | 2017-03-15 08:14:00 | n |
114035 | IIEES | DAMV | N | 25.7 | 0.87 | 2017-03-13 16:55:27 | 2017-03-15 08:14:00 | n |
114036 | IIEES | DAMV | E | 23.7 | 0.2 | 2017-03-13 16:55:27 | 2017-03-15 08:14:00 | n |
114037 | IIEES | SNGE | E | 8.7 | 0.28 | 2017-03-13 16:55:35 | 2017-03-15 08:14:00 | n |
114038 | IIEES | SNGE | N | 7.3 | 0.38 | 2017-03-13 16:55:38 | 2017-03-15 08:14:00 | n |
Phase | ||||||||||||
Agency | Station | Component | Phase Type | Phase Quality | First Motion | Observed Arrival Time | Time Residual | Loc. Flag | Input Weight | Distance | Azimuth | |
IIEES | AHRM | Z | Pn | E | 2017-03-13 16:53:36 | 0.72 | y | 180 | 166 | |||
IIEES | GHIR | Z | Pn | E | 2017-03-13 16:53:51 | -1.02 | y | 317 | 138 | |||
IIEES | NASN | Z | Pn | E | 2017-03-13 16:53:53 | -0.04 | y | 322 | 35 | |||
IIEES | KHMZ | Z | Pn | E | 2017-03-13 16:53:59 | -0.78 | y | 375 | 348 | |||
IIEES | YZKH | Z | Pn | E | 2017-03-13 16:54:05 | 0.62 | y | 417 | 58 | |||
IIEES | GHVR | Z | Pn | E | 2017-03-13 16:54:09 | 0.63 | y | 450 | 5 | |||
IIEES | ASAO | Z | Pn | E | 2017-03-13 16:54:11 | 0.46 | y | 462 | 351 | |||
IIEES | DAMV | Z | Pn | E | 2017-03-13 16:54:25 | -0.65 | y | 585 | 10 | |||
IIEES | SNGE | Z | Pn | E | 2017-03-13 16:54:27 | -2.17 | n | 4 | 611 | 329 | ||
IIEES | TABS | Z | Pn | E | 2017-03-13 16:54:39 | -0.02 | y | 692 | 57 |
کلیه حقوق مادی و معنوی این سایت متعلق به پژوهشگاه بین المللی زلزله شناسی و مهندسی زلزله می باشد.