Magnitude |
:3.1 |
Date & Time (UTC) | 2017-05-14 19:24:35.6 |
Date & Time (Local) | 1396/2/24 23:54:35.6 |
Location | Lat:31.789 Lon: 51.013 |
Region | Chaharmahal Bakhtiari Province, 33 km South-West of Borujen |
Nearest Cities |
|
16 km West of Gandoman, Chaharmahal Bakhtiari Province | |
16 km South of Baladaji, Chaharmahal Bakhtiari Province | |
27 km North of Aluni, Chaharmahal Bakhtiari Province | |
27 km North East of Armand-e olia, Chaharmahal Bakhtiari Province | |
29 km South West of Faradonbeh, Chaharmahal Bakhtiari Province | |
Depth | 17 km |
Agency | |
Faults within 150 km: |
|
DENA_F (Length: 137 km) , Distance to epicenter: 12 km | |
DOPOLAN_F (Length: 107 km) , Distance to epicenter: 12 km | |
SABZKUH_F (Length: 67 km) , Distance to epicenter: 12 km | |
Number of Phases | 16 |
RMS | 0.5 |
Number of Stations | 15 |
Error in Latitude | >4.4 km |
Error in Longitude | 5.8 km |
Error in Depth | 9.8 km |
Download waveform in seisan format
to download seisan software Click here
to access information about IIEES stations Click here
Amplitude | ||||||||
UID | Agency | Station | Component | Amplitude | Period | Arrival Time | Proccessing Time | Signal Clip |
115919 | IIEES | NASN | E | 70.3 | 0.33 | 2017-05-14 19:25:41 | 2017-05-15 06:27:00 | n |
115920 | IIEES | KHMZ | N | 110.2 | 0.5 | 2017-05-14 19:25:47 | 2017-05-15 06:27:00 | n |
115921 | IIEES | KHMZ | E | 122.6 | 0.5 | 2017-05-14 19:25:48 | 2017-05-15 06:27:00 | n |
115922 | IIEES | GHVR | E | 74.6 | 0.45 | 2017-05-14 19:26:07 | 2017-05-15 06:27:00 | n |
115923 | IIEES | GHVR | N | 83.7 | 0.72 | 2017-05-14 19:26:18 | 2017-05-15 06:27:00 | n |
115924 | IIEES | ASAO | E | 53.5 | 0.34 | 2017-05-14 19:26:07 | 2017-05-15 06:27:00 | n |
115925 | IIEES | ASAO | N | 92 | 0.55 | 2017-05-14 19:26:13 | 2017-05-15 06:27:00 | n |
115926 | IIEES | AHRM | E | 31.2 | 0.41 | 2017-05-14 19:26:24 | 2017-05-15 06:27:00 | n |
115927 | IIEES | AHRM | N | 42.7 | 0.57 | 2017-05-14 19:26:26 | 2017-05-15 06:27:00 | n |
115928 | IIEES | YZKH | N | 16.2 | 0.65 | 2017-05-14 19:26:17 | 2017-05-15 06:27:00 | n |
115929 | IIEES | YZKH | E | 18.9 | 0.58 | 2017-05-14 19:26:21 | 2017-05-15 06:27:00 | n |
115930 | IIEES | GHIR | N | 19.2 | 0.44 | 2017-05-14 19:26:53 | 2017-05-15 06:27:00 | n |
115931 | IIEES | GHIR | E | 16.1 | 0.53 | 2017-05-14 19:26:54 | 2017-05-15 06:27:00 | n |
115932 | IIEES | DAMV | E | 21.1 | 0.61 | 2017-05-14 19:26:41 | 2017-05-15 06:27:00 | n |
115933 | IIEES | DAMV | N | 28.8 | 0.54 | 2017-05-14 19:26:49 | 2017-05-15 06:27:00 | n |
115934 | IIEES | CHTH | E | 10.6 | 0.52 | 2017-05-14 19:26:53 | 2017-05-15 06:27:00 | n |
115935 | IIEES | CHTH | N | 10.6 | 0.74 | 2017-05-14 19:27:04 | 2017-05-15 06:27:00 | n |
115936 | IIEES | THKV | N | 20.1 | 0.72 | 2017-05-14 19:27:06 | 2017-05-15 06:27:00 | n |
115937 | IIEES | THKV | E | 17.5 | 0.96 | 2017-05-14 19:27:10 | 2017-05-15 06:27:00 | n |
115938 | IIEES | ILBA | E | 37.2 | 0.82 | 2017-05-14 19:26:38 | 2017-05-15 06:27:00 | n |
115939 | IIEES | ILBA | N | 19.1 | 0.59 | 2017-05-14 19:27:00 | 2017-05-15 06:27:00 | n |
115940 | IIEES | SNGE | N | 20.9 | 0.39 | 2017-05-14 19:27:07 | 2017-05-15 06:27:00 | n |
115941 | IIEES | SNGE | E | 14.2 | 0.52 | 2017-05-14 19:27:14 | 2017-05-15 06:27:00 | n |
115942 | IIEES | TABS | N | 4.7 | 0.7 | 2017-05-14 19:27:54 | 2017-05-15 06:27:00 | n |
115943 | IIEES | TABS | E | 2.5 | 0.6 | 2017-05-14 19:28:01 | 2017-05-15 06:27:00 | n |
Phase | ||||||||||||
Agency | Station | Component | Phase Type | Phase Quality | First Motion | Observed Arrival Time | Time Residual | Loc. Flag | Input Weight | Distance | Azimuth | |
IIEES | NASN | Z | Pg | E | 2017-05-14 19:25:08 | -0.47 | y | 203 | 56 | |||
IIEES | KHMZ | Z | Pn | E | 2017-05-14 19:25:12 | -0.03 | y | 238 | 336 | |||
IIEES | KHMZ | N | Sg | E | 2017-05-14 19:25:43 | 0.46 | y | 238 | 336 | |||
IIEES | GHVR | Z | Pn | E | 2017-05-14 19:25:23 | 3.01 | n | 4 | 299 | 4 | ||
IIEES | ASAO | Z | Pn | E | 2017-05-14 19:25:23 | 0.29 | y | 320 | 344 | |||
IIEES | AHRM | Z | Pn | E | 2017-05-14 19:25:23 | 0.2 | y | 325 | 175 | |||
IIEES | YZKH | Z | Pn | E | 2017-05-14 19:25:26 | 0.27 | y | 344 | 78 | |||
IIEES | GHIR | Z | Pn | E | 2017-05-14 19:25:36 | 0.08 | y | 432 | 153 | |||
IIEES | DAMV | Z | Pn | E | 2017-05-14 19:25:36 | -0.42 | y | 435 | 12 | |||
IIEES | CHTH | Z | Pn | E | 2017-05-14 19:25:42 | 2.43 | n | 4 | 457 | 1 | ||
IIEES | THKV | Z | Pn | E | 2017-05-14 19:25:40 | 0.15 | y | 458 | 358 | |||
IIEES | ILBA | Z | Pn | E | 2017-05-14 19:25:35 | -8.52 | n | 4 | 494 | 296 | ||
IIEES | SNGE | Z | Pn | E | 2017-05-14 19:25:44 | -1.19 | y | 500 | 318 | |||
IIEES | TABS | Z | Pn | E | 2017-05-14 19:25:59 | 0.51 | y | 608 | 69 | |||
IIEES | SHRO | Z | Pn | E | 2017-05-14 19:26:04 | -0.44 | y | 658 | 43 | |||
IIEES | MRVT | Z | Pn | E | 2017-05-14 19:26:23 | 0.66 | y | 800 | 34 |
کلیه حقوق مادی و معنوی این سایت متعلق به پژوهشگاه بین المللی زلزله شناسی و مهندسی زلزله می باشد.