مشخصات زلزله

 Map Region : lat:-  lon:-

  North  
West   East
  South  
Show Cities
Show Foreign Cities
Show Fault Mechanism
Show Province Boundaries
Show Stations
Map Title

Magnitude
:3.1
Date & Time (UTC) 2017-05-14 19:24:35.6
Date & Time (Local) 1396/2/24  23:54:35.6
Location Lat:31.789 Lon: 51.013
Region Chaharmahal Bakhtiari Province, 33 km South-West of Borujen
Nearest Cities
16 km West of Gandoman, Chaharmahal Bakhtiari Province
16 km South of Baladaji, Chaharmahal Bakhtiari Province
27 km North of Aluni, Chaharmahal Bakhtiari Province
27 km North East of Armand-e olia, Chaharmahal Bakhtiari Province
29 km South West of Faradonbeh, Chaharmahal Bakhtiari Province
Depth 17 km
Agency
Faults within 150 km:
DENA_F (Length: 137 km) , Distance to epicenter: 12 km 
DOPOLAN_F (Length: 107 km) , Distance to epicenter: 12 km 
SABZKUH_F (Length: 67 km) , Distance to epicenter: 12 km 
Number of Phases 16
RMS 0.5
Number of Stations 15
Error in Latitude >4.4 km
Error in Longitude 5.8 km
Error in Depth 9.8 km

Download waveform in seisan format

to download seisan software Click here

to access information about IIEES stations Click here

Amplitude

UIDAgencyStationComponentAmplitudePeriodArrival TimeProccessing TimeSignal Clip
115919IIEESNASNE 70.30.332017-05-14 19:25:412017-05-15 06:27:00n
115920IIEESKHMZN 110.20.52017-05-14 19:25:472017-05-15 06:27:00n
115921IIEESKHMZE 122.60.52017-05-14 19:25:482017-05-15 06:27:00n
115922IIEESGHVRE 74.60.452017-05-14 19:26:072017-05-15 06:27:00n
115923IIEESGHVRN 83.70.722017-05-14 19:26:182017-05-15 06:27:00n
115924IIEESASAOE 53.50.342017-05-14 19:26:072017-05-15 06:27:00n
115925IIEESASAON 920.552017-05-14 19:26:132017-05-15 06:27:00n
115926IIEESAHRME 31.20.412017-05-14 19:26:242017-05-15 06:27:00n
115927IIEESAHRMN 42.70.572017-05-14 19:26:262017-05-15 06:27:00n
115928IIEESYZKHN 16.20.652017-05-14 19:26:172017-05-15 06:27:00n
115929IIEESYZKHE 18.90.582017-05-14 19:26:212017-05-15 06:27:00n
115930IIEESGHIRN 19.20.442017-05-14 19:26:532017-05-15 06:27:00n
115931IIEESGHIRE 16.10.532017-05-14 19:26:542017-05-15 06:27:00n
115932IIEESDAMVE 21.10.612017-05-14 19:26:412017-05-15 06:27:00n
115933IIEESDAMVN 28.80.542017-05-14 19:26:492017-05-15 06:27:00n
115934IIEESCHTHE 10.60.522017-05-14 19:26:532017-05-15 06:27:00n
115935IIEESCHTHN 10.60.742017-05-14 19:27:042017-05-15 06:27:00n
115936IIEESTHKVN 20.10.722017-05-14 19:27:062017-05-15 06:27:00n
115937IIEESTHKVE 17.50.962017-05-14 19:27:102017-05-15 06:27:00n
115938IIEESILBAE 37.20.822017-05-14 19:26:382017-05-15 06:27:00n
115939IIEESILBAN 19.10.592017-05-14 19:27:002017-05-15 06:27:00n
115940IIEESSNGEN 20.90.392017-05-14 19:27:072017-05-15 06:27:00n
115941IIEESSNGEE 14.20.522017-05-14 19:27:142017-05-15 06:27:00n
115942IIEESTABSN 4.70.72017-05-14 19:27:542017-05-15 06:27:00n
115943IIEESTABSE 2.50.62017-05-14 19:28:012017-05-15 06:27:00n

Phase

AgencyStationComponentPhase TypePhase QualityFirst MotionObserved Arrival TimeTime ResidualLoc. FlagInput WeightDistanceAzimuth
IIEESNASNZ Pg E2017-05-14 19:25:08-0.47y20356
IIEESKHMZZ Pn E2017-05-14 19:25:12-0.03y238336
IIEESKHMZN Sg E2017-05-14 19:25:430.46y238336
IIEESGHVRZ Pn E2017-05-14 19:25:233.01n42994
IIEESASAOZ Pn E2017-05-14 19:25:230.29y320344
IIEESAHRMZ Pn E2017-05-14 19:25:230.2y325175
IIEESYZKHZ Pn E2017-05-14 19:25:260.27y34478
IIEESGHIRZ Pn E2017-05-14 19:25:360.08y432153
IIEESDAMVZ Pn E2017-05-14 19:25:36-0.42y43512
IIEESCHTHZ Pn E2017-05-14 19:25:422.43n44571
IIEESTHKVZ Pn E2017-05-14 19:25:400.15y458358
IIEESILBAZ Pn E2017-05-14 19:25:35-8.52n4494296
IIEESSNGEZ Pn E2017-05-14 19:25:44-1.19y500318
IIEESTABSZ Pn E2017-05-14 19:25:590.51y60869
IIEESSHROZ Pn E2017-05-14 19:26:04-0.44y65843
IIEESMRVTZ Pn E2017-05-14 19:26:230.66y80034
بازدیدکنندگان امروز
0
صفحات بازدید شده امروز
0
بازدیدکنندگان در ماه
0
صفحات بازدید شده در ماه
0