Magnitude |
:3.3 |
Date & Time (UTC) | 2018-03-02 03:17:38.1 |
Date & Time (Local) | 1396/12/11 06:47:38.1 |
Location | Lat:30.974 Lon: 47.801 |
Region | Iraq, 50 km North of Al Basrah |
Nearest Cities |
|
50 km North of Al Basrah, Iraq Province | |
60 km South West of Hoveizeh, Khoozestan Province | |
65 km North West of Polno, Khoozestan Province | |
65 km North West of Darkhovin, Khoozestan Province | |
73 km North West of Khorramshahr, Khoozestan Province | |
Depth | 15 km |
Agency | |
Faults within 150 km: |
|
AHVAZ_F (Length: 99 km) , Distance to epicenter: 84 km | |
AGHAJARI_F (Length: 88 km) , Distance to epicenter: 139 km | |
Number of Phases | 6 |
RMS | 0.1 |
Number of Stations | 6 |
Error in Latitude | >8.4 km |
Error in Longitude | 1.3 km |
Error in Depth | 0 km |
Download waveform in seisan format
to download seisan software Click here
to access information about IIEES stations Click here
Amplitude | ||||||||
UID | Agency | Station | Component | Amplitude | Period | Arrival Time | Proccessing Time | Signal Clip |
129099 | IIEES | ILBA | N | 119.3 | 0.54 | 2018-03-02 03:19:22 | 2018-03-03 07:24:00 | n |
129100 | IIEES | ILBA | E | 88.9 | 0.68 | 2018-03-02 03:19:27 | 2018-03-03 07:24:00 | n |
129101 | IIEES | ASAO | E | 25.6 | 0.55 | 2018-03-02 03:19:48 | 2018-03-03 07:24:00 | n |
129102 | IIEES | ASAO | N | 28.7 | 0.55 | 2018-03-02 03:19:50 | 2018-03-03 07:24:00 | n |
129103 | IIEES | SNGE | N | 30.6 | 0.83 | 2018-03-02 03:19:38 | 2018-03-03 07:24:00 | n |
129104 | IIEES | SNGE | E | 17.9 | 0.53 | 2018-03-02 03:19:39 | 2018-03-03 07:24:00 | n |
129105 | IIEES | GHVR | N | 14.4 | 0.61 | 2018-03-02 03:19:58 | 2018-03-03 07:24:00 | n |
129106 | IIEES | GHVR | E | 22.2 | 0.81 | 2018-03-02 03:20:15 | 2018-03-03 07:24:00 | n |
129107 | IIEES | NASN | E | 17 | 0.42 | 2018-03-02 03:19:44 | 2018-03-03 07:24:00 | n |
129108 | IIEES | NASN | N | 13.9 | 0.77 | 2018-03-02 03:19:50 | 2018-03-03 07:24:00 | n |
Phase | ||||||||||||
Agency | Station | Component | Phase Type | Phase Quality | First Motion | Observed Arrival Time | Time Residual | Loc. Flag | Input Weight | Distance | Azimuth | |
IIEES | ILBA | Z | Pn | E | 2018-03-02 03:18:26 | 0.04 | y | 330 | 333 | |||
IIEES | ASAO | Z | Pn | E | 2018-03-02 03:18:41 | 0.09 | y | 448 | 27 | |||
IIEES | SNGE | Z | Pn | E | 2018-03-02 03:18:42 | -0.1 | y | 459 | 355 | |||
IIEES | GHVR | Z | Pn | E | 2018-03-02 03:18:48 | -0.03 | y | 505 | 39 | |||
IIEES | NASN | Z | Pn | E | 2018-03-02 03:18:49 | -0.02 | y | 515 | 66 | |||
IIEES | SRSL | Z | Pn | E | 2018-03-02 03:19:03 | -0.01 | y | 621 | 340 |
کلیه حقوق مادی و معنوی این سایت متعلق به پژوهشگاه بین المللی زلزله شناسی و مهندسی زلزله می باشد.