Magnitude |
:2.5 |
Date & Time (UTC) | 2018-05-27 01:44:34.9 |
Date & Time (Local) | 1397/3/6 06:14:34.9 |
Location | Lat:32.238 Lon: 48.808 |
Region | Khoozestan Province, 22 km North of Shushtar |
Nearest Cities |
|
1 km of Gatvand, Khoozestan Province | |
6 km North of Samaleh, Khoozestan Province | |
22 km South East of Mahur berenji, Khoozestan Province | |
22 km North of Shushtar, Khoozestan Province | |
25 km North of Sardarabad, Khoozestan Province | |
Depth | 14 km |
Agency | |
Faults within 150 km: |
|
DEZFUL_EMBAYMENT (Length: 228 km) , Distance to epicenter: 7 km | |
MFF2 (Length: 205 km) , Distance to epicenter: 50 km | |
BALARUD_F_Z2 (Length: 58 km) , Distance to epicenter: 50 km | |
Number of Phases | 6 |
RMS | 0 |
Number of Stations | 6 |
Error in Latitude | >9.2 km |
Error in Longitude | 2.6 km |
Error in Depth | 4.5 km |
Download waveform in seisan format
to download seisan software Click here
to access information about IIEES stations Click here
Amplitude | ||||||||
UID | Agency | Station | Component | Amplitude | Period | Arrival Time | Proccessing Time | Signal Clip |
132590 | IIEES | KHMZ | N | 30.7 | 0.52 | 2018-05-27 01:45:50 | 2018-05-27 10:27:00 | n |
132591 | IIEES | KHMZ | E | 25 | 0.61 | 2018-05-27 01:45:52 | 2018-05-27 10:27:00 | n |
132592 | IIEES | ASAO | E | 13.2 | 0.58 | 2018-05-27 01:46:19 | 2018-05-27 10:27:00 | n |
132593 | IIEES | ASAO | N | 11.5 | 0.58 | 2018-05-27 01:46:26 | 2018-05-27 10:27:00 | n |
132594 | IIEES | ILBA | N | 76 | 0.82 | 2018-05-27 01:45:58 | 2018-05-27 10:27:00 | n |
132595 | IIEES | ILBA | E | 47.7 | 0.71 | 2018-05-27 01:46:00 | 2018-05-27 10:27:00 | n |
132596 | IIEES | GHVR | E | 12.2 | 0.37 | 2018-05-27 01:46:19 | 2018-05-27 10:27:00 | n |
132597 | IIEES | GHVR | N | 16.1 | 0.37 | 2018-05-27 01:46:20 | 2018-05-27 10:27:00 | n |
132598 | IIEES | SNGE | E | 8.5 | 0.51 | 2018-05-27 01:46:21 | 2018-05-27 10:27:00 | n |
132599 | IIEES | SNGE | N | 7.4 | 0.39 | 2018-05-27 01:46:26 | 2018-05-27 10:27:00 | n |
Phase | ||||||||||||
Agency | Station | Component | Phase Type | Phase Quality | First Motion | Observed Arrival Time | Time Residual | Loc. Flag | Input Weight | Distance | Azimuth | |
IIEES | KHMZ | Z | Pg | E | 2018-05-27 01:45:07 | 0 | y | 198 | 33 | |||
IIEES | ASAO | Z | Pn | E | 2018-05-27 01:45:17 | 0.05 | y | 280 | 24 | |||
IIEES | ILBA | Z | Pn | E | 2018-05-27 01:45:18 | 0.01 | y | 288 | 303 | |||
IIEES | GHVR | Z | Pn | E | 2018-05-27 01:45:24 | 0.01 | y | 337 | 42 | |||
IIEES | SNGE | Z | Pn | E | 2018-05-27 01:45:25 | -0.02 | y | 344 | 337 | |||
IIEES | DAMV | Z | Pn | E | 2018-05-27 01:45:41 | -0.06 | y | 477 | 37 |
کلیه حقوق مادی و معنوی این سایت متعلق به پژوهشگاه بین المللی زلزله شناسی و مهندسی زلزله می باشد.