Magnitude |
:2.7 |
Date & Time (UTC) | 2018-07-16 00:07:54.0 |
Date & Time (Local) | 1397/4/25 04:37:54.0 |
Location | Lat:32.628 Lon: 48.134 |
Region | Khoozestan Province, 28 km North-West of Andimeshk |
Nearest Cities |
|
12 km West of Hoseinieh, Khoozestan Province | |
17 km South West of Bidruyeh, Khoozestan Province | |
24 km South West of Sorkhakan, Khoozestan Province | |
28 km North West of Andimeshk, Khoozestan Province | |
37 km North West of Dezful, Khoozestan Province | |
Depth | 15 km |
Agency | |
Faults within 150 km: |
|
DEZFUL_EMBAYMENT (Length: 228 km) , Distance to epicenter: 4 km | |
BALARUD_F_Z1 (Length: 87 km) , Distance to epicenter: 14 km | |
BALARUD_F_Z3 (Length: 53 km) , Distance to epicenter: 18 km | |
Number of Phases | 6 |
RMS | 0 |
Number of Stations | 6 |
Error in Latitude | >4.7 km |
Error in Longitude | 1.2 km |
Error in Depth | 0 km |
Download waveform in seisan format
to download seisan software Click here
to access information about IIEES stations Click here
Amplitude | ||||||||
UID | Agency | Station | Component | Amplitude | Period | Arrival Time | Proccessing Time | Signal Clip |
134638 | IIEES | KHMZ | E | 32.9 | 0.39 | 2018-07-16 00:08:56 | 2018-07-16 05:12:00 | n |
134639 | IIEES | KHMZ | N | 53 | 0.26 | 2018-07-16 00:08:57 | 2018-07-16 05:12:00 | n |
134640 | IIEES | ILBA | N | 78.7 | 0.46 | 2018-07-16 00:08:58 | 2018-07-16 05:12:00 | n |
134641 | IIEES | ILBA | E | 76.9 | 0.53 | 2018-07-16 00:09:02 | 2018-07-16 05:12:00 | n |
134642 | IIEES | ASAO | E | 28 | 0.5 | 2018-07-16 00:09:17 | 2018-07-16 05:12:00 | n |
134643 | IIEES | ASAO | N | 27.1 | 0.62 | 2018-07-16 00:09:20 | 2018-07-16 05:12:00 | n |
134644 | IIEES | SNGE | E | 18.6 | 0.46 | 2018-07-16 00:09:04 | 2018-07-16 05:12:00 | n |
134645 | IIEES | SNGE | N | 19.3 | 0.59 | 2018-07-16 00:09:08 | 2018-07-16 05:12:00 | n |
134646 | IIEES | GHVR | E | 20.9 | 0.55 | 2018-07-16 00:09:36 | 2018-07-16 05:12:00 | n |
134647 | IIEES | GHVR | N | 16.2 | 0.62 | 2018-07-16 00:09:40 | 2018-07-16 05:12:00 | n |
Phase | ||||||||||||
Agency | Station | Component | Phase Type | Phase Quality | First Motion | Observed Arrival Time | Time Residual | Loc. Flag | Input Weight | Distance | Azimuth | |
IIEES | ILBA | Z | Pn | E | 2018-07-16 00:08:27 | 0 | y | 211 | 302 | |||
IIEES | KHMZ | Z | Pn | E | 2018-07-16 00:08:28 | 0.07 | y | 211 | 54 | |||
IIEES | ASAO | Z | Pn | E | 2018-07-16 00:08:36 | 0.01 | y | 276 | 39 | |||
IIEES | SNGE | Z | Pn | E | 2018-07-16 00:08:23 | -13.1 | n | 4 | 283 | 345 | ||
IIEES | GHVR | Z | Pn | E | 2018-07-16 00:08:45 | -0.09 | y | 354 | 54 | |||
IIEES | NASN | Z | Pn | E | 2018-07-16 00:08:56 | 0 | y | 439 | 86 |
کلیه حقوق مادی و معنوی این سایت متعلق به پژوهشگاه بین المللی زلزله شناسی و مهندسی زلزله می باشد.