Magnitude |
:2.9 |
Date & Time (UTC) | 2018-08-12 03:28:01.9 |
Date & Time (Local) | 1397/5/21 07:58:01.9 |
Location | Lat:32.612 Lon: 48.658 |
Region | Khoozestan Province, 33 km North-East of Andimeshk |
Nearest Cities |
|
21 km North West of Sardasht, Khoozestan Province | |
24 km North of Mahur berenji, Khoozestan Province | |
25 km South West of Shuy, Khoozestan Province | |
33 km North East of Andimeshk, Khoozestan Province | |
36 km North East of Dezful, Khoozestan Province | |
Depth | 17 km |
Agency | |
Faults within 150 km: |
|
DEZFUL_EMBAYMENT (Length: 228 km) , Distance to epicenter: 18 km | |
BALARUD_F_Z2 (Length: 58 km) , Distance to epicenter: 19 km | |
BALARUD_F_Z3 (Length: 53 km) , Distance to epicenter: 21 km | |
Number of Phases | 6 |
RMS | 0.1 |
Number of Stations | 6 |
Error in Latitude | >7.9 km |
Error in Longitude | 2.5 km |
Error in Depth | 4.5 km |
Download waveform in seisan format
to download seisan software Click here
to access information about IIEES stations Click here
Amplitude | ||||||||
UID | Agency | Station | Component | Amplitude | Period | Arrival Time | Proccessing Time | Signal Clip |
135556 | IIEES | ASAO | E | 43.8 | 0.74 | 2018-08-12 03:29:17 | 2018-08-12 08:18:00 | n |
135557 | IIEES | ASAO | N | 44.3 | 0.61 | 2018-08-12 03:29:19 | 2018-08-12 08:18:00 | n |
135558 | IIEES | ILBA | N | 82.8 | 0.53 | 2018-08-12 03:29:21 | 2018-08-12 08:18:00 | n |
135559 | IIEES | ILBA | E | 96.7 | 0.59 | 2018-08-12 03:29:25 | 2018-08-12 08:18:00 | n |
135560 | IIEES | SNGE | N | 44.3 | 0.24 | 2018-08-12 03:29:30 | 2018-08-12 08:18:00 | n |
135561 | IIEES | SNGE | E | 30.2 | 0.55 | 2018-08-12 03:29:30 | 2018-08-12 08:18:00 | n |
135562 | IIEES | GHVR | E | 23.5 | 0.68 | 2018-08-12 03:29:41 | 2018-08-12 08:18:00 | n |
135563 | IIEES | GHVR | N | 27.8 | 0.74 | 2018-08-12 03:29:46 | 2018-08-12 08:18:00 | n |
135564 | IIEES | SRSL | E | 9 | 0.39 | 2018-08-12 03:30:06 | 2018-08-12 08:18:00 | n |
135565 | IIEES | SRSL | N | 10.5 | 0.51 | 2018-08-12 03:30:07 | 2018-08-12 08:18:00 | n |
Phase | ||||||||||||
Agency | Station | Component | Phase Type | Phase Quality | First Motion | Observed Arrival Time | Time Residual | Loc. Flag | Input Weight | Distance | Azimuth | |
IIEES | KHMZ | Z | Pg | E | 2018-08-12 03:28:30 | 0 | y | 175 | 44 | |||
IIEES | ASAO | Z | Pn | E | 2018-08-12 03:28:40 | -0.11 | y | 249 | 30 | |||
IIEES | ILBA | Z | Pn | E | 2018-08-12 03:28:40 | -0.05 | y | 255 | 297 | |||
IIEES | SNGE | Z | Pn | E | 2018-08-12 03:28:46 | 0 | y | 301 | 337 | |||
IIEES | GHVR | Z | Pn | E | 2018-08-12 03:28:48 | 0.09 | y | 317 | 49 | |||
IIEES | SRSL | Z | Pn | E | 2018-08-12 03:29:11 | 0.12 | y | 497 | 324 |
کلیه حقوق مادی و معنوی این سایت متعلق به پژوهشگاه بین المللی زلزله شناسی و مهندسی زلزله می باشد.