Magnitude |
:1.9 |
Date & Time (UTC) | 2018-09-25 22:13:14.9 |
Date & Time (Local) | 1397/7/4 01:43:14.9 |
Location | Lat:29.371 Lon: 52.091 |
Region | Fars Province, 56 km North of Farashband |
Nearest Cities |
|
15 km South of Richi, Fars Province | |
18 km North East of Baladeh, Fars Province | |
18 km North East of Jareh, Fars Province | |
23 km North East of Dadin-e olia, Fars Province | |
31 km North of Nujin, Fars Province | |
Depth | 16 km |
Agency | |
Faults within 150 km: |
|
KAREBASS_F (Length: 98 km) , Distance to epicenter: 6 km | |
SABZ_PUSHAN_F_Z3 (Length: 37 km) , Distance to epicenter: 41 km | |
SABZ_PUSHAN_F_Z1 (Length: 69 km) , Distance to epicenter: 50 km | |
Number of Phases | 5 |
RMS | 0 |
Number of Stations | 3 |
Error in Latitude | >4.1 km |
Error in Longitude | 1.4 km |
Error in Depth | 11.6 km |
Download waveform in seisan format
to download seisan software Click here
to access information about IIEES stations Click here
Amplitude | ||||||||
UID | Agency | Station | Component | Amplitude | Period | Arrival Time | Proccessing Time | Signal Clip |
137171 | IIEES | AHRM | E | 36.8 | 0.33 | 2018-09-25 22:13:47 | 2018-09-26 10:37:00 | n |
Phase | ||||||||||||
Agency | Station | Component | Phase Type | Phase Quality | First Motion | Observed Arrival Time | Time Residual | Loc. Flag | Input Weight | Distance | Azimuth | |
IIEES | AHRM | Z | Pg | E | 2018-09-25 22:13:31 | 0.04 | y | 95.4 | 234 | |||
IIEES | AHRM | N | Sg | E | 2018-09-25 22:13:42 | -0.02 | y | 95.4 | 234 | |||
IIEES | GHIR | Z | Pg | E | 2018-09-25 22:13:39 | -0.04 | y | 149 | 144 | |||
IIEES | GHIR | N | Sg | E | 2018-09-25 22:13:57 | 0.02 | y | 149 | 144 | |||
IIEES | YZKH | Z | Pn | E | 2018-09-25 22:14:13 | 0 | y | 411 | 35 |
کلیه حقوق مادی و معنوی این سایت متعلق به پژوهشگاه بین المللی زلزله شناسی و مهندسی زلزله می باشد.