Magnitude |
:2.5 |
Date & Time (UTC) | 2018-10-01 16:22:24.8 |
Date & Time (Local) | 1397/7/9 19:52:24.8 |
Location | Lat:33.695 Lon: 45.686 |
Region | Kermanshah Province, 54 km South-West of Gilan-E-Gharb |
Nearest Cities |
|
21 km South of Sumar, Kermanshah Province | |
45 km South West of Nian, Kermanshah Province | |
50 km South West of Teran, Ilam Province | |
53 km South West of Zarneh, Ilam Province | |
53 km North West of Salehabad, Ilam Province | |
Depth | 14 km |
Agency | |
Faults within 150 km: |
|
ZFF4 (Length: 128 km) , Distance to epicenter: 3 km | |
MFF7 (Length: 99 km) , Distance to epicenter: 19 km | |
MFF6 (Length: 144 km) , Distance to epicenter: 80 km | |
Number of Phases | 6 |
RMS | 0.2 |
Number of Stations | 5 |
Error in Latitude | >2.9 km |
Error in Longitude | 6 km |
Error in Depth | 6.8 km |
Download waveform in seisan format
to download seisan software Click here
to access information about IIEES stations Click here
Amplitude | ||||||||
UID | Agency | Station | Component | Amplitude | Period | Arrival Time | Proccessing Time | Signal Clip |
137343 | IIEES | ILBA | E | 348.6 | 0.39 | 2018-10-01 16:22:47 | 2018-10-02 09:05:00 | n |
137344 | IIEES | ILBA | N | 470.2 | 0.39 | 2018-10-01 16:22:47 | 2018-10-02 09:05:00 | n |
137345 | IIEES | SNGE | N | 30.5 | 0.66 | 2018-10-01 16:23:30 | 2018-10-02 09:05:00 | n |
137346 | IIEES | SNGE | E | 30 | 0.6 | 2018-10-01 16:23:37 | 2018-10-02 09:05:00 | n |
137347 | IIEES | SRSL | E | 29.9 | 0.44 | 2018-10-01 16:23:42 | 2018-10-02 09:05:00 | n |
137348 | IIEES | SRSL | N | 21.9 | 0.59 | 2018-10-01 16:23:58 | 2018-10-02 09:05:00 | n |
137349 | IIEES | KHMZ | E | 5.8 | 0.49 | 2018-10-01 16:24:09 | 2018-10-02 09:05:00 | n |
137350 | IIEES | KHMZ | N | 5.7 | 0.42 | 2018-10-01 16:24:11 | 2018-10-02 09:05:00 | n |
137351 | IIEES | ASAO | N | 4.9 | 0.66 | 2018-10-01 16:24:13 | 2018-10-02 09:05:00 | n |
137352 | IIEES | ASAO | E | 3.8 | 0.49 | 2018-10-01 16:24:16 | 2018-10-02 09:05:00 | n |
Phase | ||||||||||||
Agency | Station | Component | Phase Type | Phase Quality | First Motion | Observed Arrival Time | Time Residual | Loc. Flag | Input Weight | Distance | Azimuth | |
IIEES | ILBA | Z | Pg | E | 2018-10-01 16:22:33 | -0.08 | y | 49 | 99 | |||
IIEES | SNGE | Z | Pn | E | 2018-10-01 16:22:59 | -0.33 | y | 218 | 44 | |||
IIEES | SNGE | N | Sg | E | 2018-10-01 16:23:26 | 0.06 | y | 218 | 44 | |||
IIEES | SRSL | Z | Pn | E | 2018-10-01 16:23:07 | 0.1 | y | 280 | 355 | |||
IIEES | KHMZ | Z | Pn | E | 2018-10-01 16:23:22 | 0.18 | y | 397 | 88 | |||
IIEES | ASAO | Z | Pn | E | 2018-10-01 16:23:23 | 0.14 | y | 411 | 76 |
کلیه حقوق مادی و معنوی این سایت متعلق به پژوهشگاه بین المللی زلزله شناسی و مهندسی زلزله می باشد.