Magnitude |
:2.7 |
Date & Time (UTC) | 2018-10-12 06:09:06.5 |
Date & Time (Local) | 1397/7/20 09:39:06.5 |
Location | Lat:30.729 Lon: 57.403 |
Region | Kerman Province, 58 km North-East of Kerman |
Nearest Cities |
|
27 km North East of Harjand, Kerman Province | |
28 km North East of Dehlulu, Kerman Province | |
41 km East of Hejdak, Kerman Province | |
45 km North West of Shahdad, Kerman Province | |
48 km North East of Hutak, Kerman Province | |
Depth | 14 km |
Agency | |
Faults within 150 km: |
|
LAKARKUH_F (Length: 138 km) , Distance to epicenter: 10 km | |
GOLBAF_SIRCH_F (Length: 114 km) , Distance to epicenter: 17 km | |
NAYBAND_F (Length: 258 km) , Distance to epicenter: 29 km | |
Number of Phases | 8 |
RMS | 0.4 |
Number of Stations | 6 |
Error in Latitude | >4.6 km |
Error in Longitude | 3.7 km |
Error in Depth | 8.3 km |
Download waveform in seisan format
to download seisan software Click here
to access information about IIEES stations Click here
Amplitude | ||||||||
UID | Agency | Station | Component | Amplitude | Period | Arrival Time | Proccessing Time | Signal Clip |
137712 | IIEES | YZKH | E | 19.6 | 0.62 | 2018-10-12 06:10:46 | 2018-10-13 08:18:00 | n |
137713 | IIEES | TABS | N | 21.3 | 0.53 | 2018-10-12 06:10:59 | 2018-10-13 08:18:00 | n |
137714 | IIEES | SHRT | N | 7.5 | 0.27 | 2018-10-12 06:10:34 | 2018-10-13 08:18:00 | n |
Phase | ||||||||||||
Agency | Station | Component | Phase Type | Phase Quality | First Motion | Observed Arrival Time | Time Residual | Loc. Flag | Input Weight | Distance | Azimuth | |
IIEES | KRBR | Z | Pg | E | 2018-10-12 06:09:24 | 0 | y | 103 | 217 | |||
IIEES | BSRN | Z | Pn | E | 2018-10-12 06:09:40 | -0.12 | y | 214 | 50 | |||
IIEES | BSRN | E | Sg | E | 2018-10-12 06:10:07 | 0.08 | y | 214 | 50 | |||
IIEES | YZKH | Z | Pn | E | 2018-10-12 06:09:55 | 0.36 | y | 324 | 305 | |||
IIEES | YZKH | N | Sg | E | 2018-10-12 06:10:37 | -0.39 | y | 324 | 305 | |||
IIEES | TABS | Z | Pn | E | 2018-10-12 06:09:55 | 0.77 | y | 325 | 355 | |||
IIEES | SHRT | Z | Pn | E | 2018-10-12 06:10:05 | -0.81 | y | 423 | 39 | |||
IIEES | NASN | Z | Pn | E | 2018-10-12 06:10:15 | -0.01 | y | 492 | 299 |
کلیه حقوق مادی و معنوی این سایت متعلق به پژوهشگاه بین المللی زلزله شناسی و مهندسی زلزله می باشد.