Magnitude |
:2.3 |
Date & Time (UTC) | 2018-10-14 14:21:12.2 |
Date & Time (Local) | 1397/7/22 17:51:12.2 |
Location | Lat:30.017 Lon: 57.661 |
Region | Kerman Province, 64 km South-East of Kerman |
Nearest Cities |
|
11 km of Jushan, Kerman Province | |
20 km North West of Golbaft, Kerman Province | |
22 km South of Sirch, Kerman Province | |
36 km East of Mahan, Kerman Province | |
37 km East of Langar, Kerman Province | |
Depth | 14 km |
Agency | |
Faults within 150 km: |
|
GOWK_F (Length: 152 km) , Distance to epicenter: 14 km | |
GOLBAF_SIRCH_F (Length: 114 km) , Distance to epicenter: 16 km | |
SHAHDAD_F (Length: 108 km) , Distance to epicenter: 36 km | |
Number of Phases | 5 |
RMS | 0.2 |
Number of Stations | 3 |
Error in Latitude | >4.5 km |
Error in Longitude | 3.5 km |
Error in Depth | 8.4 km |
Download waveform in seisan format
to download seisan software Click here
to access information about IIEES stations Click here
Amplitude | ||||||||
UID | Agency | Station | Component | Amplitude | Period | Arrival Time | Proccessing Time | Signal Clip |
137798 | IIEES | KRBR | E | 106.4 | 0.09 | 2018-10-14 14:21:39 | 2018-10-16 08:25:00 | n |
Phase | ||||||||||||
Agency | Station | Component | Phase Type | Phase Quality | First Motion | Observed Arrival Time | Time Residual | Loc. Flag | Input Weight | Distance | Azimuth | |
IIEES | KRBR | Z | Pg | E | 2018-10-14 14:21:27 | 0.26 | y | 87 | 268 | |||
IIEES | KRBR | E | Sg | E | 2018-10-14 14:21:38 | -0.2 | y | 87 | 268 | |||
IIEES | BSRN | Z | Pn | E | 2018-10-14 14:21:52 | 0.14 | y | 257 | 33 | |||
IIEES | BSRN | N | Sg | E | 2018-10-14 14:22:24 | -0.07 | y | 257 | 33 | |||
IIEES | ZHSF | Z | Pn | E | 2018-10-14 14:21:57 | -0.14 | y | 304 | 98 |
کلیه حقوق مادی و معنوی این سایت متعلق به پژوهشگاه بین المللی زلزله شناسی و مهندسی زلزله می باشد.