Magnitude |
:4 |
Date & Time (UTC) | 2019-10-30 11:33:06.9 |
Date & Time (Local) | 1398/8/8 15:03:06.9 |
Location | Lat:27.34 Lon: 55.12 |
Region | Hormozgan Province, 76 km North-East of Bastak |
Nearest Cities |
|
63 km North West of Bandar-e khamir, Hormozgan Province | |
65 km South West of Darz, Fars Province | |
76 km North East of Bastak, Hormozgan Province | |
83 km South East of Latifi, Fars Province | |
84 km South West of Fin, Hormozgan Province | |
Depth | 14 km |
Agency | |
Faults within 150 km: |
|
MFF1 (Length: 180 km) , Distance to epicenter: 31 km | |
LAR_F (Length: 99 km) , Distance to epicenter: 42 km | |
ZFF1 (Length: 165 km) , Distance to epicenter: 62 km | |
Number of Phases | 11 |
RMS | 0.6 |
Number of Stations | 9 |
Error in Latitude | >0 km |
Error in Longitude | 0 km |
Error in Depth | 31 km |
Download waveform in seisan format
to download seisan software Click here
to access information about IIEES stations Click here
Amplitude | ||||||||
UID | Agency | Station | Component | Amplitude | Period | Arrival Time | Proccessing Time | Signal Clip |
147167 | IIEES SC | LMD1 | Z | 4700 | 1 | 2019-10-30 11:34:09 | 2019-10-30 03:22:00 | n |
147168 | IIEES SC | KRBR | Z | 240 | 1 | 2019-10-30 11:34:55 | 2019-10-30 03:22:00 | n |
147169 | IIEES SC | KLNJ | Z | 120 | 1 | 2019-10-30 11:35:23 | 2019-10-30 03:22:00 | n |
147170 | IIEES SC | YZKH | Z | 45 | 1 | 2019-10-30 11:36:06 | 2019-10-30 03:22:00 | n |
147171 | IIEES SC | YZKH | Z | 38 | 0.75 | 2019-10-30 11:34:54 | 2019-10-30 03:22:00 | n |
147172 | IIEES SC | ZHSF | Z | 23 | 1 | 2019-10-30 11:36:23 | 2019-10-30 03:22:00 | n |
147173 | IIEES SC | ZHSF | Z | 15 | 0.82 | 2019-10-30 11:34:56 | 2019-10-30 03:22:00 | n |
147174 | IIEES SC | BSRN | Z | 35 | 1 | 2019-10-30 11:36:28 | 2019-10-30 03:22:00 | n |
147175 | IIEES SC | BSRN | Z | 14 | 0.8 | 2019-10-30 11:35:03 | 2019-10-30 03:22:00 | n |
147176 | IIEES SC | NASN | Z | 31 | 1 | 2019-10-30 11:34:39 | 2019-10-30 03:22:00 | n |
147177 | IIEES SC | NASN | Z | 20 | 0.56 | 2019-10-30 11:34:39 | 2019-10-30 03:22:00 | n |
147178 | IIEES SC | TABS | Z | 39 | 1 | 2019-10-30 11:37:11 | 2019-10-30 03:22:00 | n |
147179 | IIEES SC | TABS | Z | 29 | 0.81 | 2019-10-30 11:34:49 | 2019-10-30 03:22:00 | n |
147180 | IIEES SC | SHRT | Z | 12 | 1 | 2019-10-30 11:35:02 | 2019-10-30 03:22:00 | n |
147181 | IIEES SC | SHRT | Z | 6.8 | 0.8 | 2019-10-30 11:35:06 | 2019-10-30 03:22:00 | n |
Phase | ||||||||||||
Agency | Station | Component | Phase Type | Phase Quality | First Motion | Observed Arrival Time | Time Residual | Loc. Flag | Input Weight | Distance | Azimuth | |
IIEES SC | BNDS | Z | IP | I | 2019-10-30 11:33:25 | 0.6 | n | 4 | 100 | 87 | ||
IIEES SC | LMD1 | Z | IP | I | 2019-10-30 11:33:38 | 0.2 | y | 189 | 270 | |||
IIEES SC | KRBR | Z | IP | I | 2019-10-30 11:33:58 | 1.7 | y | 333 | 29 | |||
IIEES SC | KLNJ | Z | IP | I | 2019-10-30 11:34:20 | -0.3 | y | 533 | 320 | |||
IIEES SC | YZKH | Z | IP | I | 2019-10-30 11:34:24 | 0.2 | y | 567 | 355 | |||
IIEES SC | ZHSF | Z | IP | I | 2019-10-30 11:34:29 | -0.7 | y | 611 | 66 | |||
IIEES SC | BSRN | Z | IP | I | 2019-10-30 11:34:34 | -0.6 | y | 644 | 37 | |||
IIEES SC | NASN | Z | IP | I | 2019-10-30 11:34:34 | -0.3 | y | 644 | 340 | |||
IIEES SC | TABS | Z | IP | I | 2019-10-30 11:34:44 | -0.1 | y | 722 | 15 | |||
IIEES SC | SHRT | Z | IP | I | 2019-10-30 11:35:00 | -0.3 | y | 856 | 35 | |||
IIEES SC | YZKH | Z | IVmB_BB | 2019-10-30 11:34:28 | y | 1 | 567 | 355 |
کلیه حقوق مادی و معنوی این سایت متعلق به پژوهشگاه بین المللی زلزله شناسی و مهندسی زلزله می باشد.