Magnitude |
:3.9 |
Date & Time (UTC) | 2019-11-19 18:23:03.5 |
Date & Time (Local) | 1398/8/28 21:53:03.5 |
Location | Lat:27 Lon: 57.85 |
Region | Kerman Province, 58 km South-East of Manujan |
Nearest Cities |
|
14 km South of Keshmiran, Kerman Province | |
45 km North of Angahran, Hormozgan Province | |
46 km North East of Sanadrak, Hormozgan Province | |
48 km North East of Darpahn, Hormozgan Province | |
58 km South East of Manujan, Kerman Province | |
Depth | 14 km |
Agency | |
Faults within 150 km: |
|
JIROFT_F (Length: 144 km) , Distance to epicenter: 31 km | |
SABZEVARAN_F (Length: 190 km) , Distance to epicenter: 42 km | |
ZENDAN_MINAB_F_Z1 (Length: 183 km) , Distance to epicenter: 59 km | |
Number of Phases | 9 |
RMS | 0.7 |
Number of Stations | 8 |
Error in Latitude | >8 km |
Error in Longitude | 0 km |
Error in Depth | 0 km |
Download waveform in seisan format
to download seisan software Click here
to access information about IIEES stations Click here
Amplitude | ||||||||
UID | Agency | Station | Component | Amplitude | Period | Arrival Time | Proccessing Time | Signal Clip |
148585 | IIEES SC | CHBR | Z | 140 | 1 | 2019-11-19 18:25:11 | 2019-11-20 09:34:00 | n |
148586 | IIEES SC | KRBR | Z | 290 | 1 | 2019-11-19 18:24:48 | 2019-11-20 09:34:00 | n |
148587 | IIEES SC | SRVN | Z | 26 | 1 | 2019-11-19 18:25:25 | 2019-11-20 09:34:00 | n |
148588 | IIEES SC | BSRN | Z | 52 | 1 | 2019-11-19 18:25:51 | 2019-11-20 09:34:00 | n |
148589 | IIEES SC | BSRN | Z | 47 | 0.89 | 2019-11-19 18:24:36 | 2019-11-20 09:34:00 | n |
148590 | IIEES SC | YZKH | Z | 19 | 1 | 2019-11-19 18:26:39 | 2019-11-20 09:34:00 | n |
148591 | IIEES SC | YZKH | Z | 16 | 1.11 | 2019-11-19 18:24:59 | 2019-11-20 09:34:00 | n |
148592 | IIEES SC | KLNJ | Z | 35 | 1 | 2019-11-19 18:26:08 | 2019-11-20 09:34:00 | n |
148593 | IIEES SC | KLNJ | Z | 16 | 0.48 | 2019-11-19 18:24:56 | 2019-11-20 09:34:00 | n |
148594 | IIEES SC | SHRT | Z | 13 | 1 | 2019-11-19 18:26:58 | 2019-11-20 09:34:00 | n |
148595 | IIEES SC | SHRT | Z | 8.1 | 0.71 | 2019-11-19 18:24:50 | 2019-11-20 09:34:00 | n |
148596 | IIEES SC | GTMR | Z | 16 | 0.6 | 2019-11-19 18:25:32 | 2019-11-20 09:34:00 | n |
Phase | ||||||||||||
Agency | Station | Component | Phase Type | Phase Quality | First Motion | Observed Arrival Time | Time Residual | Loc. Flag | Input Weight | Distance | Azimuth | |
IIEES SC | CHBR | Z | IP | I | 2019-11-19 18:23:49 | -0.1 | y | 300 | 121 | |||
IIEES SC | KRBR | Z | IP | I | 2019-11-19 18:23:56 | 1.5 | y | 344 | 342 | |||
IIEES SC | SRVN | N | IP | I | 2019-11-19 18:24:07 | 0.2 | y | 455 | 84 | |||
IIEES SC | BSRN | N | IP | I | 2019-11-19 18:24:20 | -1.1 | y | 567 | 13 | |||
IIEES SC | YZKH | N | IP | I | 2019-11-19 18:24:34 | -1 | y | 678 | 332 | |||
IIEES SC | KLNJ | N | IP | I | 2019-11-19 18:24:44 | -0.6 | y | 756 | 306 | |||
IIEES SC | SHRT | Z | IP | I | 2019-11-19 18:24:46 | -0.5 | y | 778 | 18 | |||
IIEES SC | GTMR | Z | IP | I | 2019-11-19 18:25:19 | -1.2 | y | 1045 | 306 | |||
IIEES SC | BSRN | Z | IVmB_BB | 2019-11-19 18:24:36 | y | 1 | 567 | 13 |
کلیه حقوق مادی و معنوی این سایت متعلق به پژوهشگاه بین المللی زلزله شناسی و مهندسی زلزله می باشد.