مشخصات زلزله

 Map Region : lat:-  lon:-

  North  
West   East
  South  
Show Cities
Show Foreign Cities
Show Fault Mechanism
Show Province Boundaries
Show Stations
Map Title

Magnitude
:3.8
Date & Time (UTC) 2019-11-25 21:15:06.1
Date & Time (Local) 1398/9/5  00:45:06.1
Location Lat:31.6 Lon: 51.14
Region Chaharmahal Bakhtiari Province, 33 km North-East of Lordegan
Nearest Cities
9 km North of Aluni, Chaharmahal Bakhtiari Province
20 km North West of Vanak, Esfahan Province
30 km South of Gandoman, Chaharmahal Bakhtiari Province
33 km East of Armand-e olia, Chaharmahal Bakhtiari Province
33 km North East of Lordegan, Chaharmahal Bakhtiari Province
Depth 10 km
Agency
Faults within 150 km:
DENA_F (Length: 137 km) , Distance to epicenter: 8 km 
DOPOLAN_F (Length: 107 km) , Distance to epicenter: 8 km 
MAIN_ZAGROS_R_F (Length: 1106 km) , Distance to epicenter: 26 km 
Number of Phases 25
RMS 0.8
Number of Stations 20
Error in Latitude >2 km
Error in Longitude 0 km
Error in Depth 4 km

Download waveform in seisan format

to download seisan software Click here

to access information about IIEES stations Click here

Amplitude

UIDAgencyStationComponentAmplitudePeriodArrival TimeProccessing TimeSignal Clip
148901IIEES SCKLNJZ 400012019-11-25 21:15:372019-11-26 08:05:00n
148902IIEES SCNASNZ 41012019-11-25 21:16:122019-11-26 08:05:00n
148903IIEES SCGTMRZ 130012019-11-25 21:16:122019-11-26 08:05:00n
148904IIEES SCKHMZZ 36012019-11-25 21:16:262019-11-26 08:05:00n
148905IIEES SCAHRMZ 4512019-11-25 21:16:452019-11-26 08:05:00n
148906IIEES SCGHVRZ 53012019-11-25 21:16:262019-11-26 08:05:00n
148907IIEES SCYZKHZ 11012019-11-25 21:16:492019-11-26 08:05:00n
148908IIEES SCASAOZ 27012019-11-25 21:16:572019-11-26 08:05:00n
148909IIEES SCDAMVZ 4.312019-11-25 21:18:272019-11-26 08:05:00n
148910IIEES SCCHTHZ 1.712019-11-25 21:17:212019-11-26 08:05:00n
148911IIEES SCQABGZ 1712019-11-25 21:17:302019-11-26 08:05:00n
148912IIEES SCKRBRZ 4312019-11-25 21:18:062019-11-26 08:05:00n
148913IIEES SCKRBRZ 650.542019-11-25 21:16:272019-11-26 08:05:00n
148914IIEES SCGLOZ 19012019-11-25 21:18:202019-11-26 08:05:00n
148915IIEES SCGLOZ 370.662019-11-25 21:16:552019-11-26 08:05:00n
148916IIEES SCTABSZ 2512019-11-25 21:18:272019-11-26 08:05:00n
148917IIEES SCTABSZ 250.822019-11-25 21:16:592019-11-26 08:05:00n
148918IIEES SCSHROZ 3.412019-11-25 21:18:112019-11-26 08:05:00n
148919IIEES SCSHROZ 200.622019-11-25 21:17:072019-11-26 08:05:00n
148920IIEES SCBNDSZ 2612019-11-25 21:17:242019-11-26 08:05:00n
148921IIEES SCBNDSZ 530.832019-11-25 21:17:052019-11-26 08:05:00n
148922IIEES SCSRSLZ 2712019-11-25 21:18:072019-11-26 08:05:00n
148923IIEES SCSRSLZ 200.692019-11-25 21:17:132019-11-26 08:05:00n
148924IIEES SCBSRNZ 1012019-11-25 21:18:572019-11-26 08:05:00n
148925IIEES SCBSRNZ 8.60.562019-11-25 21:16:512019-11-26 08:05:00n
148926IIEES SCMRVTZ 1012019-11-25 21:19:172019-11-26 08:05:00n
148927IIEES SCMRVTZ 40.822019-11-25 21:17:012019-11-26 08:05:00n
148928IIEES SCRAYNZ 6.80.842019-11-25 21:17:272019-11-26 08:05:00n

Phase

AgencyStationComponentPhase TypePhase QualityFirst MotionObserved Arrival TimeTime ResidualLoc. FlagInput WeightDistanceAzimuth
IIEES SCKLNJZ IP I2019-11-25 21:15:19-0.8y77147
IIEES SCNASNZ IP I2019-11-25 21:15:38-1.6y20050
IIEES SCGTMRZ IP I2019-11-25 21:15:40-0.1y211297
IIEES SCKHMZZ IP I2019-11-25 21:15:470.1y266335
IIEES SCAHRMZ IP I2019-11-25 21:15:520.9y300177
IIEES SCGHVRZ IP I2019-11-25 21:15:551.5y3222
IIEES SCYZKHZ IP I2019-11-25 21:15:560.4y33375
IIEES SCASAOZ IP I2019-11-25 21:15:570.3y344342
IIEES SCDAMVZ IP I2019-11-25 21:16:10-0.7y45510
IIEES SCCHTHZ IP I2019-11-25 21:16:140.5y478360
IIEES SCQABGZ IP I2019-11-25 21:16:130.1y478342
IIEES SCKRBRZ IP I2019-11-25 21:16:261.7y567108
IIEES SCGLOZ IP I2019-11-25 21:16:290.9y60025
IIEES SCTABSZ IP I2019-11-25 21:16:290.2y60068
IIEES SCSHROZ IP I2019-11-25 21:16:370.2y66743
IIEES SCBNDSZ IP I2019-11-25 21:16:37-0.6y678134
IIEES SCSRSLZ IP I2019-11-25 21:16:44-1.5y733314
IIEES SCBSRNZ IP I2019-11-25 21:16:490.8y75687
IIEES SCMRVTZ IP I2019-11-25 21:16:54-0.3y81134
IIEES SCRAYNZ IP I2019-11-25 21:17:23-1.6y1056212
IIEES SCKRBRZ IVmB_BB 2019-11-25 21:16:27y1567108
IIEES SCGLOZ IVmB_BB 2019-11-25 21:17:07y160025
IIEES SCTABSZ IVmB_BB 2019-11-25 21:17:25y160068
IIEES SCBNDSZ IVmB_BB 2019-11-25 21:16:39y1678134
IIEES SCSRSLZ IVmB_BB 2019-11-25 21:16:48y1733314