مشخصات زلزله

 Map Region : lat:-  lon:-

  North  
West   East
  South  
Show Cities
Show Foreign Cities
Show Fault Mechanism
Show Province Boundaries
Show Stations
Map Title

Magnitude
:4.2
Date & Time (UTC) 2020-01-08 03:19:14.9
Date & Time (Local) 1398/10/18  06:49:14.9
Location Lat:29.1 Lon: 51.21
Region Bushehr Province, 18 km South of Borazjan
Nearest Cities
10 km of Sarkareh, Bushehr Province
18 km South of Borazjan, Bushehr Province
19 km North of Bazuei, Bushehr Province
21 km North East of Choghadak, Bushehr Province
24 km South East of Ziyarat, Bushehr Province
Depth 10 km
Agency
Faults within 150 km:
BORAZJAN_F (Length: 168 km) , Distance to epicenter: 11 km 
ZFF3 (Length: 125 km) , Distance to epicenter: 25 km 
ZFF2 (Length: 84 km) , Distance to epicenter: 25 km 
Number of Phases 38
RMS 1.1
Number of Stations 28
Error in Latitude >4 km
Error in Longitude 0 km
Error in Depth 8 km

Download waveform in seisan format

to download seisan software Click here

to access information about IIEES stations Click here

Amplitude

UIDAgencyStationComponentAmplitudePeriodArrival TimeProccessing TimeSignal Clip
150612IIEES SCAHRMZ 310012020-01-08 03:19:282020-01-08 09:11:00n
150613IIEES SCKLNJZ 180012020-01-08 03:20:202020-01-08 09:11:00n
150614IIEES SCAMISZ 77012020-01-08 03:21:032020-01-08 09:11:00n
150615IIEES SCGTMRZ 42012020-01-08 03:21:362020-01-08 09:11:00n
150616IIEES SCNASNZ 9412020-01-08 03:21:142020-01-08 09:11:00n
150617IIEES SCYZKHZ 9112020-01-08 03:21:072020-01-08 09:11:00n
150618IIEES SCKHMZZ 8712020-01-08 03:21:392020-01-08 09:11:00n
150619IIEES SCKRBRZ 11012020-01-08 03:21:522020-01-08 09:11:00n
150620IIEES SCGHVRZ 40012020-01-08 03:22:102020-01-08 09:11:00n
150621IIEES SCGHVRZ 2300.712020-01-08 03:20:362020-01-08 09:11:00n
150622IIEES SCASAOZ 9712020-01-08 03:21:452020-01-08 09:11:00n
150623IIEES SCILBAZ 3712020-01-08 03:21:512020-01-08 09:11:00n
150624IIEES SCILBAZ 280.762020-01-08 03:21:162020-01-08 09:11:00n
150625IIEES SCDAMVZ 4.512020-01-08 03:22:002020-01-08 09:11:00n
150626IIEES SCDAMVZ 4600.672020-01-08 03:20:522020-01-08 09:11:00n
150627IIEES SCQABGZ 5.90.812020-01-08 03:21:222020-01-08 09:11:00n
150628IIEES SCANJZ 7.712020-01-08 03:21:332020-01-08 09:11:00n
150629IIEES SCANJZ 270.552020-01-08 03:20:542020-01-08 09:11:00n
150630IIEES SCTABSZ 3712020-01-08 03:23:052020-01-08 09:11:00n
150631IIEES SCTABSZ 230.832020-01-08 03:21:152020-01-08 09:11:00n
150632IIEES SCCHTHZ 2712020-01-08 03:23:102020-01-08 09:11:00n
150633IIEES SCCHTHZ 470.642020-01-08 03:20:532020-01-08 09:11:00n
150634IIEES SCTHKVZ 1812020-01-08 03:23:132020-01-08 09:11:00n
150635IIEES SCTHKVZ 420.742020-01-08 03:21:072020-01-08 09:11:00n
150636IIEES SCSNGEZ 6.412020-01-08 03:22:302020-01-08 09:11:00n
150637IIEES SCSNGEZ 260.582020-01-08 03:21:022020-01-08 09:11:00n
150638IIEES SCBSRNZ 1312020-01-08 03:23:212020-01-08 09:11:00n
150639IIEES SCBSRNZ 6.20.652020-01-08 03:21:322020-01-08 09:11:00n
150640IIEES SCGLOZ 8912020-01-08 03:21:342020-01-08 09:11:00n
150641IIEES SCGLOZ 970.722020-01-08 03:21:142020-01-08 09:11:00n
150642IIEES SCZNJKZ 3.812020-01-08 03:22:392020-01-08 09:11:00n
150643IIEES SCZNJKZ 8.10.852020-01-08 03:21:282020-01-08 09:11:00n
150644IIEES SCMAHBZ 300.652020-01-08 03:21:322020-01-08 09:11:00n
150645IIEES SCSHRTZ 6.80.742020-01-08 03:21:532020-01-08 09:11:00n
150646IIEES SCMRVTZ 101.022020-01-08 03:21:312020-01-08 09:11:00n
150647IIEES SCAZRZ 340.592020-01-08 03:21:492020-01-08 09:11:00n
150648IIEES SCSRVNZ 9.40.912020-01-08 03:21:512020-01-08 09:11:00n
150649IIEES SCBJRDZ 7.60.882020-01-08 03:21:442020-01-08 09:11:00n

Phase

AgencyStationComponentPhase TypePhase QualityFirst MotionObserved Arrival TimeTime ResidualLoc. FlagInput WeightDistanceAzimuth
IIEES SCAHRMZ IP I2020-01-08 03:19:200.8y22162
IIEES SCKLNJZ IP I2020-01-08 03:19:481y21110
IIEES SCAMISZ IP I2020-01-08 03:20:030.4y344328
IIEES SCBSR2Z IP I2020-01-08 03:20:092.3y366292
IIEES SCGTMRZ IP I2020-01-08 03:20:130.1y422332
IIEES SCNASNZ IP I2020-01-08 03:20:14-0.4y43320
IIEES SCYZKHZ IP I2020-01-08 03:20:210.5y48941
IIEES SCKHMZZ IP I2020-01-08 03:20:270.7y533347
IIEES SCKRBRZ IP I2020-01-08 03:20:324.1y54478
IIEES SCGHVRZ IP I2020-01-08 03:20:350.5y6000
IIEES SCASAOZ IP I2020-01-08 03:20:381y611350
IIEES SCILBAZ IP I2020-01-08 03:20:460.2y689318
IIEES SCDAMVZ IP I2020-01-08 03:20:50-0.6y7335
IIEES SCQABGZ IP I2020-01-08 03:20:53-0.1y756349
IIEES SCANJZ IP I2020-01-08 03:20:53-0.5y75619
IIEES SCTABSZ IP I2020-01-08 03:20:540y75646
IIEES SCCHTHZ IP I2020-01-08 03:20:52-1.7y756359
IIEES SCTHKVZ IP I2020-01-08 03:20:550.6y756358
IIEES SCSNGEZ IP I2020-01-08 03:20:54-0.5y756332
IIEES SCBSRNZ IP I2020-01-08 03:21:02-0.2y82265
IIEES SCGLOZ IP I2020-01-08 03:21:081y85616
IIEES SCZNJKZ IP I2020-01-08 03:21:090.1y878345
IIEES SCMAHBZ IP I2020-01-08 03:21:23-0.6y989330
IIEES SCSHRTZ IP I2020-01-08 03:21:250.4y100057
IIEES SCMRVTZ IP I2020-01-08 03:21:31-0.1y105624
IIEES SCAZRZ IP I2020-01-08 03:21:330y1067334
IIEES SCSRVNZ IP I2020-01-08 03:21:380y111297
IIEES SCBJRDZ IP I2020-01-08 03:21:390.3y111229
IIEES SCGHVRZ IVmB_BB 2020-01-08 03:20:38y16000
IIEES SCASAOZ IVmB_BB 2020-01-08 03:20:40y1611350
IIEES SCILBAZ IVmB_BB 2020-01-08 03:21:14y1689318
IIEES SCDAMVZ IVmB_BB 2020-01-08 03:20:51y17335
IIEES SCANJZ IVmB_BB 2020-01-08 03:20:54y175619
IIEES SCTABSZ IVmB_BB 2020-01-08 03:21:25y175646
IIEES SCGLOZ IVmB_BB 2020-01-08 03:21:13y185616
IIEES SCZNJKZ IVmB_BB 2020-01-08 03:21:43y1878345
IIEES SCSHRTZ IVmB_BB 2020-01-08 03:22:08y1100057
IIEES SCMRVTZ IVmB_BB 2020-01-08 03:21:41y1105624