مشخصات زلزله

 Map Region : lat:-  lon:-

  North  
West   East
  South  
Show Cities
Show Foreign Cities
Show Fault Mechanism
Show Province Boundaries
Show Stations
Map Title

Magnitude
:4.2
Date & Time (UTC) 2020-04-26 16:12:53.7
Date & Time (Local) 1399/2/7  20:42:53.7
Location Lat:27.96 Lon: 54.53
Region Fars Province, 36 km North-East of Lar
Nearest Cities
16 km North East of Dehkuyeh, Fars Province
33 km North East of Latifi, Fars Province
36 km North East of Lar, Fars Province
43 km South East of Shahr-e pir, Fars Province
46 km South East of Hajiabad, Fars Province
Depth 15 km
Agency
Faults within 150 km:
BERIZ_F (Length: 49 km) , Distance to epicenter: 24 km 
LAR_F (Length: 99 km) , Distance to epicenter: 44 km 
HZF2 (Length: 437 km) , Distance to epicenter: 50 km 
Number of Phases 26
RMS 0.4
Number of Stations 18
Error in Latitude >2 km
Error in Longitude 0 km
Error in Depth 10 km

Download waveform in seisan format

to download seisan software Click here

to access information about IIEES stations Click here

Amplitude

UIDAgencyStationComponentAmplitudePeriodArrival TimeProccessing TimeSignal Clip
153262IIEES SCLMD1Z 450012020-04-26 16:13:412020-04-27 10:46:00n
153263IIEES SCAHRMZ 11012020-04-26 16:14:592020-04-27 10:46:00n
153264IIEES SCKLNJZ 23012020-04-26 16:15:212020-04-27 10:46:00n
153265IIEES SCYZKHZ 7712020-04-26 16:15:332020-04-27 10:46:00n
153266IIEES SCNASNZ 5912020-04-26 16:15:292020-04-27 10:46:00n
153267IIEES SCNASNZ 1100.662020-04-26 16:14:122020-04-27 10:46:00n
153268IIEES SCBSRNZ 5212020-04-26 16:16:062020-04-27 10:46:00n
153269IIEES SCBSRNZ 221.072020-04-26 16:14:442020-04-27 10:46:00n
153270IIEES SCCHBRZ 7512020-04-26 16:14:262020-04-27 10:46:00n
153271IIEES SCCHBRZ 2900.682020-04-26 16:14:212020-04-27 10:46:00n
153272IIEES SCAMISZ 8012020-04-26 16:15:462020-04-27 10:46:00n
153273IIEES SCAMISZ 271.452020-04-26 16:14:502020-04-27 10:46:00n
153274IIEES SCTABSZ 2.112020-04-26 16:14:522020-04-27 10:46:00n
153275IIEES SCTABSZ 281.122020-04-26 16:14:532020-04-27 10:46:00n
153276IIEES SCGTMRZ 5512020-04-26 16:16:042020-04-27 10:46:00n
153277IIEES SCGTMRZ 250.692020-04-26 16:14:492020-04-27 10:46:00n
153278IIEES SCKHMZZ 4212020-04-26 16:16:012020-04-27 10:46:00n
153279IIEES SCKHMZZ 180.672020-04-26 16:15:062020-04-27 10:46:00n
153280IIEES SCSRVNZ 1112020-04-26 16:16:262020-04-27 10:46:00n
153281IIEES SCSRVNZ 140.762020-04-26 16:14:572020-04-27 10:46:00n
153282IIEES SCGHVRZ 110012020-04-26 16:15:562020-04-27 10:46:00n
153283IIEES SCGHVRZ 340.562020-04-26 16:14:472020-04-27 10:46:00n
153284IIEES SCSHRTZ 1512020-04-26 16:17:112020-04-27 10:46:00n
153285IIEES SCSHRTZ 8.70.812020-04-26 16:14:582020-04-27 10:46:00n
153286IIEES SCDAMVZ 1312020-04-26 16:15:372020-04-27 10:46:00n
153287IIEES SCDAMVZ 300.642020-04-26 16:14:512020-04-27 10:46:00n
153288IIEES SCCHTHZ 180.712020-04-26 16:15:022020-04-27 10:46:00n
153289IIEES SCQABGZ 1.90.692020-04-26 16:15:212020-04-27 10:46:00n
153290IIEES SCSNGEZ 140.572020-04-26 16:15:162020-04-27 10:46:00n

Phase

AgencyStationComponentPhase TypePhase QualityFirst MotionObserved Arrival TimeTime ResidualLoc. FlagInput WeightDistanceAzimuth
IIEES SCLMD1Z IP I2020-04-26 16:13:180.1y155243
IIEES SCKRBRZ IP I2020-04-26 16:13:498.8n431144
IIEES SCAHRMZ IP I2020-04-26 16:13:42-0.1y333288
IIEES SCKLNJZ IP I2020-04-26 16:13:55-0.7y444320
IIEES SCYZKHZ IP I2020-04-26 16:14:020.4y4891
IIEES SCNASNZ IP I2020-04-26 16:14:10-0.7y567343
IIEES SCBSRNZ IP I2020-04-26 16:14:190.3y62245
IIEES SCZHSFZ IP I2020-04-26 16:14:3515.4n463373
IIEES SCCHBRZ IP I2020-04-26 16:14:21-0.6y644114
IIEES SCAMISZ IP I2020-04-26 16:14:21-1y656309
IIEES SCTABSZ IP I2020-04-26 16:14:250.3y67821
IIEES SCGTMRZ IP I2020-04-26 16:14:28-2.4y722314
IIEES SCKHMZZ IP I2020-04-26 16:14:37-0.3y778326
IIEES SCSRVNZ IP I2020-04-26 16:14:380.4y77895
IIEES SCGHVRZ IP I2020-04-26 16:14:38-1.1y789337
IIEES SCSHRTZ IP I2020-04-26 16:14:461.2y83441
IIEES SCDAMVZ IP I2020-04-26 16:14:50-1y889344
IIEES SCCHTHZ IP I2020-04-26 16:14:56-1.7y934340
IIEES SCQABGZ IP I2020-04-26 16:15:01-1.7y978331
IIEES SCSNGEZ IP I2020-04-26 16:15:110.3y1045319
IIEES SCNASNZ IVmB_BB 2020-04-26 16:14:12y1567343
IIEES SCBSRNZ IVmB_BB 2020-04-26 16:14:54y162245
IIEES SCTABSZ IVmB_BB 2020-04-26 16:14:57y167821
IIEES SCGTMRZ IVmB_BB 2020-04-26 16:15:16y1722314
IIEES SCGHVRZ IVmB_BB 2020-04-26 16:14:46y1789337
IIEES SCDAMVZ IVmB_BB 2020-04-26 16:14:51y1889344