Magnitude |
:4.5 |
Date & Time (UTC) | 2021-05-21 23:50:41.8 |
Date & Time (Local) | 1400/3/1 04:20:41.8 |
Location | Lat:35.272 Lon: 46.48 |
Region | Kurdistan Province, 27 km North-East of Paveh |
Nearest Cities |
|
4 km of Nagol, Kurdistan Province | |
8 km of Razab, Kurdistan Province | |
13 km North West of Bisaran, Kurdistan Province | |
15 km North of Zharizheh, Kurdistan Province | |
15 km North of Baygalan, Kurdistan Province | |
Depth | 12 km |
Agency | |
Faults within 150 km: |
|
PIRANSHAHR_F (Length: 253 km) , Distance to epicenter: 5 km | |
SARTAKHT_F (Length: 78 km) , Distance to epicenter: 38 km | |
MORVARID_F (Length: 24 km) , Distance to epicenter: 48 km | |
Number of Phases | 33 |
RMS | 0.5 |
Number of Stations | 33 |
Error in Latitude | >1.6 km |
Error in Longitude | 1.6 km |
Error in Depth | 7.5 km |
Download waveform in seisan format
to download seisan software Click here
to access information about IIEES stations Click here
Amplitude | ||||||||
UID | Agency | Station | Component | Amplitude | Period | Arrival Time | Proccessing Time | Signal Clip |
163150 | IIEES SC | MAHB | Z | 10 | 1 | 2021-05-21 23:51:10 | 2021-05-22 07:53:00 | n |
163151 | IIEES SC | ILBA | Z | 9 | 1 | 2021-05-21 23:51:12 | 2021-05-22 07:53:00 | n |
163152 | IIEES SC | ZNJK | Z | 1 | 1 | 2021-05-21 23:51:21 | 2021-05-22 07:53:00 | n |
163153 | IIEES SC | ASAO | Z | 3 | 1 | 2021-05-21 23:51:31 | 2021-05-22 07:53:00 | n |
163154 | IIEES SC | GTMR | Z | 2 | 1 | 2021-05-21 23:51:38 | 2021-05-22 07:53:00 | n |
163155 | IIEES SC | GRMI | Z | 0.5 | 1 | 2021-05-21 23:51:41 | 2021-05-22 07:53:00 | n |
163156 | IIEES SC | CHTH | Z | 0.3 | 1 | 2021-05-21 23:51:42 | 2021-05-22 07:53:00 | n |
163157 | IIEES SC | GHVR | Z | 3 | 1 | 2021-05-21 23:51:45 | 2021-05-22 07:53:00 | n |
163158 | IIEES SC | DAMV | Z | 0.6 | 1 | 2021-05-21 23:51:51 | 2021-05-22 07:53:00 | n |
163159 | IIEES SC | GNI | Z | 0.6 | 1 | 2021-05-21 23:51:59 | 2021-05-22 07:53:00 | n |
163160 | IIEES SC | NASN | Z | 0.2 | 1 | 2021-05-21 23:52:09 | 2021-05-22 07:53:00 | n |
163161 | IIEES SC | KLNJ | Z | 0.5 | 1 | 2021-05-21 23:52:12 | 2021-05-22 07:53:00 | n |
163162 | IIEES SC | GLO | Z | 1 | 1 | 2021-05-21 23:52:14 | 2021-05-22 07:53:00 | n |
163163 | IIEES SC | YZKH | Z | 0.1 | 1 | 2021-05-21 23:52:30 | 2021-05-22 07:53:00 | n |
163164 | IIEES SC | AHRM | Z | 0.07 | 1 | 2021-05-21 23:52:33 | 2021-05-22 07:53:00 | n |
Phase | ||||||||||||
Agency | Station | Component | Phase Type | Phase Quality | First Motion | Observed Arrival Time | Time Residual | Loc. Flag | Input Weight | Distance | Azimuth | |
IIEES SC | SNGE | Z | EPg | E | 2021-05-21 23:50:53 | -2.7 | n | 4 | 81 | 104 | ||
IIEES SC | MAHB | Z | EPg | E | 2021-05-21 23:51:10 | -1.1 | y | 0 | 180 | 337 | ||
IIEES SC | ILBA | Z | EPg | E | 2021-05-21 23:51:12 | 0.5 | y | 0 | 184 | 188 | ||
IIEES SC | ZNJK | Z | EPn | E | 2021-05-21 23:51:21 | 0.3 | y | 0 | 252 | 52 | ||
IIEES SC | AZR | Z | EPn | E | 2021-05-21 23:51:24 | 0.7 | y | 0 | 271 | 351 | ||
IIEES SC | QABG | Z | EPn | E | 2021-05-21 23:51:38 | 13 | n | 4 | 286 | 80 | ||
IIEES SC | ASAO | Z | EPn | E | 2021-05-21 23:51:31 | 0.6 | y | 0 | 334 | 104 | ||
IIEES SC | GIDE | Z | EPn | E | 2021-05-21 23:51:39 | 5.4 | n | 4 | 353 | 59 | ||
IIEES SC | GZV | Z | EPn | E | 2021-05-21 23:51:35 | 0.4 | y | 0 | 360 | 70 | ||
IIEES SC | MRD | Z | EPn | E | 2021-05-21 23:51:38 | 0.3 | y | 0 | 388 | 350 | ||
IIEES SC | GTMR | Z | EPn | E | 2021-05-21 23:51:38 | -0.5 | y | 0 | 395 | 142 | ||
IIEES SC | GRMI | Z | EPn | E | 2021-05-21 23:51:41 | 0.2 | y | 0 | 412 | 18 | ||
IIEES SC | NSR4 | Z | EPn | E | 2021-05-21 23:51:40 | -0.3 | y | 0 | 415 | 184 | ||
IIEES SC | CHTH | Z | EPn | E | 2021-05-21 23:51:42 | -0.4 | y | 0 | 427 | 80 | ||
IIEES SC | GHVR | Z | EPn | E | 2021-05-21 23:51:45 | 0.2 | y | 0 | 444 | 101 | ||
IIEES SC | DAMV | Z | EPn | E | 2021-05-21 23:51:51 | -0.7 | y | 0 | 500 | 85 | ||
IIEES SC | BSR2 | Z | EPn | E | 2021-05-21 23:51:58 | -0.8 | y | 0 | 562 | 169 | ||
IIEES SC | GNI | Z | EPn | E | 2021-05-21 23:51:59 | -0.2 | y | 0 | 562 | 344 | ||
IIEES SC | NASN | Z | EPn | E | 2021-05-21 23:52:09 | -0.5 | y | 0 | 646 | 115 | ||
IIEES SC | KLNJ | Z | EPn | E | 2021-05-21 23:52:12 | -0.8 | y | 0 | 672 | 135 | ||
IIEES SC | GLO | Z | EPn | E | 2021-05-21 23:52:14 | 0.4 | y | 0 | 678 | 78 | ||
IIEES SC | ABGH | Z | EPn | E | 2021-05-21 23:52:25 | 0.3 | y | 0 | 767 | 78 | ||
IIEES SC | YZKH | Z | EPn | E | 2021-05-21 23:52:30 | -0.6 | y | 0 | 816 | 113 | ||
IIEES SC | AHRM | Z | EPn | E | 2021-05-21 23:52:33 | -0.3 | y | 0 | 835 | 148 | ||
IIEES SC | SHRO | Z | EPn | E | 2021-05-21 23:52:36 | -0.7 | y | 0 | 867 | 85 | ||
IIEES SC | MEH | Z | EPn | E | 2021-05-21 23:52:35 | -2.2 | n | 4 | 871 | 120 | ||
IIEES SC | MRVT | Z | EPn | E | 2021-05-21 23:52:34 | -7.3 | y | 0 | 901 | 73 | ||
IIEES SC | GHIR | Z | EPn | E | 2021-05-21 23:52:47 | -4.8 | n | 4 | 990 | 141 | ||
IIEES SC | TABS | Z | EPn | E | 2021-05-21 23:52:53 | 0.7 | y | 0 | 994 | 100 | ||
IIEES SC | BJRD | Z | EPn | E | 2021-05-21 23:52:56 | 0.4 | y | 0 | 1016 | 75 | ||
IIEES SC | KIV | Z | EPn | E | 2021-05-21 23:52:56 | 0.5 | y | 0 | 1018 | 341 | ||
IIEES SC | LMD1 | Z | EPn | E | 2021-05-21 23:52:58 | -6 | y | 0 | 1086 | 144 | ||
IIEES SC | QUCH | Z | EPn | E | 2021-05-21 23:52:58 | -7.5 | y | 0 | 1097 | 80 |
کلیه حقوق مادی و معنوی این سایت متعلق به پژوهشگاه بین المللی زلزله شناسی و مهندسی زلزله می باشد.