Magnitude |
:3.7 |
Date & Time (UTC) | 2021-06-02 08:50:00.9 |
Date & Time (Local) | 1400/3/12 13:20:00.9 |
Location | Lat:31.149 Lon: 57.207 |
Region | Kerman Province, 40 km South-East of Ravar |
Nearest Cities |
|
40 km South East of Ravar, Kerman Province | |
44 km South East of Dehali, Kerman Province | |
49 km North East of Hejdak, Kerman Province | |
53 km North East of Hatkan, Kerman Province | |
55 km North of Harjand, Kerman Province | |
Depth | 15 km |
Agency | |
Faults within 150 km: |
|
LAKARKUH_F (Length: 138 km) , Distance to epicenter: 8 km | |
NAYBAND_F (Length: 258 km) , Distance to epicenter: 33 km | |
KUHBANAN_F (Length: 189 km) , Distance to epicenter: 59 km | |
Number of Phases | 11 |
RMS | 0.3 |
Number of Stations | 11 |
Error in Latitude | >3.7 km |
Error in Longitude | 3.7 km |
Error in Depth | 7.2 km |
Download waveform in seisan format
to download seisan software Click here
to access information about IIEES stations Click here
Amplitude | ||||||||
UID | Agency | Station | Component | Amplitude | Period | Arrival Time | Proccessing Time | Signal Clip |
163505 | IIEES SC | BSRN | Z | 1 | 1 | 2021-06-02 08:50:34 | 2021-06-02 09:05:00 | n |
163506 | IIEES SC | BSRN | Z | 1 | 1 | 2021-06-02 08:50:57 | 2021-06-02 09:05:00 | n |
163507 | IIEES SC | YZKH | Z | 0.7 | 1 | 2021-06-02 08:50:43 | 2021-06-02 09:05:00 | n |
163508 | IIEES SC | NASN | Z | 0.1 | 1 | 2021-06-02 08:51:04 | 2021-06-02 09:05:00 | n |
Phase | ||||||||||||
Agency | Station | Component | Phase Type | Phase Quality | First Motion | Observed Arrival Time | Time Residual | Loc. Flag | Input Weight | Distance | Azimuth | |
IIEES SC | KRBR | Z | EPg | E | 2021-06-02 08:50:31 | 8.1 | n | 4 | 136 | 198 | ||
IIEES SC | BSRN | Z | EPn | E | 2021-06-02 08:50:34 | 0.3 | y | 0 | 203 | 64 | ||
IIEES SC | BSRN | Z | ES | E | 2021-06-02 08:50:57 | -0.1 | y | 0 | 203 | 64 | ||
IIEES SC | MEH | Z | EPn | E | 2021-06-02 08:50:39 | 0.2 | y | 0 | 248 | 276 | ||
IIEES SC | MEH | Z | ES | E | 2021-06-02 08:51:08 | 0.2 | y | 0 | 248 | 276 | ||
IIEES SC | TABS | Z | EPn | E | 2021-06-02 08:50:42 | -0.2 | y | 0 | 277 | 358 | ||
IIEES SC | YZKH | Z | EPn | E | 2021-06-02 08:50:43 | -0.6 | y | 0 | 283 | 299 | ||
IIEES SC | ZHSF | Z | EPn | E | 2021-06-02 08:50:53 | -2.5 | n | 4 | 382 | 116 | ||
IIEES SC | BNDS | Z | EPn | E | 2021-06-02 08:50:42 | -18.9 | n | 4 | 428 | 194 | ||
IIEES SC | NASN | Z | EPn | E | 2021-06-02 08:51:04 | -0.3 | y | 0 | 454 | 294 | ||
IIEES SC | SHRO | Z | EPn | E | 2021-06-02 08:51:17 | 0.5 | y | 0 | 550 | 348 |
کلیه حقوق مادی و معنوی این سایت متعلق به پژوهشگاه بین المللی زلزله شناسی و مهندسی زلزله می باشد.