Magnitude |
:3.4 |
Date & Time (UTC) | 2021-06-03 10:20:52.9 |
Date & Time (Local) | 1400/3/13 14:50:52.9 |
Location | Lat:30.379 Lon: 50.849 |
Region | Kohkiluieh va boyerahmad Province, 7 km of Dogonbadan |
Nearest Cities |
|
7 km North of Dogonbadan, Kohkiluieh va boyerahmad Province | |
21 km West of Abdehgah, Kohkiluieh va boyerahmad Province | |
30 km North West of Basht, Kohkiluieh va boyerahmad Province | |
43 km North West of Kopon olia, Fars Province | |
48 km North West of Babamonir, Fars Province | |
Depth | 14 km |
Agency | |
Faults within 150 km: |
|
MISHAN_F (Length: 76 km) , Distance to epicenter: 4 km | |
ZFF3 (Length: 125 km) , Distance to epicenter: 53 km | |
RAG_E_SEFID_F (Length: 84 km) , Distance to epicenter: 53 km | |
Number of Phases | 11 |
RMS | 0.6 |
Number of Stations | 11 |
Error in Latitude | >1.3 km |
Error in Longitude | 1.3 km |
Error in Depth | 6.1 km |
Download waveform in seisan format
to download seisan software Click here
to access information about IIEES stations Click here
Amplitude | ||||||||
UID | Agency | Station | Component | Amplitude | Period | Arrival Time | Proccessing Time | Signal Clip |
163560 | IIEES SC | GTMR | Z | 0.8 | 1 | 2021-06-03 10:21:35 | 2021-06-07 06:52:00 | n |
163561 | IIEES SC | GHIR | Z | 0.06 | 1 | 2021-06-03 10:21:38 | 2021-06-07 06:52:00 | n |
163562 | IIEES SC | NASN | Z | 0.2 | 1 | 2021-06-03 10:21:41 | 2021-06-07 06:52:00 | n |
163563 | IIEES SC | YZKH | Z | 0.1 | 1 | 2021-06-03 10:21:52 | 2021-06-07 06:52:00 | n |
Phase | ||||||||||||
Agency | Station | Component | Phase Type | Phase Quality | First Motion | Observed Arrival Time | Time Residual | Loc. Flag | Input Weight | Distance | Azimuth | |
IIEES SC | KLNJ | Z | EPg | E | 2021-06-03 10:21:12 | 2.4 | n | 4 | 100 | 46 | ||
IIEES SC | KLNJ | Z | ESg | E | 2021-06-03 10:21:27 | 5.2 | n | 4 | 100 | 46 | ||
IIEES SC | AHRM | Z | EPg | E | 2021-06-03 10:21:21 | 0.8 | y | 0 | 170 | 171 | ||
IIEES SC | GTMR | Z | EPn | E | 2021-06-03 10:21:35 | 0 | y | 0 | 285 | 325 | ||
IIEES SC | GHIR | Z | EPn | E | 2021-06-03 10:21:38 | -0.7 | y | 0 | 311 | 138 | ||
IIEES SC | NASN | Z | EPn | E | 2021-06-03 10:21:41 | 0.1 | y | 0 | 326 | 35 | ||
IIEES SC | LMD1 | Z | EPn | E | 2021-06-03 10:21:40 | -10.6 | n | 4 | 406 | 146 | ||
IIEES SC | YZKH | Z | EPn | E | 2021-06-03 10:21:52 | -0.1 | y | 0 | 420 | 58 | ||
IIEES SC | GHVR | Z | EPn | E | 2021-06-03 10:21:57 | -0.3 | y | 0 | 456 | 5 | ||
IIEES SC | SNGE | Z | EPn | E | 2021-06-03 10:22:08 | -9 | n | 4 | 617 | 328 | ||
IIEES SC | GIDE | Z | EPn | E | 2021-06-03 10:21:53 | -37.9 | n | 4 | 732 | 353 |
کلیه حقوق مادی و معنوی این سایت متعلق به پژوهشگاه بین المللی زلزله شناسی و مهندسی زلزله می باشد.