Magnitude |
:4.1 |
Date & Time (UTC) | 2021-06-12 21:37:51.1 |
Date & Time (Local) | 1400/3/23 02:07:51.1 |
Location | Lat:30.793 Lon: 57.177 |
Region | Kerman Province, 57 km North of Kerman |
Nearest Cities |
|
16 km North of Harjand, Kerman Province | |
19 km North East of Hejdak, Kerman Province | |
33 km North East of Chatrud, Kerman Province | |
33 km North East of Hutak, Kerman Province | |
33 km North of Dehlulu, Kerman Province | |
Depth | 12 km |
Agency | |
Faults within 150 km: |
|
LAKARKUH_F (Length: 138 km) , Distance to epicenter: 10 km | |
KUHBANAN_F (Length: 189 km) , Distance to epicenter: 22 km | |
CHATRUD_F (Length: 37 km) , Distance to epicenter: 32 km | |
Number of Phases | 25 |
RMS | 0.6 |
Number of Stations | 25 |
Error in Latitude | >1.6 km |
Error in Longitude | 1.6 km |
Error in Depth | 621.3 km |
Download waveform in seisan format
to download seisan software Click here
to access information about IIEES stations Click here
Amplitude | ||||||||
UID | Agency | Station | Component | Amplitude | Period | Arrival Time | Proccessing Time | Signal Clip |
163627 | IIEES SC | BSRN | Z | 2 | 1 | 2021-06-12 21:38:26 | 2021-06-13 04:12:00 | n |
163628 | IIEES SC | YZKH | Z | 2 | 1 | 2021-06-12 21:38:37 | 2021-06-13 04:12:00 | n |
163629 | IIEES SC | BNDS | Z | 0.2 | 1 | 2021-06-12 21:38:48 | 2021-06-13 04:12:00 | n |
163630 | IIEES SC | SHRT | Z | 0.4 | 1 | 2021-06-12 21:38:52 | 2021-06-13 04:12:00 | n |
163631 | IIEES SC | NASN | Z | 0.5 | 1 | 2021-06-12 21:38:57 | 2021-06-13 04:12:00 | n |
163632 | IIEES SC | GHIR | Z | 0.04 | 1 | 2021-06-12 21:38:59 | 2021-06-13 04:12:00 | n |
163633 | IIEES SC | KLNJ | Z | 0.3 | 1 | 2021-06-12 21:39:05 | 2021-06-13 04:12:00 | n |
163634 | IIEES SC | LMD1 | Z | 0.4 | 1 | 2021-06-12 21:39:06 | 2021-06-13 04:12:00 | n |
163635 | IIEES SC | TBJM | Z | 0.3 | 1 | 2021-06-12 21:39:11 | 2021-06-13 04:12:00 | n |
163636 | IIEES SC | SRVN | Z | 0.1 | 1 | 2021-06-12 21:39:18 | 2021-06-13 04:12:00 | n |
163637 | IIEES SC | KAGH | Z | 0.04 | 1 | 2021-06-12 21:39:28 | 2021-06-13 04:12:00 | n |
163638 | IIEES SC | MRVT | Z | 0.1 | 1 | 2021-06-12 21:39:35 | 2021-06-13 04:12:00 | n |
163639 | IIEES SC | GTMR | Z | 0.1 | 1 | 2021-06-12 21:39:36 | 2021-06-13 04:12:00 | n |
Phase | ||||||||||||
Agency | Station | Component | Phase Type | Phase Quality | First Motion | Observed Arrival Time | Time Residual | Loc. Flag | Input Weight | Distance | Azimuth | |
IIEES SC | KRBR | Z | EPg | E | 2021-06-12 21:38:12 | 4.1 | n | 4 | 98 | 204 | ||
IIEES SC | BSRN | Z | EPn | E | 2021-06-12 21:38:26 | -0.7 | y | 0 | 226 | 55 | ||
IIEES SC | MEH | Z | EPn | E | 2021-06-12 21:38:31 | 0.4 | y | 0 | 253 | 285 | ||
IIEES SC | YZKH | Z | EPn | E | 2021-06-12 21:38:37 | 0.3 | y | 0 | 303 | 306 | ||
IIEES SC | TABS | Z | EPn | E | 2021-06-12 21:38:38 | 0.3 | y | 0 | 317 | 359 | ||
IIEES SC | ZHSF | Z | EPn | E | 2021-06-12 21:38:36 | -8.8 | n | 4 | 370 | 111 | ||
IIEES SC | BNDS | Z | EPn | E | 2021-06-12 21:38:48 | 0.7 | y | 0 | 389 | 195 | ||
IIEES SC | SHRT | Z | EPn | E | 2021-06-12 21:38:52 | 0.1 | y | 0 | 432 | 43 | ||
IIEES SC | NASN | Z | EPn | E | 2021-06-12 21:38:57 | 0.3 | y | 0 | 470 | 298 | ||
IIEES SC | GHIR | Z | EPn | E | 2021-06-12 21:38:59 | -0.4 | y | 0 | 492 | 236 | ||
IIEES SC | KLNJ | Z | EPn | E | 2021-06-12 21:39:05 | 0.1 | y | 0 | 534 | 273 | ||
IIEES SC | JSSH | Z | EPn | E | 2021-06-12 21:39:05 | -0.5 | y | 0 | 542 | 178 | ||
IIEES SC | LMD1 | Z | EPn | E | 2021-06-12 21:39:06 | -0.6 | y | 0 | 547 | 226 | ||
IIEES SC | TBJM | Z | EPn | E | 2021-06-12 21:39:11 | 0.2 | y | 0 | 577 | 31 | ||
IIEES SC | SHRO | Z | EPn | E | 2021-06-12 21:39:12 | 0.1 | y | 0 | 588 | 349 | ||
IIEES SC | SRVN | Z | EPn | E | 2021-06-12 21:39:18 | 0.7 | y | 0 | 632 | 126 | ||
IIEES SC | GHVR | Z | EPn | E | 2021-06-12 21:39:25 | 0.8 | y | 0 | 691 | 306 | ||
IIEES SC | ABGH | Z | EPn | E | 2021-06-12 21:39:26 | 0.8 | y | 0 | 695 | 342 | ||
IIEES SC | GLO | Z | EPn | E | 2021-06-12 21:39:27 | 0.8 | y | 0 | 705 | 334 | ||
IIEES SC | KAGH | Z | EPn | E | 2021-06-12 21:39:28 | -0.9 | y | 0 | 729 | 21 | ||
IIEES SC | BJRD | Z | EPn | E | 2021-06-12 21:39:34 | -0.3 | y | 0 | 766 | 2 | ||
IIEES SC | MRVT | Z | EPn | E | 2021-06-12 21:39:35 | 0.8 | y | 0 | 768 | 353 | ||
IIEES SC | GTMR | Z | EPn | E | 2021-06-12 21:39:36 | -0.8 | y | 0 | 787 | 284 | ||
IIEES SC | GIDE | Z | EPn | E | 2021-06-12 21:39:58 | -0.7 | y | 0 | 962 | 315 | ||
IIEES SC | SNGE | Z | EPn | E | 2021-06-12 21:40:08 | 1 | y | 0 | 1036 | 297 |
کلیه حقوق مادی و معنوی این سایت متعلق به پژوهشگاه بین المللی زلزله شناسی و مهندسی زلزله می باشد.