Magnitude |
:5.2 |
Date & Time (UTC) | 2021-10-01 01:15:19.8 |
Date & Time (Local) | 1400/7/9 04:45:19.8 |
Location | Lat:29.687 Lon: 50.461 |
Region | Bushehr Province, 13 km North of Bandar-e genaveh |
Nearest Cities |
|
13 km North of Bandar-e genaveh, Bushehr Province | |
15 km North West of Mohammad salehi, Bushehr Province | |
26 km South East of Emamhasan, Bushehr Province | |
28 km North West of Bandarehrig, Bushehr Province | |
35 km North West of Chehar rustaee, Bushehr Province | |
Depth | 10 km |
Agency | |
Faults within 150 km: |
|
ZFF3 (Length: 125 km) , Distance to epicenter: 15 km | |
RAG_E_SEFID_F (Length: 84 km) , Distance to epicenter: 51 km | |
BORAZJAN_F (Length: 168 km) , Distance to epicenter: 78 km | |
Number of Phases | 39 |
RMS | 0.9 |
Number of Stations | 39 |
Error in Latitude | >3.3 km |
Error in Longitude | 3.3 km |
Error in Depth | 19.5 km |
Download waveform in seisan format
to download seisan software Click here
to access information about IIEES stations Click here
Amplitude | ||||||||
UID | Agency | Station | Component | Amplitude | Period | Arrival Time | Proccessing Time | Signal Clip |
165400 | IIEES SC | KLNJ | Z | 60 | 1 | 2021-10-01 01:15:50 | 2021-10-01 07:50:00 | n |
165401 | IIEES SC | GTMR | Z | 20 | 1 | 2021-10-01 01:16:09 | 2021-10-01 07:50:00 | n |
165402 | IIEES SC | LMD1 | Z | 20 | 1 | 2021-10-01 01:16:15 | 2021-10-01 07:50:00 | n |
165403 | IIEES SC | NASN | Z | 4 | 1 | 2021-10-01 01:16:19 | 2021-10-01 07:50:00 | n |
165404 | IIEES SC | MEH | Z | 0.9 | 1 | 2021-10-01 01:16:23 | 2021-10-01 07:50:00 | n |
165405 | IIEES SC | KHMZ | Z | 4 | 1 | 2021-10-01 01:16:22 | 2021-10-01 07:50:00 | n |
165406 | IIEES SC | YZKH | Z | 2 | 1 | 2021-10-01 01:16:29 | 2021-10-01 07:50:00 | n |
165407 | IIEES SC | GHVR | Z | 4 | 1 | 2021-10-01 01:16:35 | 2021-10-01 07:50:00 | n |
165408 | IIEES SC | ILBA | Z | 3 | 1 | 2021-10-01 01:16:40 | 2021-10-01 07:50:00 | n |
165409 | IIEES SC | BNDS | Z | 3 | 1 | 2021-10-01 01:16:43 | 2021-10-01 07:50:00 | n |
165410 | IIEES SC | CHTH | Z | 0.9 | 1 | 2021-10-01 01:16:54 | 2021-10-01 07:50:00 | n |
165411 | IIEES SC | ANJ | Z | 0.2 | 1 | 2021-10-01 01:16:56 | 2021-10-01 07:50:00 | n |
165412 | IIEES SC | TABS | Z | 0.9 | 1 | 2021-10-01 01:17:02 | 2021-10-01 07:50:00 | n |
165413 | IIEES SC | GIDE | Z | 1 | 1 | 2021-10-01 01:17:09 | 2021-10-01 07:50:00 | n |
165414 | IIEES SC | SHRO | Z | 0.3 | 1 | 2021-10-01 01:17:15 | 2021-10-01 07:50:00 | n |
Phase | ||||||||||||
Agency | Station | Component | Phase Type | Phase Quality | First Motion | Observed Arrival Time | Time Residual | Loc. Flag | Input Weight | Distance | Azimuth | |
IIEES SC | KHRK | Z | EPg | E | 2021-10-01 01:15:34 | 5.7 | n | 4 | 50 | 197 | ||
IIEES SC | AHRM | Z | EPg | E | 2021-10-01 01:15:45 | 6.7 | n | 4 | 112 | 145 | ||
IIEES SC | KLNJ | Z | EPg | E | 2021-10-01 01:15:50 | 0.4 | y | 0 | 182 | 37 | ||
IIEES SC | GHIR | Z | EPn | E | 2021-10-01 01:16:05 | 0.8 | y | 0 | 291 | 122 | ||
IIEES SC | GTMR | Z | EPn | E | 2021-10-01 01:16:09 | 0.1 | y | 0 | 334 | 337 | ||
IIEES SC | LMD1 | Z | EPn | E | 2021-10-01 01:16:15 | 1.5 | y | 0 | 371 | 135 | ||
IIEES SC | AMR2 | Z | EPn | E | 2021-10-01 01:16:35 | 17.6 | n | 4 | 404 | 309 | ||
IIEES SC | NASN | Z | EPn | E | 2021-10-01 01:16:19 | 0.1 | y | 0 | 411 | 33 | ||
IIEES SC | MEH | Z | EPn | E | 2021-10-01 01:16:23 | 0.9 | y | 0 | 441 | 65 | ||
IIEES SC | KHMZ | Z | EPn | E | 2021-10-01 01:16:22 | -1.3 | y | 0 | 452 | 354 | ||
IIEES SC | YZKH | Z | EPn | E | 2021-10-01 01:16:29 | 0 | y | 0 | 495 | 53 | ||
IIEES SC | GHVR | Z | EPn | E | 2021-10-01 01:16:35 | 1 | y | 0 | 536 | 8 | ||
IIEES SC | ILBA | Z | EPn | E | 2021-10-01 01:16:40 | -1.2 | y | 0 | 594 | 317 | ||
IIEES SC | KRBR | Z | EPn | E | 2021-10-01 01:16:43 | -0.2 | y | 0 | 610 | 87 | ||
IIEES SC | BNDS | Z | EPn | E | 2021-10-01 01:16:43 | -0.5 | y | 0 | 614 | 114 | ||
IIEES SC | QABG | Z | EPn | E | 2021-10-01 01:16:52 | 0.7 | y | 0 | 673 | 353 | ||
IIEES SC | CHTH | Z | EPn | E | 2021-10-01 01:16:54 | 0 | y | 0 | 693 | 5 | ||
IIEES SC | ANJ | Z | EPn | E | 2021-10-01 01:16:56 | -0.9 | y | 0 | 718 | 27 | ||
IIEES SC | GZV | Z | EPn | E | 2021-10-01 01:17:01 | 0.9 | y | 0 | 743 | 358 | ||
IIEES SC | TABS | Z | EPn | E | 2021-10-01 01:17:02 | -0.7 | y | 0 | 769 | 55 | ||
IIEES SC | ZNJK | Z | EPn | E | 2021-10-01 01:17:04 | -2.5 | n | 4 | 792 | 348 | ||
IIEES SC | JSSH | Z | EPn | E | 2021-10-01 01:17:07 | -0.1 | y | 0 | 801 | 122 | ||
IIEES SC | GIDE | Z | EPn | E | 2021-10-01 01:17:09 | 1.1 | y | 0 | 805 | 356 | ||
IIEES SC | GLO | Z | EPn | E | 2021-10-01 01:17:10 | 0.6 | y | 0 | 819 | 23 | ||
IIEES SC | SRSL | Z | EPn | E | 2021-10-01 01:17:17 | 1.7 | y | 0 | 863 | 327 | ||
IIEES SC | SHRO | Z | EPn | E | 2021-10-01 01:17:15 | -1 | y | 0 | 873 | 37 | ||
IIEES SC | ABGH | Z | EPn | E | 2021-10-01 01:17:17 | 0.1 | y | 0 | 880 | 27 | ||
IIEES SC | MAHB | Z | EPn | E | 2021-10-01 01:17:18 | -1.7 | y | 0 | 902 | 331 | ||
IIEES SC | ZHSF | Z | EPn | E | 2021-10-01 01:17:30 | -1.9 | y | 0 | 998 | 90 | ||
IIEES SC | MRVT | Z | EPn | E | 2021-10-01 01:17:34 | -0.6 | y | 0 | 1027 | 31 | ||
IIEES SC | SHRT | Z | EPn | E | 2021-10-01 01:17:35 | -0.4 | y | 0 | 1030 | 65 | ||
IIEES SC | GRMI | Z | EPn | E | 2021-10-01 01:17:42 | 5.6 | n | 4 | 1039 | 347 | ||
IIEES SC | CHBR | Z | EPn | E | 2021-10-01 01:17:41 | -1.9 | y | 0 | 1088 | 115 | ||
IIEES SC | MRD | Z | EPn | E | 2021-10-01 01:17:45 | 1.4 | y | 0 | 1093 | 336 | ||
IIEES SC | TBJM | Z | EPn | E | 2021-10-01 01:17:46 | -0.5 | y | 0 | 1115 | 56 | ||
IIEES SC | SRVN | Z | EPn | E | 2021-10-01 01:17:55 | -1.1 | y | 0 | 1195 | 102 | ||
IIEES SC | KAGH | Z | EPn | E | 2021-10-01 01:17:56 | -0.3 | y | 0 | 1195 | 48 | ||
IIEES SC | MAKU | Z | EPn | E | 2021-10-01 01:17:55 | -1 | y | 0 | 1196 | 334 | ||
IIEES SC | GNI | Z | EPn | E | 2021-10-01 01:18:10 | 4.5 | n | 4 | 1273 | 336 |
کلیه حقوق مادی و معنوی این سایت متعلق به پژوهشگاه بین المللی زلزله شناسی و مهندسی زلزله می باشد.