Magnitude |
:4.5 |
Date & Time (UTC) | 2021-10-01 02:33:19.4 |
Date & Time (Local) | 1400/7/9 06:03:19.4 |
Location | Lat:29.73 Lon: 50.462 |
Region | Bushehr Province, 18 km North of Bandar-e genaveh |
Nearest Cities |
|
17 km North West of Mohammad salehi, Bushehr Province | |
18 km North of Bandar-e genaveh, Bushehr Province | |
23 km South East of Emamhasan, Bushehr Province | |
32 km North West of Bandarehrig, Bushehr Province | |
37 km North West of Chehar rustaee, Bushehr Province | |
Depth | 12 km |
Agency | |
Faults within 150 km: |
|
ZFF3 (Length: 125 km) , Distance to epicenter: 14 km | |
RAG_E_SEFID_F (Length: 84 km) , Distance to epicenter: 46 km | |
BORAZJAN_F (Length: 168 km) , Distance to epicenter: 79 km | |
Number of Phases | 31 |
RMS | 0.5 |
Number of Stations | 31 |
Error in Latitude | >1.9 km |
Error in Longitude | 1.9 km |
Error in Depth | 11 km |
Download waveform in seisan format
to download seisan software Click here
to access information about IIEES stations Click here
Amplitude | ||||||||
UID | Agency | Station | Component | Amplitude | Period | Arrival Time | Proccessing Time | Signal Clip |
165425 | IIEES SC | KLNJ | Z | 10 | 1 | 2021-10-01 02:33:48 | 2021-10-02 07:44:00 | n |
165426 | IIEES SC | GTMR | Z | 4 | 1 | 2021-10-01 02:34:08 | 2021-10-02 07:44:00 | n |
165427 | IIEES SC | LMD1 | Z | 4 | 1 | 2021-10-01 02:34:13 | 2021-10-02 07:44:00 | n |
165428 | IIEES SC | NASN | Z | 0.8 | 1 | 2021-10-01 02:34:18 | 2021-10-02 07:44:00 | n |
165429 | IIEES SC | MEH | Z | 0.2 | 1 | 2021-10-01 02:34:22 | 2021-10-02 07:44:00 | n |
165430 | IIEES SC | KHMZ | Z | 0.5 | 1 | 2021-10-01 02:34:22 | 2021-10-02 07:44:00 | n |
165431 | IIEES SC | YZKH | Z | 0.4 | 1 | 2021-10-01 02:34:29 | 2021-10-02 07:44:00 | n |
165432 | IIEES SC | GHVR | Z | 0.9 | 1 | 2021-10-01 02:34:34 | 2021-10-02 07:44:00 | n |
165433 | IIEES SC | ILBA | Z | 0.6 | 1 | 2021-10-01 02:34:40 | 2021-10-02 07:44:00 | n |
165434 | IIEES SC | KRBR | Z | 0.7 | 1 | 2021-10-01 02:34:42 | 2021-10-02 07:44:00 | n |
165435 | IIEES SC | BNDS | Z | 0.5 | 1 | 2021-10-01 02:34:44 | 2021-10-02 07:44:00 | n |
165436 | IIEES SC | CHTH | Z | 0.2 | 1 | 2021-10-01 02:34:52 | 2021-10-02 07:44:00 | n |
165437 | IIEES SC | ANJ | Z | 0.06 | 1 | 2021-10-01 02:34:55 | 2021-10-02 07:44:00 | n |
165438 | IIEES SC | TABS | Z | 0.2 | 1 | 2021-10-01 02:35:02 | 2021-10-02 07:44:00 | n |
165439 | IIEES SC | GLO | Z | 0.4 | 1 | 2021-10-01 02:35:09 | 2021-10-02 07:44:00 | n |
165440 | IIEES SC | SRSL | Z | 0.3 | 1 | 2021-10-01 02:35:14 | 2021-10-02 07:44:00 | n |
165441 | IIEES SC | SHRO | Z | 0.09 | 1 | 2021-10-01 02:35:14 | 2021-10-02 07:44:00 | n |
165442 | IIEES SC | ABGH | Z | 0.02 | 1 | 2021-10-01 02:35:15 | 2021-10-02 07:44:00 | n |
Phase | ||||||||||||
Agency | Station | Component | Phase Type | Phase Quality | First Motion | Observed Arrival Time | Time Residual | Loc. Flag | Input Weight | Distance | Azimuth | |
IIEES SC | KHRK | Z | EPg | E | 2021-10-01 02:33:33 | 4 | n | 4 | 55 | 195 | ||
IIEES SC | KHRK | Z | ESg | E | 2021-10-01 02:33:44 | 7.7 | n | 4 | 55 | 195 | ||
IIEES SC | AHRM | Z | EPg | E | 2021-10-01 02:33:44 | 6 | n | 4 | 116 | 146 | ||
IIEES SC | KLNJ | Z | EPg | E | 2021-10-01 02:33:48 | 0.2 | y | 0 | 179 | 37 | ||
IIEES SC | GHIR | Z | EPn | E | 2021-10-01 02:34:04 | 0.4 | y | 0 | 294 | 123 | ||
IIEES SC | GTMR | Z | EPn | E | 2021-10-01 02:34:08 | 0.6 | y | 0 | 330 | 337 | ||
IIEES SC | LMD1 | Z | EPn | E | 2021-10-01 02:34:13 | 0.1 | y | 0 | 374 | 135 | ||
IIEES SC | NASN | Z | EPn | E | 2021-10-01 02:34:18 | 0.6 | y | 0 | 407 | 33 | ||
IIEES SC | MEH | Z | EPn | E | 2021-10-01 02:34:22 | 0.4 | y | 0 | 439 | 65 | ||
IIEES SC | KHMZ | Z | EPn | E | 2021-10-01 02:34:22 | -0.4 | y | 0 | 447 | 354 | ||
IIEES SC | YZKH | Z | EPn | E | 2021-10-01 02:34:29 | 0.5 | y | 0 | 492 | 53 | ||
IIEES SC | GHVR | Z | EPn | E | 2021-10-01 02:34:34 | 0.8 | y | 0 | 532 | 8 | ||
IIEES SC | ILBA | Z | EPn | E | 2021-10-01 02:34:40 | -0.3 | y | 0 | 591 | 317 | ||
IIEES SC | KRBR | Z | EPn | E | 2021-10-01 02:34:42 | -0.4 | y | 0 | 609 | 87 | ||
IIEES SC | BNDS | Z | EPn | E | 2021-10-01 02:34:44 | 0.2 | y | 0 | 616 | 115 | ||
IIEES SC | QABG | Z | EPn | E | 2021-10-01 02:34:49 | -0.5 | y | 0 | 668 | 353 | ||
IIEES SC | CHTH | Z | EPn | E | 2021-10-01 02:34:52 | -0.1 | y | 0 | 688 | 5 | ||
IIEES SC | ANJ | Z | EPn | E | 2021-10-01 02:34:55 | -0.4 | y | 0 | 714 | 27 | ||
IIEES SC | GZV | Z | EPn | E | 2021-10-01 02:34:59 | 0.4 | y | 0 | 738 | 358 | ||
IIEES SC | TABS | Z | EPn | E | 2021-10-01 02:35:02 | -0.5 | y | 0 | 766 | 55 | ||
IIEES SC | JSSH | Z | EPn | E | 2021-10-01 02:35:06 | -0.3 | y | 0 | 803 | 122 | ||
IIEES SC | GLO | Z | EPn | E | 2021-10-01 02:35:09 | 0.9 | y | 0 | 814 | 23 | ||
IIEES SC | SRSL | Z | EPn | E | 2021-10-01 02:35:14 | 0.5 | y | 0 | 859 | 327 | ||
IIEES SC | SHRO | Z | EPn | E | 2021-10-01 02:35:14 | -0.3 | y | 0 | 869 | 37 | ||
IIEES SC | ABGH | Z | EPn | E | 2021-10-01 02:35:15 | -0.8 | y | 0 | 876 | 27 | ||
IIEES SC | MAHB | Z | EPn | E | 2021-10-01 02:35:18 | -0.4 | y | 0 | 898 | 330 | ||
IIEES SC | ZHSF | Z | EPn | E | 2021-10-01 02:35:30 | -0.6 | y | 0 | 998 | 91 | ||
IIEES SC | MRVT | Z | EPn | E | 2021-10-01 02:35:33 | -1 | y | 0 | 1023 | 31 | ||
IIEES SC | SHRT | Z | EPn | E | 2021-10-01 02:35:34 | -0.9 | y | 0 | 1028 | 65 | ||
IIEES SC | KAGH | Z | EPn | E | 2021-10-01 02:35:54 | -0.6 | y | 0 | 1192 | 48 | ||
IIEES SC | SRVN | Z | EPn | E | 2021-10-01 02:35:55 | -0.1 | y | 0 | 1196 | 102 |
کلیه حقوق مادی و معنوی این سایت متعلق به پژوهشگاه بین المللی زلزله شناسی و مهندسی زلزله می باشد.