Magnitude |
:4.3 |
Date & Time (UTC) | 2021-11-11 21:42:31.9 |
Date & Time (Local) | 1400/8/21 01:12:31.9 |
Location | Lat:32.306 Lon: 49.369 |
Region | Khoozestan Province, 26 km -East of Lali |
Nearest Cities |
|
13 km North of Qale-yekhvaju, Khoozestan Province | |
18 km North West of Paabshalal, Khoozestan Province | |
23 km North East of Jaefarabad, Khoozestan Province | |
26 km East of Lali, Khoozestan Province | |
34 km North East of Haft shahidan, Khoozestan Province | |
Depth | 18 km |
Agency | |
Faults within 150 km: |
|
MFF2 (Length: 205 km) , Distance to epicenter: 6 km | |
DEZFUL_EMBAYMENT (Length: 228 km) , Distance to epicenter: 35 km | |
ZARDKUH_F (Length: 139 km) , Distance to epicenter: 51 km | |
Number of Phases | 32 |
RMS | 0.4 |
Number of Stations | 32 |
Error in Latitude | >1.1 km |
Error in Longitude | 1.1 km |
Error in Depth | 1.7 km |
Download waveform in seisan format
to download seisan software Click here
to access information about IIEES stations Click here
Amplitude | ||||||||
UID | Agency | Station | Component | Amplitude | Period | Arrival Time | Proccessing Time | Signal Clip |
166137 | IIEES SC | GTMR | Z | 200 | 1 | 2021-11-11 21:42:37 | 2021-11-13 05:04:00 | n |
166138 | IIEES SC | KHMZ | Z | 9 | 1 | 2021-11-11 21:42:58 | 2021-11-13 05:04:00 | n |
166139 | IIEES SC | KLNJ | Z | 2 | 1 | 2021-11-11 21:43:12 | 2021-11-13 05:04:00 | n |
166140 | IIEES SC | ASAO | Z | 4 | 1 | 2021-11-11 21:43:11 | 2021-11-13 05:04:00 | n |
166141 | IIEES SC | GHVR | Z | 4 | 1 | 2021-11-11 21:43:17 | 2021-11-13 05:04:00 | n |
166142 | IIEES SC | ILBA | Z | 1 | 1 | 2021-11-11 21:43:20 | 2021-11-13 05:04:00 | n |
166143 | IIEES SC | SNGE | Z | 2 | 1 | 2021-11-11 21:43:24 | 2021-11-13 05:04:00 | n |
166144 | IIEES SC | CHTH | Z | 0.3 | 1 | 2021-11-11 21:43:33 | 2021-11-13 05:04:00 | n |
166145 | IIEES SC | YZKH | Z | 0.3 | 1 | 2021-11-11 21:43:40 | 2021-11-13 05:04:00 | n |
166146 | IIEES SC | GIDE | Z | 0.7 | 1 | 2021-11-11 21:43:43 | 2021-11-13 05:04:00 | n |
166147 | IIEES SC | LMD1 | Z | 0.3 | 1 | 2021-11-11 21:44:00 | 2021-11-13 05:04:00 | n |
166148 | IIEES SC | TABS | Z | 0.1 | 1 | 2021-11-11 21:44:11 | 2021-11-13 05:04:00 | n |
166149 | IIEES SC | KRBR | Z | 0.08 | 1 | 2021-11-11 21:44:12 | 2021-11-13 05:04:00 | n |
166150 | IIEES SC | MRD | Z | 0.1 | 1 | 2021-11-11 21:44:16 | 2021-11-13 05:04:00 | n |
166151 | IIEES SC | BNDS | Z | 0.08 | 1 | 2021-11-11 21:44:24 | 2021-11-13 05:04:00 | n |
166152 | IIEES SC | MRVT | Z | 0.04 | 1 | 2021-11-11 21:44:24 | 2021-11-13 05:04:00 | n |
Phase | ||||||||||||
Agency | Station | Component | Phase Type | Phase Quality | First Motion | Observed Arrival Time | Time Residual | Loc. Flag | Input Weight | Distance | Azimuth | |
IIEES SC | GTMR | Z | EPg | E | 2021-11-11 21:42:37 | 0 | y | 0 | 30 | 307 | ||
IIEES SC | KHMZ | Z | EPg | E | 2021-11-11 21:42:58 | -0.7 | y | 0 | 168 | 19 | ||
IIEES SC | KLNJ | Z | EPn | E | 2021-11-11 21:43:12 | 0.9 | y | 0 | 255 | 124 | ||
IIEES SC | ASAO | Z | EPn | E | 2021-11-11 21:43:11 | 0.5 | y | 0 | 256 | 14 | ||
IIEES SC | GHVR | Z | EPn | E | 2021-11-11 21:43:17 | 0.8 | y | 0 | 298 | 36 | ||
IIEES SC | NASN | Z | EPn | E | 2021-11-11 21:43:20 | 0.5 | y | 0 | 328 | 80 | ||
IIEES SC | ILBA | Z | EPn | E | 2021-11-11 21:43:20 | -0.1 | y | 0 | 330 | 296 | ||
IIEES SC | SNGE | Z | EPn | E | 2021-11-11 21:43:24 | 0.3 | y | 0 | 362 | 329 | ||
IIEES SC | QABG | Z | EPn | E | 2021-11-11 21:43:26 | 0.3 | y | 0 | 378 | 3 | ||
IIEES SC | AHRM | Z | EPn | E | 2021-11-11 21:43:31 | 0.4 | y | 0 | 417 | 156 | ||
IIEES SC | CHTH | Z | EPn | E | 2021-11-11 21:43:33 | 0.1 | y | 0 | 431 | 22 | ||
IIEES SC | GZV | Z | EPn | E | 2021-11-11 21:43:36 | -0.2 | y | 0 | 459 | 10 | ||
IIEES SC | YZKH | Z | EPn | E | 2021-11-11 21:43:40 | 0 | y | 0 | 492 | 89 | ||
IIEES SC | GIDE | Z | EPn | E | 2021-11-11 21:43:43 | 0.5 | y | 0 | 514 | 5 | ||
IIEES SC | SRSL | Z | EPn | E | 2021-11-11 21:43:49 | -0.2 | y | 0 | 565 | 320 | ||
IIEES SC | GHIR | Z | EPn | E | 2021-11-11 21:43:49 | 0.3 | y | 0 | 565 | 142 | ||
IIEES SC | GLO | Z | EPn | E | 2021-11-11 21:43:56 | 0 | y | 0 | 620 | 41 | ||
IIEES SC | LMD1 | Z | EPn | E | 2021-11-11 21:44:00 | -0.5 | y | 0 | 662 | 146 | ||
IIEES SC | AZR | Z | EPn | E | 2021-11-11 21:44:03 | 0.2 | y | 0 | 671 | 333 | ||
IIEES SC | ABGH | Z | EPn | E | 2021-11-11 21:44:06 | 0.4 | y | 0 | 700 | 45 | ||
IIEES SC | TABS | Z | EPn | E | 2021-11-11 21:44:11 | 0.1 | y | 0 | 740 | 78 | ||
IIEES SC | KRBR | Z | EPn | E | 2021-11-11 21:44:12 | -0.6 | y | 0 | 750 | 110 | ||
IIEES SC | MRD | Z | EPn | E | 2021-11-11 21:44:16 | -0.5 | y | 0 | 785 | 335 | ||
IIEES SC | BNDS | Z | EPn | E | 2021-11-11 21:44:24 | -0.8 | y | 0 | 853 | 130 | ||
IIEES SC | MRVT | Z | EPn | E | 2021-11-11 21:44:24 | -0.7 | y | 0 | 854 | 46 | ||
IIEES SC | MAKU | Z | EPn | E | 2021-11-11 21:44:29 | -0.6 | y | 0 | 889 | 332 | ||
IIEES SC | BSRN | Z | EPn | E | 2021-11-11 21:44:33 | -0.8 | y | 0 | 921 | 92 | ||
IIEES SC | BJRD | Z | EPn | E | 2021-11-11 21:44:36 | -0.7 | y | 0 | 947 | 51 | ||
IIEES SC | SHRT | Z | EPn | E | 2021-11-11 21:44:47 | -0.3 | y | 0 | 1032 | 82 | ||
IIEES SC | JSSH | Z | EPn | E | 2021-11-11 21:44:49 | -0.6 | y | 0 | 1054 | 132 | ||
IIEES SC | TBJM | Z | EPn | E | 2021-11-11 21:44:51 | -0.7 | y | 0 | 1067 | 72 | ||
IIEES SC | KAGH | Z | EPn | E | 2021-11-11 21:44:55 | -0.4 | y | 0 | 1099 | 62 |
کلیه حقوق مادی و معنوی این سایت متعلق به پژوهشگاه بین المللی زلزله شناسی و مهندسی زلزله می باشد.