Magnitude |
:4.6 |
Date & Time (UTC) | 2021-11-13 20:52:19.8 |
Date & Time (Local) | 1400/8/23 00:22:19.8 |
Location | Lat:28.322 Lon: 54.016 |
Region | Fars Province, 49 km South-East of Jahrom |
Nearest Cities |
|
20 km West of Dabiran, Fars Province | |
21 km North East of Juyam, Fars Province | |
32 km North West of Shahr-e pir, Fars Province | |
32 km South East of Khorramabad, Fars Province | |
40 km West of Hajiabad, Fars Province | |
Depth | 12 km |
Agency | |
Faults within 150 km: |
|
BERIZ_F (Length: 49 km) , Distance to epicenter: 47 km | |
BAKHTEGAN_F (Length: 94 km) , Distance to epicenter: 54 km | |
HZF1 (Length: 102 km) , Distance to epicenter: 56 km | |
Number of Phases | 28 |
RMS | 0.4 |
Number of Stations | 28 |
Error in Latitude | >1.3 km |
Error in Longitude | 1.3 km |
Error in Depth | 447 km |
Download waveform in seisan format
to download seisan software Click here
to access information about IIEES stations Click here
Amplitude | ||||||||
UID | Agency | Station | Component | Amplitude | Period | Arrival Time | Proccessing Time | Signal Clip |
166267 | IIEES SC | AHRM | Z | 1 | 1 | 2021-11-13 20:53:03 | 2021-11-14 06:39:00 | n |
166268 | IIEES SC | KLNJ | Z | 3 | 1 | 2021-11-13 20:53:16 | 2021-11-14 06:39:00 | n |
166269 | IIEES SC | JSSH | Z | 0.7 | 1 | 2021-11-13 20:53:21 | 2021-11-14 06:39:00 | n |
166270 | IIEES SC | NASN | Z | 0.7 | 1 | 2021-11-13 20:53:31 | 2021-11-14 06:39:00 | n |
166271 | IIEES SC | GTMR | Z | 1 | 1 | 2021-11-13 20:53:48 | 2021-11-14 06:39:00 | n |
166272 | IIEES SC | TABS | Z | 0.5 | 1 | 2021-11-13 20:53:49 | 2021-11-14 06:39:00 | n |
166273 | IIEES SC | CHBR | Z | 0.3 | 1 | 2021-11-13 20:53:54 | 2021-11-14 06:39:00 | n |
166274 | IIEES SC | KHMZ | Z | 0.4 | 1 | 2021-11-13 20:53:57 | 2021-11-14 06:39:00 | n |
166275 | IIEES SC | ASAO | Z | 0.4 | 1 | 2021-11-13 20:54:05 | 2021-11-14 06:39:00 | n |
166276 | IIEES SC | ANJ | Z | 0.04 | 1 | 2021-11-13 20:54:06 | 2021-11-14 06:39:00 | n |
166277 | IIEES SC | SRVN | Z | 0.06 | 1 | 2021-11-13 20:54:10 | 2021-11-14 06:39:00 | n |
166278 | IIEES SC | SHRT | Z | 0.1 | 1 | 2021-11-13 20:54:12 | 2021-11-14 06:39:00 | n |
166279 | IIEES SC | CHTH | Z | 0.09 | 1 | 2021-11-13 20:54:17 | 2021-11-14 06:39:00 | n |
Phase | ||||||||||||
Agency | Station | Component | Phase Type | Phase Quality | First Motion | Observed Arrival Time | Time Residual | Loc. Flag | Input Weight | Distance | Azimuth | |
IIEES SC | GHIR | Z | EPg | E | 2021-11-13 20:52:39 | 2.7 | n | 4 | 101 | 268 | ||
IIEES SC | LMD1 | Z | EPg | E | 2021-11-13 20:52:48 | 5.7 | n | 4 | 138 | 218 | ||
IIEES SC | BNDS | Z | EPn | E | 2021-11-13 20:52:57 | -0.1 | y | 0 | 236 | 116 | ||
IIEES SC | AHRM | Z | EPn | E | 2021-11-13 20:53:03 | -0.1 | y | 0 | 289 | 282 | ||
IIEES SC | KLNJ | Z | EPn | E | 2021-11-13 20:53:16 | 0.9 | y | 0 | 379 | 322 | ||
IIEES SC | JSSH | Z | EPn | E | 2021-11-13 20:53:21 | 0.6 | y | 0 | 428 | 129 | ||
IIEES SC | YZKH | Z | EPn | E | 2021-11-13 20:53:25 | 0.9 | y | 0 | 454 | 7 | ||
IIEES SC | NASN | Z | EPn | E | 2021-11-13 20:53:31 | 0.5 | y | 0 | 510 | 347 | ||
IIEES SC | GTMR | Z | EPn | E | 2021-11-13 20:53:48 | -0.6 | y | 0 | 658 | 314 | ||
IIEES SC | TABS | Z | EPn | E | 2021-11-13 20:53:49 | 0 | y | 0 | 661 | 27 | ||
IIEES SC | CHBR | Z | EPn | E | 2021-11-13 20:53:54 | -0.9 | y | 0 | 710 | 115 | ||
IIEES SC | KHMZ | Z | EPn | E | 2021-11-13 20:53:57 | 0.8 | y | 0 | 714 | 327 | ||
IIEES SC | ASAO | Z | EPn | E | 2021-11-13 20:54:05 | -0.1 | y | 0 | 788 | 331 | ||
IIEES SC | ANJ | Z | EPn | E | 2021-11-13 20:54:06 | 0.3 | y | 0 | 792 | 359 | ||
IIEES SC | SRVN | Z | EPn | E | 2021-11-13 20:54:10 | -0.7 | y | 0 | 832 | 97 | ||
IIEES SC | SHRT | Z | EPn | E | 2021-11-13 20:54:12 | -0.1 | y | 0 | 841 | 45 | ||
IIEES SC | CHTH | Z | EPn | E | 2021-11-13 20:54:17 | -0.1 | y | 0 | 884 | 342 | ||
IIEES SC | GLO | Z | EPn | E | 2021-11-13 20:54:22 | 2 | n | 4 | 907 | 359 | ||
IIEES SC | ABGH | Z | EPn | E | 2021-11-13 20:54:24 | 0.6 | y | 0 | 936 | 5 | ||
IIEES SC | ILBA | Z | EPn | E | 2021-11-13 20:54:23 | -2.1 | n | 4 | 950 | 308 | ||
IIEES SC | GZV | Z | EPn | E | 2021-11-13 20:54:27 | -0.2 | y | 0 | 963 | 338 | ||
IIEES SC | TBJM | Z | EPn | E | 2021-11-13 20:54:28 | -0.4 | y | 0 | 975 | 38 | ||
IIEES SC | GIDE | Z | EPn | E | 2021-11-13 20:54:36 | 0.9 | y | 0 | 1032 | 338 | ||
IIEES SC | MRVT | Z | EPn | E | 2021-11-13 20:54:39 | 0.6 | y | 0 | 1053 | 11 | ||
IIEES SC | BJRD | Z | EPn | E | 2021-11-13 20:54:42 | 0 | y | 0 | 1087 | 17 | ||
IIEES SC | KAGH | Z | EPn | E | 2021-11-13 20:54:45 | 0.1 | y | 0 | 1106 | 30 | ||
IIEES SC | SRSL | Z | EPn | E | 2021-11-13 20:54:54 | -1.2 | y | 0 | 1191 | 317 | ||
IIEES SC | MAHB | Z | EPn | E | 2021-11-13 20:54:58 | -1 | y | 0 | 1219 | 320 |
کلیه حقوق مادی و معنوی این سایت متعلق به پژوهشگاه بین المللی زلزله شناسی و مهندسی زلزله می باشد.