Magnitude |
:3.8 |
Date & Time (UTC) | 2021-07-20 03:12:54.1 |
Date & Time (Local) | 1400/4/29 07:42:54.1 |
Location | Lat:29.806 Lon: 51.17 |
Region | Fars Province, 61 km North of Borazjan |
Nearest Cities |
|
29 km South of Babamonir, Fars Province | |
31 km North West of Khesht, Fars Province | |
35 km North West of Kamaraj, Fars Province | |
41 km North East of Dehkohneh, Bushehr Province | |
41 km North West of Deris, Fars Province | |
Depth | 12 km |
Agency | |
Faults within 150 km: |
|
BORAZJAN_F (Length: 168 km) , Distance to epicenter: 31 km | |
ZFF3 (Length: 125 km) , Distance to epicenter: 36 km | |
KAZERUN_F (Length: 96 km) , Distance to epicenter: 36 km | |
Number of Phases | 26 |
RMS | 0.3 |
Number of Stations | 26 |
Error in Latitude | >0.8 km |
Error in Longitude | 0.8 km |
Error in Depth | 4 km |
Download waveform in seisan format
to download seisan software Click here
to access information about IIEES stations Click here
Amplitude | ||||||||
UID | Agency | Station | Component | Amplitude | Period | Arrival Time | Proccessing Time | Signal Clip |
183705 | IIEES SC | KHRK | Z | 10 | 1 | 2021-07-20 03:13:11 | 2023-07-05 08:50:00 | n |
183706 | IIEES SC | AHRM | Z | 2 | 1 | 2021-07-20 03:13:11 | 2023-07-05 08:50:00 | n |
183707 | IIEES SC | AHRM | Z | 2 | 1 | 2021-07-20 03:13:25 | 2023-07-05 08:50:00 | n |
183708 | IIEES SC | KLNJ | Z | 6 | 1 | 2021-07-20 03:13:18 | 2023-07-05 08:50:00 | n |
183709 | IIEES SC | GTMR | Z | 0.8 | 1 | 2021-07-20 03:13:46 | 2023-07-05 08:50:00 | n |
183710 | IIEES SC | NASN | Z | 0.2 | 1 | 2021-07-20 03:13:47 | 2023-07-05 08:50:00 | n |
183711 | IIEES SC | MEH | Z | 0.08 | 1 | 2021-07-20 03:13:49 | 2023-07-05 08:50:00 | n |
183712 | IIEES SC | YZKH | Z | 0.1 | 1 | 2021-07-20 03:13:56 | 2023-07-05 08:50:00 | n |
183713 | IIEES SC | GHVR | Z | 0.2 | 1 | 2021-07-20 03:14:06 | 2023-07-05 08:50:00 | n |
183714 | IIEES SC | KRBR | Z | 0.1 | 1 | 2021-07-20 03:14:09 | 2023-07-05 08:50:00 | n |
183715 | IIEES SC | ILBA | Z | 0.08 | 1 | 2021-07-20 03:14:20 | 2023-07-05 08:50:00 | n |
183716 | IIEES SC | SNGE | Z | 0.05 | 1 | 2021-07-20 03:14:27 | 2023-07-05 08:50:00 | n |
183717 | IIEES SC | TABS | Z | 0.04 | 1 | 2021-07-20 03:14:29 | 2023-07-05 08:50:00 | n |
183718 | IIEES SC | ABGH | Z | 0.01 | 1 | 2021-07-20 03:14:47 | 2023-07-05 08:50:00 | n |
Phase | ||||||||||||
Agency | Station | Component | Phase Type | Phase Quality | First Motion | Observed Arrival Time | Time Residual | Loc. Flag | Input Weight | Distance | Azimuth | |
IIEES SC | KHRK | Z | EPg | E | 2021-07-20 03:13:11 | -0.1 | y | 0 | 103 | 234 | ||
IIEES SC | AHRM | Z | EPg | E | 2021-07-20 03:13:11 | -0.1 | y | 0 | 105 | 173 | ||
IIEES SC | AHRM | Z | ESg | E | 2021-07-20 03:13:25 | 0.4 | y | 0 | 105 | 173 | ||
IIEES SC | KLNJ | Z | EPg | E | 2021-07-20 03:13:18 | 0.6 | y | 0 | 139 | 17 | ||
IIEES SC | GHIR | Z | EPn | E | 2021-07-20 03:13:32 | -0.2 | y | 0 | 244 | 134 | ||
IIEES SC | LMD1 | Z | EPn | E | 2021-07-20 03:13:46 | 2.3 | n | 4 | 336 | 144 | ||
IIEES SC | GTMR | Z | EPn | E | 2021-07-20 03:13:46 | 0.3 | y | 0 | 355 | 326 | ||
IIEES SC | NASN | Z | EPn | E | 2021-07-20 03:13:47 | 0.1 | y | 0 | 367 | 25 | ||
IIEES SC | MEH | Z | EPn | E | 2021-07-20 03:13:49 | 0.7 | y | 0 | 374 | 62 | ||
IIEES SC | YZKH | Z | EPn | E | 2021-07-20 03:13:56 | 0 | y | 0 | 434 | 49 | ||
IIEES SC | KHMZ | Z | EPn | E | 2021-07-20 03:13:52 | -6.1 | n | 4 | 451 | 345 | ||
IIEES SC | GHVR | Z | EPn | E | 2021-07-20 03:14:06 | 0.2 | y | 0 | 518 | 1 | ||
IIEES SC | KRBR | Z | EPn | E | 2021-07-20 03:14:09 | -0.1 | y | 0 | 540 | 88 | ||
IIEES SC | ILBA | Z | EPn | E | 2021-07-20 03:14:20 | -0.1 | y | 0 | 633 | 312 | ||
IIEES SC | QABG | Z | EPn | E | 2021-07-20 03:14:25 | 0.1 | y | 0 | 671 | 347 | ||
IIEES SC | SNGE | Z | EPn | E | 2021-07-20 03:14:27 | -0.4 | y | 0 | 688 | 328 | ||
IIEES SC | DHR | Z | EPn | E | 2021-07-20 03:14:29 | 0.1 | y | 0 | 705 | 320 | ||
IIEES SC | TABS | Z | EPn | E | 2021-07-20 03:14:29 | -0.2 | y | 0 | 707 | 53 | ||
IIEES SC | KBAM | Z | EPn | E | 2021-07-20 03:14:29 | -0.6 | y | 0 | 710 | 96 | ||
IIEES SC | GLO | Z | EPn | E | 2021-07-20 03:14:40 | 0.6 | y | 0 | 783 | 18 | ||
IIEES SC | SHRO | Z | EPn | E | 2021-07-20 03:14:44 | -0.1 | y | 0 | 824 | 33 | ||
IIEES SC | ABGH | Z | EPn | E | 2021-07-20 03:14:47 | 0.8 | y | 0 | 840 | 24 | ||
IIEES SC | RAYN | Z | EPn | E | 2021-07-20 03:14:49 | -4 | n | 4 | 896 | 219 | ||
IIEES SC | MAHB | Z | EPn | E | 2021-07-20 03:14:56 | -0.3 | y | 0 | 925 | 327 | ||
IIEES SC | MRVT | Z | EPn | E | 2021-07-20 03:15:04 | 0.4 | y | 0 | 983 | 28 | ||
IIEES SC | BJRD | Z | EPn | E | 2021-07-20 03:15:11 | -0.6 | y | 0 | 1049 | 33 |
کلیه حقوق مادی و معنوی این سایت متعلق به پژوهشگاه بین المللی زلزله شناسی و مهندسی زلزله می باشد.