Magnitude |
:3 |
Date & Time (UTC) | 2024-10-17 08:46:07.0 |
Date & Time (Local) | 1403/7/26 12:16:07.0 |
Location | Lat:30.675 Lon: 56.472 |
Region | Kerman Province, 18 km South of Zarand |
Nearest Cities |
|
14 km South of Mohammadabad, Kerman Province | |
14 km North East of Jorjanak, Kerman Province | |
18 km South of Zarand, Kerman Province | |
18 km West of Bahaabad, Kerman Province | |
25 km North of Khanaman, Kerman Province | |
Depth | 8 km |
Agency | |
Faults within 150 km: |
|
DARIVAN_F (Length: 131 km) , Distance to epicenter: 18 km | |
KUHBANAN_F (Length: 189 km) , Distance to epicenter: 27 km | |
CHATRUD_F (Length: 37 km) , Distance to epicenter: 45 km | |
Number of Phases | 10 |
RMS | 0.6 |
Number of Stations | 10 |
Error in Latitude | >9 km |
Error in Longitude | 9 km |
Error in Depth | 24.4 km |
Download waveform in seisan format
to download seisan software Click here
to access information about IIEES stations Click here
Amplitude | ||||||||
UID | Agency | Station | Component | Amplitude | Period | Arrival Time | Proccessing Time | Signal Clip |
195407 | IIEES SC | KRBR | Z | 0.9 | 1 | 2024-10-17 08:46:21 | 2024-10-20 07:44:00 | n |
195408 | IIEES SC | ANAR | Z | 0.04 | 1 | 2024-10-17 08:47:02 | 2024-10-20 07:44:00 | n |
195409 | IIEES SC | NASN | Z | 0.03 | 1 | 2024-10-17 08:47:07 | 2024-10-20 07:44:00 | n |
Phase | ||||||||||||
Agency | Station | Component | Phase Type | Phase Quality | First Motion | Observed Arrival Time | Time Residual | Loc. Flag | Input Weight | Distance | Azimuth | |
IIEES SC | KRBR | Z | EPg | E | 2024-10-17 08:46:21 | -0.2 | y | 0 | 82 | 160 | ||
IIEES SC | MEH | Z | EPg | E | 2024-10-17 08:46:39 | 0.9 | y | 0 | 194 | 294 | ||
IIEES SC | TAFT | Z | EPn | E | 2024-10-17 08:46:46 | 0.5 | y | 0 | 248 | 298 | ||
IIEES SC | KBAM | Z | EPn | E | 2024-10-17 08:46:49 | 1.9 | n | 4 | 256 | 132 | ||
IIEES SC | YZKH | Z | EPn | E | 2024-10-17 08:46:24 | -23.1 | n | 4 | 261 | 317 | ||
IIEES SC | BSRN | Z | EPn | E | 2024-10-17 08:46:52 | 0.8 | y | 0 | 290 | 60 | ||
IIEES SC | TABS | Z | EPn | E | 2024-10-17 08:46:56 | -0.8 | y | 0 | 335 | 10 | ||
IIEES SC | BNDS | Z | EPn | E | 2024-10-17 08:46:39 | -21.1 | n | 4 | 364 | 185 | ||
IIEES SC | ANAR | Z | EPn | E | 2024-10-17 08:47:02 | -0.5 | y | 0 | 381 | 317 | ||
IIEES SC | NASN | Z | EPn | E | 2024-10-17 08:47:07 | 0.1 | y | 0 | 420 | 304 |
کلیه حقوق مادی و معنوی این سایت متعلق به پژوهشگاه بین المللی زلزله شناسی و مهندسی زلزله می باشد.