Magnitude |
:2.5 |
Date & Time (UTC) | 2014-01-31 23:57:53.7 |
Date & Time (Local) | 1392/11/12 03:27:53.7 |
Location | Lat:30.09 Lon: 57.56 |
Region | Kerman Province, 51 km South-East of Kerman |
Nearest Cities |
|
6 km of Jushan, Kerman Province | |
12 km South of Sirch, Kerman Province | |
26 km North East of Mahan, Kerman Province | |
27 km North East of Langar, Kerman Province | |
32 km North East of Mohiabad, Kerman Province | |
Depth | 14 km |
Agency | |
Faults within 150 km: |
|
GOLBAF_SIRCH_F (Length: 114 km) , Distance to epicenter: 8 km | |
GOWK_F (Length: 152 km) , Distance to epicenter: 13 km | |
SHAHDAD_F (Length: 108 km) , Distance to epicenter: 35 km | |
Number of Phases | 5 |
RMS | 0.2 |
Number of Stations | 3 |
Error in Latitude | >9.3 km |
Error in Longitude | 6.8 km |
Error in Depth | 6.6 km |
Download waveform in seisan format
to download seisan software Click here
to access information about IIEES stations Click here
Amplitude | ||||||||
UID | Agency | Station | Component | Amplitude | Period | Arrival Time | Proccessing Time | Signal Clip |
91672 | IIEES | KRBR | N | 213.9 | 0.28 | 2014-01-31 23:58:18 | 2014-02-01 12:34:00 | n |
Phase | ||||||||||||
Agency | Station | Component | Phase Type | Phase Quality | First Motion | Observed Arrival Time | Time Residual | Loc. Flag | Input Weight | Distance | Azimuth | |
IIEES | KRBR | Z | Pg | E | 2014-01-31 23:58:07 | 0.05 | y | 77.6 | 261 | |||
IIEES | KRBR | N | Sg | E | 2014-01-31 23:58:17 | -0.24 | y | 77.6 | 261 | |||
IIEES | BSRN | Z | Pn | E | 2014-01-31 23:58:33 | 0.03 | y | 256 | 35 | |||
IIEES | BSRN | N | Sg | E | 2014-01-31 23:59:05 | -0.21 | y | 256 | 35 | |||
IIEES | YZKH | Z | Pn | E | 2014-01-31 23:58:49 | 0.46 | y | 380 | 313 |
کلیه حقوق مادی و معنوی این سایت متعلق به پژوهشگاه بین المللی زلزله شناسی و مهندسی زلزله می باشد.