Magnitude |
:2.6 |
Date & Time (UTC) | 2015-02-22 15:20:20.8 |
Date & Time (Local) | 1393/12/3 18:50:20.8 |
Location | Lat:30.55 Lon: 57.58 |
Region | Kerman Province, 56 km North-East of Kerman |
Nearest Cities |
|
19 km North West of Shahdad, Kerman Province | |
29 km North West of Estehkam, Kerman Province | |
30 km North East of Dehlulu, Kerman Province | |
39 km North of Sirch, Kerman Province | |
44 km South East of Harjand, Kerman Province | |
Depth | 17 km |
Agency | |
Faults within 150 km: |
|
GOLBAF_SIRCH_F (Length: 114 km) , Distance to epicenter: 8 km | |
LAKARKUH_F (Length: 138 km) , Distance to epicenter: 11 km | |
NAYBAND_F (Length: 258 km) , Distance to epicenter: 15 km | |
Number of Phases | 5 |
RMS | 0.1 |
Number of Stations | 3 |
Error in Latitude | >3.6 km |
Error in Longitude | 3.6 km |
Error in Depth | 3.9 km |
Download waveform in seisan format
to download seisan software Click here
to access information about IIEES stations Click here
Amplitude | ||||||||
UID | Agency | Station | Component | Amplitude | Period | Arrival Time | Proccessing Time | Signal Clip |
95080 | IIEES | BSRN | E | 44.2 | 0.16 | 2015-02-22 15:21:23 | 2015-02-22 03:56:00 | n |
Phase | ||||||||||||
Agency | Station | Component | Phase Type | Phase Quality | First Motion | Observed Arrival Time | Time Residual | Loc. Flag | Input Weight | Distance | Azimuth | |
IIEES | KRBR | Z | Pg | E | 2015-02-22 15:20:38 | -0.12 | y | 101 | 231 | |||
IIEES | KRBR | E | Sg | E | 2015-02-22 15:20:50 | 0.1 | y | 101 | 231 | |||
IIEES | BSRN | Z | Pn | E | 2015-02-22 15:20:55 | 0.01 | y | 215 | 43 | |||
IIEES | BSRN | E | Sg | E | 2015-02-22 15:21:21 | 0.02 | y | 215 | 43 | |||
IIEES | YZKH | Z | Pn | E | 2015-02-22 15:21:11 | -0.01 | y | 349 | 306 |
کلیه حقوق مادی و معنوی این سایت متعلق به پژوهشگاه بین المللی زلزله شناسی و مهندسی زلزله می باشد.