Prel. Rep. | Date | Time(UTC) | Time(Local) | Lat. | Lon. | Depth | Mag. | Region | Waveform |
2014/09/06 | 12:28:14.2 | 16:58:14.2 | 32.58 | 47.66 | 18 | ML:3 | Ilam Province, 40 km South-East of Dehloran | ||
2014/09/05 | 23:41:47.8 | 04:11:47.8 | 33.79 | 46.32 | 14 | ML:2.8 | Ilam Province, 4 km Eyvan | ||
2014/09/05 | 17:04:11.4 | 21:34:11.4 | 32.75 | 47.88 | 14 | ML:3 | Ilam Province, 47 km South-East of Pol-e dokhtar | ||
2014/09/05 | 13:50:57.2 | 18:20:57.2 | 32.56 | 47.72 | 14 | ML:3.2 | Ilam Province, 45 km South-East of Dehloran | ||
2014/09/05 | 11:29:49.4 | 15:59:49.4 | 32.81 | 47.48 | 14 | ML:3.1 | Ilam Province, 14 km South of Abdanan | ||
2014/09/05 | 11:04:08.1 | 15:34:08.1 | 32.62 | 47.52 | 14 | ML:2.9 | Ilam Province, 25 km East of Dehloran | ||
2014/09/04 | 22:22:11.8 | 02:52:11.8 | 32.68 | 47.65 | 15 | ML:2.9 | Ilam Province, 36 km East of Dehloran | ||
2014/09/04 | 19:05:21.9 | 23:35:21.9 | 32.76 | 47.8 | 14 | ML:2.7 | Ilam Province, 44 km South of Pol-e dokhtar | ||
2014/09/04 | 17:35:13.6 | 22:05:13.6 | 32.87 | 47.77 | 14 | ML:2.7 | Ilam Province, 32 km South of Pol-e dokhtar | ||
2014/09/04 | 15:34:18.4 | 20:04:18.4 | 32.81 | 47.51 | 14 | ML:3.1 | Ilam Province, 14 km South of Abdanan | ||
2014/09/04 | 15:30:50.0 | 20:00:50.0 | 32.88 | 47.53 | 18 | ML:3 | Ilam Province, 8 km Abdanan | ||
2014/09/03 | 23:26:52.5 | 03:56:52.5 | 32.91 | 47.71 | 14 | ML:3 | Ilam Province, 27 km South of Pol-e dokhtar | ||
2014/09/03 | 22:47:23.3 | 03:17:23.3 | 32.79 | 47.89 | 14 | ML:2.5 | Ilam Province, 44 km South-East of Pol-e dokhtar | ||
2014/09/03 | 06:04:06.7 | 10:34:06.7 | 32.65 | 47.73 | 14 | ML:2.7 | Ilam Province, 44 km East of Dehloran | ||
2014/09/02 | 22:50:19.3 | 03:20:19.3 | 32.78 | 47.78 | 18 | ML:3 | Ilam Province, 42 km South of Pol-e dokhtar | ||
2014/09/02 | 19:23:08.0 | 23:53:08.0 | 32.7 | 47.47 | 14 | ML:3 | Ilam Province, 20 km East of Dehloran | ||
2014/09/02 | 15:51:55.3 | 20:21:55.3 | 32.74 | 47.86 | 14 | ML:3.9 | Ilam Province, 48 km South-East of Pol-e dokhtar | ||
2014/09/02 | 00:06:39.5 | 04:36:39.5 | 32.51 | 47.56 | 14 | ML:3.1 | Ilam Province, 34 km South-East of Dehloran | ||
2014/09/01 | 17:05:39.5 | 21:35:39.5 | 32.8 | 47.52 | 18 | ML:2.8 | Ilam Province, 16 km South of Abdanan | ||
2014/09/01 | 17:01:54.0 | 21:31:54.0 | 32.82 | 47.81 | 14 | ML:2.9 | Ilam Province, 38 km South of Pol-e dokhtar | ||
2014/09/01 | 04:05:23.9 | 08:35:23.9 | 32.76 | 47.87 | 14 | ML:4 | Ilam Province, 46 km South-East of Pol-e dokhtar | ||
2014/09/01 | 01:25:05.7 | 05:55:05.7 | 32.79 | 47.57 | 15 | ML:2.7 | Ilam Province, 18 km South-East of Abdanan | ||
2014/09/01 | 00:26:24.9 | 04:56:24.9 | 32.57 | 47.61 | 16 | ML:3.2 | Ilam Province, 36 km South-East of Dehloran | ||
2014/09/01 | 00:14:20.3 | 04:44:20.3 | 32.66 | 47.4 | 14 | ML:3.4 | Ilam Province, 14 km East of Dehloran | ||
2014/08/31 | 23:08:09.7 | 03:38:09.7 | 32.8 | 47.49 | 14 | ML:2.7 | Ilam Province, 15 km South of Abdanan | ||
2014/08/31 | 22:43:35.8 | 03:13:35.8 | 32.75 | 47.5 | 16 | ML:2.6 | Ilam Province, 20 km South of Abdanan | ||
2014/08/31 | 22:08:46.3 | 02:38:46.3 | 32.74 | 47.49 | 14 | ML:3.2 | Ilam Province, 22 km South of Abdanan | ||
2014/08/31 | 19:32:01.6 | 00:02:01.6 | 32.76 | 47.58 | 14 | ML:2.8 | Ilam Province, 21 km South-East of Abdanan | ||
2014/08/31 | 08:59:50.6 | 13:29:50.6 | 32.86 | 47.27 | 14 | ML:2.5 | Ilam Province, 19 km North of Dehloran | ||
2014/08/31 | 03:37:07.5 | 08:07:07.5 | 32.7 | 47.39 | 14 | ML:2.7 | Ilam Province, 12 km East of Dehloran | ||
2014/08/30 | 13:28:28.8 | 17:58:28.8 | 32.76 | 47.37 | 14 | ML:3.6 | Ilam Province, 12 km East of Dehloran | ||
2014/08/30 | 08:08:52.1 | 12:38:52.1 | 32.77 | 47.6 | 14 | ML:3.1 | Ilam Province, 21 km South-East of Abdanan | ||
2014/08/29 | 17:23:15.5 | 21:53:15.5 | 32.62 | 47.73 | 14 | ML:2.8 | Ilam Province, 45 km East of Dehloran | ||
2014/08/29 | 16:30:17.7 | 21:00:17.7 | 32.54 | 47.88 | 18 | ML:2.6 | Ilam Province, 45 km West of Andimeshk | ||
2014/08/29 | 15:19:57.7 | 19:49:57.7 | 32.64 | 47.73 | 18 | ML:3.1 | Ilam Province, 45 km East of Dehloran | ||
2014/08/29 | 09:06:06.0 | 13:36:06.0 | 32.48 | 47.71 | 16 | ML:3.5 | Ilam Province, 48 km South-East of Dehloran | ||
2014/08/28 | 19:55:38.7 | 00:25:38.7 | 32.77 | 47.8 | 18 | ML:2.5 | Ilam Province, 44 km South of Pol-e dokhtar | ||
2014/08/28 | 19:06:55.5 | 23:36:55.5 | 32.72 | 47.53 | 14 | ML:3.2 | Ilam Province, 24 km South of Abdanan | ||
2014/08/28 | 17:18:52.0 | 21:48:52.0 | 32.82 | 47.38 | 15 | ML:3.2 | Ilam Province, 15 km South of Abdanan | ||
2014/08/28 | 07:41:10.5 | 12:11:10.5 | 32.7 | 47.37 | 14 | ML:4.1 | Ilam Province, 11 km East of Dehloran | ||
2014/08/28 | 06:37:06.6 | 11:07:06.6 | 32.58 | 47.86 | 14 | ML:2.7 | Ilam Province, 48 km North-West of Andimeshk | ||
2014/08/28 | 05:44:39.2 | 10:14:39.2 | 32.66 | 47.52 | 14 | ML:3.5 | Ilam Province, 25 km East of Dehloran | ||
2014/08/28 | 05:18:52.2 | 09:48:52.2 | 32.79 | 47.65 | 18 | ML:3 | Ilam Province, 23 km South-East of Abdanan | ||
2014/08/28 | 04:02:30.0 | 08:32:30.0 | 32.56 | 47.89 | 15 | ML:2.6 | Ilam Province, 45 km West of Andimeshk | ||
2014/08/28 | 00:20:15.3 | 04:50:15.3 | 32.63 | 47.72 | 16 | ML:2.9 | Ilam Province, 44 km East of Dehloran | ||
2014/08/27 | 21:47:05.0 | 02:17:05.0 | 32.6 | 47.84 | 14 | ML:3.1 | Ilam Province, 51 km North-West of Andimeshk | ||
2014/08/27 | 20:01:25.1 | 00:31:25.1 | 32.79 | 47.79 | 18 | ML:3.4 | Ilam Province, 41 km South of Pol-e dokhtar | ||
2014/08/27 | 19:59:15.2 | 00:29:15.2 | 32.75 | 47.66 | 14 | ML:3.8 | Ilam Province, 28 km South-East of Abdanan | ||
2014/08/27 | 15:40:54.9 | 20:10:54.9 | 32.56 | 47.79 | 14 | ML:3.2 | Ilam Province, 52 km South-East of Dehloran | ||
2014/08/27 | 14:44:32.0 | 19:14:32.0 | 32.48 | 47.7 | 18 | ML:3.4 | Ilam Province, 47 km South-East of Dehloran | ||
2014/08/27 | 12:51:13.3 | 17:21:13.3 | 32.72 | 47.54 | 14 | ML:3.6 | Ilam Province, 25 km South of Abdanan | ||
2014/08/27 | 08:21:36.3 | 12:51:36.3 | 32.62 | 47.31 | 15 | ML:3.2 | Ilam Province, 10 km Dehloran | ||
2014/08/27 | 05:33:00.9 | 10:03:00.9 | 32.51 | 47.41 | 14 | ML:3.3 | Ilam Province, 24 km South-East of Dehloran | ||
2014/08/27 | 05:17:00.6 | 09:47:00.6 | 32.49 | 47.41 | 16 | ML:3.1 | Ilam Province, 26 km South-East of Dehloran | ||
2014/08/27 | 01:30:55.3 | 06:00:55.3 | 32.54 | 47.67 | 14 | ML:3.4 | Ilam Province, 42 km South-East of Dehloran | ||
2014/08/27 | 00:08:01.3 | 04:38:01.3 | 32.67 | 47.26 | 15 | ML:3.5 | Ilam Province, 3 km Dehloran | ||
2014/08/26 | 22:54:25.3 | 03:24:25.3 | 32.79 | 47.73 | 15 | ML:3.1 | Ilam Province, 40 km South of Pol-e dokhtar | ||
2014/08/26 | 21:59:04.2 | 02:29:04.2 | 32.9 | 47.51 | 14 | ML:3.1 | Ilam Province, 5 km Abdanan | ||
2014/08/26 | 18:23:06.9 | 22:53:06.9 | 32.92 | 47.81 | 14 | ML:3.1 | Ilam Province, 28 km South of Pol-e dokhtar | ||
2014/08/26 | 15:29:27.3 | 19:59:27.3 | 32.74 | 47.23 | 18 | ML:3.3 | Ilam Province, 6 km Dehloran | ||
2014/08/26 | 14:30:00.2 | 19:00:00.2 | 32.88 | 47.66 | 18 | ML:2.9 | Ilam Province, 19 km East of Abdanan | ||
2014/08/26 | 04:44:16.1 | 09:14:16.1 | 32.72 | 47.52 | 33 | ML:3.9 | Ilam Province, 24 km South of Abdanan | ||
2014/08/26 | 04:11:24.9 | 08:41:24.9 | 32.72 | 47.52 | 16 | ML:4.6 | Ilam Province, 24 km South of Abdanan | ||
2014/08/26 | 03:57:56.7 | 08:27:56.7 | 32.72 | 47.8 | 46 | ML:4 | Ilam Province, 49 km South of Pol-e dokhtar | ||
2014/08/26 | 02:20:31.7 | 06:50:31.7 | 32.89 | 47.82 | 14 | ML:2.6 | Ilam Province, 31 km South-East of Pol-e dokhtar | ||
2014/08/26 | 02:15:06.3 | 06:45:06.3 | 32.74 | 47.53 | 18 | ML:3.5 | Ilam Province, 22 km South of Abdanan | ||
2014/08/26 | 01:31:15.9 | 06:01:15.9 | 32.65 | 47.48 | 40 | ML:2.9 | Ilam Province, 22 km East of Dehloran | ||
2014/08/26 | 01:18:10.1 | 05:48:10.1 | 32.89 | 47.69 | 14 | ML:3 | Ilam Province, 21 km East of Abdanan | ||
2014/08/26 | 01:12:22.8 | 05:42:22.8 | 32.68 | 47.47 | 17 | ML:4.1 | Ilam Province, 20 km East of Dehloran | ||
2014/08/26 | 01:01:40.2 | 05:31:40.2 | 32.55 | 47.46 | 14 | ML:2.6 | Ilam Province, 25 km South-East of Dehloran | ||
2014/08/25 | 22:37:41.4 | 03:07:41.4 | 32.78 | 47.42 | 14 | ML:3.2 | Ilam Province, 18 km South of Abdanan | ||
2014/08/25 | 22:30:42.7 | 03:00:42.7 | 32.67 | 47.3 | 17 | ML:2.6 | Ilam Province, 4 km Dehloran | ||
2014/08/25 | 21:04:38.5 | 01:34:38.5 | 32.57 | 47.48 | 14 | ML:2.9 | Ilam Province, 25 km South-East of Dehloran | ||
2014/08/25 | 20:45:09.0 | 01:15:09.0 | 32.84 | 47.51 | 14 | ML:2.6 | Ilam Province, 11 km Abdanan | ||
2014/08/25 | 20:19:30.8 | 00:49:30.8 | 32.86 | 47.41 | 17 | ML:2.8 | Ilam Province, 9 km Abdanan | ||
2014/08/25 | 17:14:21.7 | 21:44:21.7 | 32.75 | 47.78 | 18 | ML:2.7 | Ilam Province, 46 km South of Pol-e dokhtar | ||
2014/08/25 | 15:53:19.7 | 20:23:19.7 | 32.46 | 47.75 | 43 | ML:2.8 | Ilam Province, 57 km West of Andimeshk | ||
2014/08/25 | 15:35:49.8 | 20:05:49.8 | 32.76 | 47.25 | 16 | ML:2.9 | Ilam Province, 8 km Dehloran | ||
2014/08/25 | 12:24:12.8 | 16:54:12.8 | 32.71 | 47.71 | 14 | ML:2.9 | Ilam Province, 50 km South of Pol-e dokhtar | ||
2014/08/25 | 11:31:12.3 | 16:01:12.3 | 32.81 | 47.6 | 18 | ML:2.7 | Ilam Province, 19 km South-East of Abdanan | ||
2014/08/25 | 07:42:49.4 | 12:12:49.4 | 32.75 | 47.3 | 18 | ML:3.4 | Ilam Province, 7 km Dehloran | ||
2014/08/25 | 06:29:02.6 | 10:59:02.6 | 32.82 | 47.59 | 14 | ML:3.4 | Ilam Province, 17 km South-East of Abdanan | ||
2014/08/25 | 06:01:30.9 | 10:31:30.9 | 32.71 | 47.18 | 14 | ML:4.4 | Ilam Province, 8 km Dehloran | ||
2014/08/25 | 05:27:44.6 | 09:57:44.6 | 32.99 | 47.65 | 14 | ML:3.3 | Ilam Province, 19 km South of Pol-e dokhtar | ||
2014/08/24 | 21:27:14.5 | 01:57:14.5 | 32.59 | 47.65 | 17 | ML:3.2 | Ilam Province, 38 km South-East of Dehloran | ||
2014/08/24 | 19:11:09.6 | 23:41:09.6 | 32.7 | 47.81 | 14 | ML:2.6 | Ilam Province, 51 km South of Pol-e dokhtar | ||
2014/08/24 | 19:03:55.7 | 23:33:55.7 | 32.83 | 47.62 | 14 | ML:3.4 | Ilam Province, 18 km East of Abdanan | ||
2014/08/24 | 15:14:16.7 | 19:44:16.7 | 32.79 | 47.68 | 16 | ML:3.2 | Ilam Province, 25 km South-East of Abdanan | ||
2014/08/24 | 04:04:41.1 | 08:34:41.1 | 32.8 | 47.39 | 18 | ML:3.1 | Ilam Province, 17 km South of Abdanan | ||
2014/08/24 | 02:44:53.2 | 07:14:53.2 | 32.63 | 47.74 | 14 | ML:5.2 | Ilam Province, 45 km East of Dehloran | ||
2014/08/24 | 01:29:06.9 | 05:59:06.9 | 32.72 | 47.72 | 14 | ML:4 | Ilam Province, 48 km South of Pol-e dokhtar | ||
2014/08/24 | 01:12:50.6 | 05:42:50.6 | 32.81 | 47.45 | 18 | ML:3 | Ilam Province, 13 km South of Abdanan | ||
2014/08/24 | 01:06:56.2 | 05:36:56.2 | 32.74 | 47.42 | 35 | ML:3.5 | Ilam Province, 16 km East of Dehloran | ||
2014/08/24 | 00:21:14.8 | 04:51:14.8 | 32.72 | 47.65 | 14 | ML:3.6 | Ilam Province, 29 km South-East of Abdanan | ||
2014/08/23 | 23:18:00.1 | 03:48:00.1 | 32.8 | 47.78 | 15 | ML:3 | Ilam Province, 40 km South of Pol-e dokhtar | ||
2014/08/23 | 22:31:48.4 | 03:01:48.4 | 32.84 | 47.55 | 18 | ML:4.3 | Ilam Province, 13 km Abdanan | ||
2014/08/23 | 21:54:17.6 | 02:24:17.6 | 32.78 | 47.73 | 14 | ML:3.1 | Ilam Province, 42 km South of Pol-e dokhtar | ||
2014/08/23 | 21:13:44.2 | 01:43:44.2 | 32.65 | 47.57 | 18 | ML:3.4 | Ilam Province, 29 km East of Dehloran | ||
2014/08/23 | 20:34:55.0 | 01:04:55.0 | 32.74 | 47.85 | 14 | ML:4 | Ilam Province, 48 km South-East of Pol-e dokhtar | ||
2014/08/23 | 20:18:05.7 | 00:48:05.7 | 32.72 | 47.69 | 14 | ML:3.8 | Ilam Province, 31 km South-East of Abdanan | ||
2014/08/23 | 20:14:32.7 | 00:44:32.7 | 32.56 | 47.45 | 36 | ML:3.2 | Ilam Province, 24 km South-East of Dehloran | ||
2014/08/23 | 20:05:20.5 | 00:35:20.5 | 32.64 | 47.73 | 40 | ML:5.4 | Ilam Province, 44 km East of Dehloran | ||
2014/08/23 | 18:33:18.1 | 23:03:18.1 | 32.8 | 47.47 | 14 | ML:3.2 | Ilam Province, 14 km South of Abdanan | ||
2014/08/23 | 17:29:08.2 | 21:59:08.2 | 32.64 | 47.65 | 14 | ML:3.2 | Ilam Province, 37 km East of Dehloran | ||
2014/08/23 | 16:03:53.4 | 20:33:53.4 | 32.78 | 47.43 | 38 | ML:2.9 | Ilam Province, 17 km South of Abdanan | ||
2014/08/23 | 14:54:03.6 | 19:24:03.6 | 32.72 | 47.58 | 33 | ML:3 | Ilam Province, 25 km South-East of Abdanan | ||
2014/08/23 | 05:14:37.1 | 09:44:37.1 | 32.86 | 47.4 | 14 | ML:4.2 | Ilam Province, 10 km Abdanan | ||
2014/08/23 | 04:57:58.3 | 09:27:58.3 | 32.68 | 47.33 | 14 | ML:4.5 | Ilam Province, 7 km Dehloran | ||
2014/08/23 | 03:19:44.9 | 07:49:44.9 | 32.59 | 47.42 | 16 | ML:3.4 | Ilam Province, 18 km South-East of Dehloran | ||
2014/08/23 | 03:17:22.0 | 07:47:22.0 | 32.62 | 47.43 | 14 | ML:3 | Ilam Province, 18 km East of Dehloran | ||
2014/08/22 | 14:31:10.8 | 19:01:10.8 | 32.76 | 47.53 | 14 | ML:3.8 | Ilam Province, 20 km South of Abdanan | ||
2014/08/22 | 13:29:16.5 | 17:59:16.5 | 32.58 | 47.58 | 15 | ML:4.6 | Ilam Province, 32 km South-East of Dehloran | ||
2014/08/22 | 10:40:00.9 | 15:10:00.9 | 32.61 | 47.58 | 37 | ML:4.7 | Ilam Province, 31 km East of Dehloran | ||
2014/08/22 | 09:00:48.1 | 13:30:48.1 | 32.77 | 47.61 | 46 | ML:2.6 | Ilam Province, 22 km South-East of Abdanan | ||
2014/08/22 | 03:51:57.4 | 08:21:57.4 | 32.7 | 47.73 | 14 | ML:3.1 | Ilam Province, 44 km East of Dehloran | ||
2014/08/22 | 01:14:19.8 | 05:44:19.8 | 32.37 | 47.72 | 16 | ML:3.1 | Ilam Province, 64 km West of Dezful | ||
2014/08/21 | 23:41:44.8 | 04:11:44.8 | 32.61 | 47.76 | 18 | ML:3.5 | Ilam Province, 48 km East of Dehloran | ||
2014/08/21 | 23:15:29.5 | 03:45:29.5 | 32.78 | 47.42 | 14 | ML:4.2 | Ilam Province, 18 km South of Abdanan | ||
2014/08/21 | 22:23:05.6 | 02:53:05.6 | 32.52 | 47.79 | 17 | ML:3.3 | Ilam Province, 53 km West of Andimeshk | ||
2014/08/21 | 22:17:37.8 | 02:47:37.8 | 32.56 | 47.69 | 18 | ML:3.7 | Ilam Province, 43 km South-East of Dehloran | ||
2014/08/21 | 16:26:26.1 | 20:56:26.1 | 32.7 | 47.57 | 18 | ML:3.1 | Ilam Province, 29 km East of Dehloran | ||
2014/08/21 | 03:40:43.1 | 08:10:43.1 | 32.94 | 47.77 | 14 | ML:3 | Ilam Province, 25 km South of Pol-e dokhtar | ||
2014/08/21 | 01:50:40.3 | 06:20:40.3 | 32.67 | 47.76 | 14 | ML:3.3 | Ilam Province, 47 km East of Dehloran | ||
2014/08/21 | 00:25:35.1 | 04:55:35.1 | 32.78 | 47.48 | 14 | ML:3.7 | Ilam Province, 16 km South of Abdanan | ||
2014/08/20 | 22:45:15.7 | 03:15:15.7 | 32.77 | 47.47 | 15 | ML:4.2 | Ilam Province, 18 km South of Abdanan | ||
2014/08/20 | 19:31:13.9 | 00:01:13.9 | 32.71 | 47.49 | 14 | ML:3.5 | Ilam Province, 24 km South of Abdanan | ||
2014/08/20 | 19:03:18.3 | 23:33:18.3 | 32.72 | 47.46 | 14 | ML:4.3 | Ilam Province, 23 km South of Abdanan | ||
2014/08/20 | 18:45:40.3 | 23:15:40.3 | 32.73 | 47.5 | 17 | ML:3.9 | Ilam Province, 22 km South of Abdanan | ||
2014/08/20 | 18:35:47.0 | 23:05:47.0 | 32.7 | 47.53 | 14 | ML:3.9 | Ilam Province, 25 km East of Dehloran | ||
2014/08/20 | 18:12:44.5 | 22:42:44.5 | 32.61 | 47.65 | 18 | ML:3.5 | Ilam Province, 37 km East of Dehloran | ||
2014/08/20 | 17:30:29.8 | 22:00:29.8 | 32.88 | 47.5 | 18 | ML:3.8 | Ilam Province, 6 km Abdanan | ||
2014/08/20 | 13:13:02.5 | 17:43:02.5 | 32.67 | 47.67 | 14 | ML:3.8 | Ilam Province, 38 km East of Dehloran | ||
2014/08/20 | 12:52:32.5 | 17:22:32.5 | 32.65 | 47.69 | 14 | ML:3.5 | Ilam Province, 41 km East of Dehloran | ||
2014/08/20 | 11:52:25.1 | 16:22:25.1 | 32.67 | 47.7 | 14 | ML:3.7 | Ilam Province, 41 km East of Dehloran | ||
2014/08/20 | 10:37:47.2 | 15:07:47.2 | 32.64 | 47.72 | 14 | ML:3.6 | Ilam Province, 44 km East of Dehloran | ||
2014/08/20 | 10:28:38.7 | 14:58:38.7 | 32.56 | 47.73 | 14 | ML:4.2 | Ilam Province, 46 km South-East of Dehloran | ||
2014/08/20 | 10:14:16.6 | 14:44:16.6 | 32.55 | 47.84 | 18 | ML:5.5 | Ilam Province, 49 km West of Andimeshk | ||
2014/08/20 | 09:56:35.4 | 14:26:35.4 | 32.63 | 47.64 | 16 | ML:3.6 | Ilam Province, 36 km East of Dehloran | ||
2014/08/20 | 06:43:11.9 | 11:13:11.9 | 32.82 | 47.51 | 14 | ML:4 | Ilam Province, 13 km South of Abdanan | ||
2014/08/20 | 04:49:18.6 | 09:19:18.6 | 32.82 | 47.42 | 18 | ML:3 | Ilam Province, 13 km South of Abdanan | ||
2014/08/20 | 00:50:31.1 | 05:20:31.1 | 32.84 | 47.38 | 14 | ML:3 | Ilam Province, 13 km Abdanan | ||
2014/08/20 | 00:45:00.3 | 05:15:00.3 | 32.65 | 47.38 | 18 | ML:3.5 | Ilam Province, 12 km East of Dehloran | ||
2014/08/19 | 23:30:01.4 | 04:00:01.4 | 32.54 | 47.36 | 14 | ML:4.1 | Ilam Province, 19 km South of Dehloran | ||
2014/08/19 | 22:46:23.8 | 03:16:23.8 | 32.79 | 47.46 | 14 | ML:3.2 | Ilam Province, 15 km South of Abdanan | ||
2014/08/19 | 22:07:25.6 | 02:37:25.6 | 32.85 | 47.59 | 14 | ML:3 | Ilam Province, 14 km East of Abdanan | ||
2014/08/19 | 21:32:16.8 | 02:02:16.8 | 32.66 | 47.41 | 14 | ML:5.2 | Ilam Province, 15 km East of Dehloran | ||
2014/08/19 | 19:46:16.0 | 00:16:16.0 | 32.9 | 47.75 | 14 | ML:2.9 | Ilam Province, 28 km South of Pol-e dokhtar | ||
2014/08/19 | 19:04:50.3 | 23:34:50.3 | 32.92 | 47.69 | 14 | ML:3.5 | Ilam Province, 21 km East of Abdanan | ||
2014/08/19 | 18:22:53.8 | 22:52:53.8 | 32.59 | 47.82 | 18 | ML:3 | Ilam Province, 52 km North-West of Andimeshk | ||
2014/08/19 | 17:59:13.1 | 22:29:13.1 | 32.76 | 47.71 | 14 | ML:4.2 | Ilam Province, 43 km South of Pol-e dokhtar | ||
2014/08/19 | 16:42:07.3 | 21:12:07.3 | 32.58 | 47.65 | 18 | ML:3.8 | Ilam Province, 39 km South-East of Dehloran | ||
2014/08/19 | 15:43:45.8 | 20:13:45.8 | 32.64 | 47.64 | 15 | ML:3.5 | Ilam Province, 36 km East of Dehloran | ||
2014/08/19 | 14:57:25.7 | 19:27:25.7 | 32.86 | 47.85 | 14 | ML:3.1 | Ilam Province, 35 km South-East of Pol-e dokhtar | ||
2014/08/19 | 14:43:47.5 | 19:13:47.5 | 32.79 | 47.72 | 14 | ML:3.9 | Ilam Province, 40 km South of Pol-e dokhtar | ||
2014/08/19 | 13:55:08.0 | 18:25:08.0 | 32.93 | 47.92 | 14 | ML:3.1 | Lorestan Province, 31 km South-East of Pol-e dokhtar | ||
2014/08/19 | 12:16:20.8 | 16:46:20.8 | 32.65 | 47.65 | 14 | ML:3.8 | Ilam Province, 37 km East of Dehloran | ||
2014/08/19 | 10:36:17.7 | 15:06:17.7 | 32.76 | 47.86 | 14 | ML:4 | Ilam Province, 46 km South-East of Pol-e dokhtar | ||
2014/08/19 | 09:00:07.0 | 13:30:07.0 | 32.83 | 47.71 | 14 | ML:2.6 | Ilam Province, 36 km South of Pol-e dokhtar | ||
2014/08/19 | 08:54:35.2 | 13:24:35.2 | 32.64 | 47.59 | 15 | ML:3.2 | Ilam Province, 32 km East of Dehloran | ||
2014/08/19 | 07:50:38.6 | 12:20:38.6 | 32.98 | 47.41 | 18 | ML:3.5 | Ilam Province, 8 km Abdanan | ||
2014/08/19 | 07:24:06.3 | 11:54:06.3 | 32.72 | 47.76 | 18 | ML:3.3 | Ilam Province, 48 km South of Pol-e dokhtar | ||
2014/08/19 | 07:03:15.1 | 11:33:15.1 | 32.86 | 47.44 | 18 | ML:2.9 | Ilam Province, 8 km Abdanan | ||
2014/08/19 | 06:30:49.3 | 11:00:49.3 | 32.89 | 47.67 | 16 | ML:3.1 | Ilam Province, 19 km East of Abdanan | ||
2014/08/19 | 05:58:36.8 | 10:28:36.8 | 32.76 | 47.44 | 18 | ML:3.5 | Ilam Province, 20 km South of Abdanan | ||
2014/08/19 | 05:56:02.9 | 10:26:02.9 | 32.72 | 47.42 | 14 | ML:3.5 | Ilam Province, 15 km East of Dehloran | ||
2014/08/19 | 05:51:16.7 | 10:21:16.7 | 32.72 | 47.42 | 15 | ML:4 | Ilam Province, 15 km East of Dehloran | ||
2014/08/19 | 05:47:41.4 | 10:17:41.4 | 32.94 | 47.67 | 18 | ML:2.6 | Ilam Province, 19 km East of Abdanan | ||
2014/08/19 | 05:44:06.3 | 10:14:06.3 | 32.85 | 47.65 | 14 | ML:3.3 | Ilam Province, 19 km East of Abdanan | ||
2014/08/19 | 04:51:19.4 | 09:21:19.4 | 32.86 | 47.84 | 16 | ML:2.7 | Ilam Province, 35 km South-East of Pol-e dokhtar | ||
2014/08/19 | 04:37:27.2 | 09:07:27.2 | 32.67 | 47.58 | 18 | ML:2.8 | Ilam Province, 30 km East of Dehloran | ||
2014/08/19 | 03:43:31.0 | 08:13:31.0 | 32.67 | 47.83 | 16 | ML:2.9 | Ilam Province, 54 km East of Dehloran | ||
2014/08/19 | 03:35:15.7 | 08:05:15.7 | 32.81 | 47.83 | 14 | ML:3.1 | Ilam Province, 40 km South-East of Pol-e dokhtar | ||
2014/08/19 | 03:26:14.2 | 07:56:14.2 | 32.76 | 47.61 | 14 | ML:3.2 | Ilam Province, 23 km South-East of Abdanan | ||
2014/08/19 | 03:12:18.8 | 07:42:18.8 | 32.62 | 47.75 | 18 | ML:3.3 | Ilam Province, 47 km East of Dehloran | ||
2014/08/19 | 03:04:35.4 | 07:34:35.4 | 32.78 | 47.68 | 14 | ML:3.4 | Ilam Province, 26 km South-East of Abdanan | ||
2014/08/19 | 02:29:59.7 | 06:59:59.7 | 32.73 | 47.83 | 18 | ML:3.4 | Ilam Province, 48 km South-East of Pol-e dokhtar | ||
2014/08/19 | 02:18:24.2 | 06:48:24.2 | 32.78 | 47.53 | 14 | ML:3.3 | Ilam Province, 17 km South of Abdanan | ||
2014/08/19 | 01:46:01.3 | 06:16:01.3 | 32.64 | 47.71 | 18 | ML:3.2 | Ilam Province, 43 km East of Dehloran | ||
2014/08/19 | 01:33:14.2 | 06:03:14.2 | 32.63 | 47.89 | 14 | ML:2.8 | Ilam Province, 47 km North-West of Andimeshk | ||
2014/08/19 | 01:22:17.3 | 05:52:17.3 | 32.6 | 47.89 | 39 | ML:3 | Ilam Province, 46 km North-West of Andimeshk | ||
2014/08/19 | 01:05:25.7 | 05:35:25.7 | 32.59 | 47.78 | 14 | ML:3.3 | Ilam Province, 50 km South-East of Dehloran | ||
2014/08/19 | 00:59:50.9 | 05:29:50.9 | 32.55 | 47.78 | 18 | ML:2.8 | Ilam Province, 51 km South-East of Dehloran | ||
2014/08/19 | 00:54:08.6 | 05:24:08.6 | 32.76 | 47.77 | 14 | ML:2.7 | Ilam Province, 44 km South of Pol-e dokhtar | ||
2014/08/19 | 00:32:59.0 | 05:02:59.0 | 32.48 | 47.81 | 16 | ML:2.9 | Ilam Province, 51 km West of Andimeshk | ||
2014/08/19 | 00:28:55.7 | 04:58:55.7 | 32.76 | 47.56 | 14 | ML:4 | Ilam Province, 21 km South of Abdanan | ||
